National Breeding Trophies
There are currently three national breeding trophies. Two of them get awarded to individual FNZAS members, while the third is awarded to an affiliated club.
The FNZAS Breeding Scheme Achievement trophies awarded to individuals are:
- The member that has registered the most new breeds in the breeding year.
- The member that has registered the most rebreeds in the breeding year.
The Upper Hutt Breeding Trophy is awared to the club that has the highest total of breeds and rebreeds in a breeding year. A new breed counts 2 points, a rebreed counts a single point. The total is weighted to take into account the proportion of club members actively participating in the breeding schemes.
The trophies are presented annually at the Federation Conference, held over Queen's Birthday weekend.
Previous Trophy Winners
(Note: The Upper Hutt Breeding Trophy for best club average has only been awarded since 2001/02)
Most Breeds | Most Rebreeds | Best Club Average | |||
2006/07 | Paul Billaney (KMAC) | 28 | Paul Billaney (KMAC) | 36 | HBAS |
2005/06 | Paul Billaney (KMAC) | 25 | Paul Billaney (KMAC) | 16 | KMAC |
2004/05 | Kerry Hewitt (HBAS) | 21 | Alan Wakelin (NZKA) | 16 | HBAS |
2003/04 | Kevin Otter (HBAS) | 6 | Alan Wakelin (NZKA) | 16 | HBAS |
2002/03 | Kevin Otter (HBAS) | 15 | Alan Wakelin (NZKA) | 9 | HBAS |
2001/02 | Damon & Pamela Flett (WKTO) | 12 | Alan Wakelin (NZKA) | 9 | WKTO |
2000/01 | Russell Wilson (HBAS) | 8 | Russell Wilson (HBAS) | 14 | |
1999/00 | Peter Manser (UHAS) | 33 | Peter Manser (UHAS) | 18 | |
1998/99 | Stuart Lord (UHAS) | 10 | Sid Smithies (DAPS)/Alan Wakelin (NZKA) | 24 |
