Breedings by Date Page 1
First Name Last Name | Club | Class | Scientific Name | Common name 1 | Date Bred | |
Adam Berge | HBAS | Ea | 5 | Betta splendens | Siamese fighter | 1/09/904 |
F.(Scottie) Scott | CAPS | Cz | 1 | Aphyocharax anisitsi | Bloodfin | 31/12/1974 |
F.(Scottie) Scott | CAPS | Ea | 6 | Betta splendens | Siamese fighter | 31/12/1974 |
F.(Scottie) Scott | CAPS | Ua | 12 | Carassius auratus | Goldfish (single) | 31/12/1974 |
F.(Scottie) Scott | CAPS | T | 8 | Gambusia affinis | Mosquito fish | 31/12/1974 |
F.(Scottie) Scott | CAPS | Ca | 2 | Hemigrammus ocellifer | Head and tail light tetra | 31/12/1974 |
F.(Scottie) Scott | CAPS | Ca | 3 | Hyphessobrycon flammeus | Flame tetra | 31/12/1974 |
F.(Scottie) Scott | CAPS | Dz | 5 | Laetacara curviceps | Sheepshead | 31/12/1974 |
F.(Scottie) Scott | CAPS | Cb | 10 | Nannostomus beckfordi | Golden pencilfish | 31/12/1974 |
F.(Scottie) Scott | CAPS | Dz | 4 | Oreochromis mossambicus | Mozambique mouthbrooder | 31/12/1974 |
F.(Scottie) Scott | CAPS | OP | 11 | Poecilia reticulata | Guppy | 31/12/1974 |
F.(Scottie) Scott | CAPS | K | 9 | Tanichthys albonubes | White clouds | 31/12/1974 |
F.(Scottie) Scott | CAPS | Ez | 7 | Trichogaster trichopterus | Three spot gourami | 31/12/1974 |
F.(Scottie) Scott | CAPS | B | 14 | Barbus tetrazona | Tiger barb | 31/12/1975 |
F.(Scottie) Scott | CAPS | B | 13 | Barbus ticto | Tic-tac-toe barb | 31/12/1975 |
F.(Scottie) Scott | CAPS | V | 19 | Carassius auratus | Goldfish (double) | 31/12/1975 |
F.(Scottie) Scott | CAPS | Dz | 15 | Cichlasoma portalegrense | Green cichlid | 31/12/1975 |
F.(Scottie) Scott | CAPS | Dz | 17 | Etroplus maculatus | Orange chromide | 31/12/1975 |
F.(Scottie) Scott | CAPS | Dz | 16 | Herichthys nigrofasciatus | Convict | 31/12/1975 |
F.(Scottie) Scott | CAPS | G | 18 | Hoplosternum thoracatum | Dwarf hoplo | 31/12/1975 |
Sid Smithies | DAPS | Da | 1 | Pterophyllum scalare | Angel | 6/05/1976 |
Virginia Stead | LAS | F | 1 | Aphyosemion calliurum | Red chinned lyretail | 15/06/1976 |
Virginia Stead | LAS | F | 2 | Aphyosemion australe | Australe | 7/07/1976 |
Sid Smithies | DAPS | B | 2 | Barbus sachsi | Golden barb | 12/08/1976 |
Virginia Stead | LAS | Ez | 3 | Trichogaster leeri | Pearl gourami | 15/08/1976 |
Virginia Stead | LAS | Ez | 4 | Trichogaster trichopterus | Three spot gourami | 15/08/1976 |
Sid Smithies | DAPS | Cz | 3 | Gymnocorymbus ternetzi | Black widow tetra | 26/08/1976 |
Sid Smithies | DAPS | Ca | 4 | Hemigrammus ocellifer | Head and tail light tetra | 27/08/1976 |
Sid Smithies | DAPS | Ca | 6 | Hemigrammus erythrozonus | Glowlight tetra | 12/09/1976 |
Sid Smithies | DAPS | Ca | 5 | Pristella maxillaris | Pristella | 12/09/1976 |
Virginia Stead | LAS | Db | 5 | Pelvicachromis pulcher | Kribensis | 1/10/1976 |
Virginia Stead | LAS | Ez | 6 | Trichogaster pectoralis | Snakeskin gourami | 10/10/1976 |
Virginia Stead | LAS | Dz | 7 | Anomalochromis thomasi | Diamond cichlid | 20/11/1976 |
F.(Scottie) Scott | CAPS | F | 27 | Aphyosemion calliurum | Red chinned lyretail | 31/12/1976 |
F.(Scottie) Scott | CAPS | H | 25 | Corydoras aeneus | Bronze catfish | 31/12/1976 |
F.(Scottie) Scott | CAPS | Cz | 20 | Gymnocorymbus ternetzi | Black widow tetra | 31/12/1976 |
F.(Scottie) Scott | CAPS | Ca | 21 | Hemigrammus erythrozonus | Glowlight tetra | 31/12/1976 |
F.(Scottie) Scott | CAPS | Cz | 22 | Moenkhausia oligolepis | Glass tetra | 31/12/1976 |
F.(Scottie) Scott | CAPS | Da | 23 | Pterophyllum scalare | Angel | 31/12/1976 |
F.(Scottie) Scott | CAPS | J | 24 | Rasbora heteromorpha | Harlequin | 31/12/1976 |
F.(Scottie) Scott | CAPS | Ez | 26 | Trichogaster leeri | Pearl gourami | 31/12/1976 |
Sid Smithies | DAPS | B | 7 | Barbus tetrazona | Tiger barb | 8/01/1977 |
Virginia Stead | LAS | T | 8 | Poecilia sphenops | Mollie | 10/01/1977 |
Virginia Stead | LAS | T | 9 | Phalloceros caudomaculatus | Leopard fish | 11/01/1977 |
Virginia Stead | LAS | Db | 10 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 17/01/1977 |
Virginia Stead | LAS | Dz | 11 | Tilapia mariae | Tiger cichlid | 24/01/1977 |
Virginia Stead | LAS | M | 12 | Oryzias latipes | Rice fish | 30/01/1977 |
Virginia Stead | LAS | F | 13 | Epiplatys sexfasciatus | Six barred panchax | 28/02/1977 |
Virginia Stead | LAS | F | 14 | Aphyosemion walkeri GH2 | Walker's lyretail | 10/03/1977 |
Virginia Stead | LAS | F | 15 | Nothobranchius guentheri | Guenther's fire killi | 1/06/1977 |
Virginia Stead | LAS | F | 16 | Epiplatys dageti | Dageti | 5/08/1977 |
Virginia Stead | LAS | F | 17 | Epiplatys chaperi | Red throated panchax | 8/10/1977 |
Virginia Stead | LAS | F | 18 | Aplocheilus dayi | Day's killi | 10/10/1977 |
F.(Scottie) Scott | CAPS | B | 29 | Barbus everetti | Clown barb | 31/12/1977 |
F.(Scottie) Scott | CAPS | B | 28 | Barbus gelius | Minature barb | 31/12/1977 |
F.(Scottie) Scott | CAPS | K | 30 | Brachydanio albolineatus | Pearl danio | 31/12/1977 |
F.(Scottie) Scott | CAPS | K | 31 | Brachydanio nigrofasciatus | Spotted danio | 31/12/1977 |
F.(Scottie) Scott | CAPS | Ez | 32 | Colisa lalia | Dwarf gourami | 31/12/1977 |
F.(Scottie) Scott | CAPS | M | 34 | Melanotaenia maccullochi | Australian dwarf rainbow | 31/12/1977 |
F.(Scottie) Scott | CAPS | Cb | 33 | Nannostomus marginatus | Dwarf pencilfish | 31/12/1977 |
Virginia Stead | LAS | F | 19 | Aphyosemion gardneri obuduensis | Obuduense | 20/01/1978 |
Virginia Stead | LAS | F | 20 | Aphyosemion cinnamomeum | Cinnamon killi | 30/01/1978 |
Virginia Stead | LAS | F | 21 | Aphyosemion scheeli | Scheel's lyretail | 30/01/1978 |
Virginia Stead | LAS | F | 22 | Aphyosemion walkeri litoriseboris | Litoriseboris | 31/01/1978 |
Virginia Stead | LAS | F | 23 | Aphyosemion bualanum ntui | Bualanum ntui | 10/02/1978 |
Virginia Stead | LAS | Dz | 24 | Cleithracara maronii | Keyhole cichlid | 15/02/1978 |
Virginia Stead | LAS | F | 25 | Aphyosemion filamentosum | Plumed lyretail | 12/03/1978 |
Virginia Stead | LAS | F | 26 | Nematolebias whitei | White's pearlfish | 15/03/1978 |
Virginia Stead | LAS | Dz | 27 | Herichthys nigrofasciatus | Convict | 10/04/1978 |
Virginia Stead | LAS | F | 28 | Jordanella floridae | American flag | 20/09/1978 |
Virginia Stead | LAS | Da | 29 | Pterophyllum scalare | Angel | 10/10/1978 |
Virginia Stead | LAS | Ea | 30 | Betta splendens | Siamese fighter | 20/10/1978 |
Virginia Stead | LAS | Ez | 31 | Colisa fasciata | Indian gourami | 10/11/1978 |
Virginia Stead | LAS | Ez | 32 | Colisa labiosa | Thick lip gourami | 12/11/1978 |
Virginia Stead | LAS | F | 33 | Aphyosemion sjoestedti | Blue gularis | 15/11/1978 |
Virginia Stead | LAS | F | 34 | Pachypanchax playfairii | Golden panchax | 30/12/1978 |
F.(Scottie) Scott | CAPS | B | 38 | Barbus sachsi | Golden barb | 31/12/1978 |
F.(Scottie) Scott | CAPS | B | 39 | Barbus titteya | Cherry barb | 31/12/1978 |
F.(Scottie) Scott | CAPS | K | 41 | Brachydanio rerio | Zebra danio | 31/12/1978 |
F.(Scottie) Scott | CAPS | T | 42 | Dermogenys pusillus | Malayan halfbeak | 31/12/1978 |
F.(Scottie) Scott | CAPS | Ca | 37 | Hemigrammus caudovittatus | Buenos aires tetra | 31/12/1978 |
F.(Scottie) Scott | CAPS | Ca | 35 | Hemigrammus pulcher | Pretty tetra | 31/12/1978 |
F.(Scottie) Scott | CAPS | Ca | 36 | Hyphessobrycon pulchripinnis | Lemon tetra | 31/12/1978 |
F.(Scottie) Scott | CAPS | T | 45 | Poecilia sphenops | Mollie | 31/12/1978 |
F.(Scottie) Scott | CAPS | T | 43 | Xiphophorus helleri | Swordtail | 31/12/1978 |
F.(Scottie) Scott | CAPS | T | 44 | Xiphophorus maculatus | Platy | 31/12/1978 |
Virginia Stead | LAS | Dz | 35 | Aequidens pulcher | Blue acara | 10/02/1979 |
Virginia Stead | LAS | M | 36 | Melanotaenia maccullochi | Australian dwarf rainbow | 15/02/1979 |
Virginia Stead | LAS | K | 37 | Brachydanio albolineatus | Pearl danio | 20/04/1979 |
Virginia Stead | LAS | B | 38 | Barbus sachsi | Golden barb | 24/04/1979 |
Virginia Stead | LAS | T | 39 | Xiphophorus variatus | Platy variatus | 30/04/1979 |
Virginia Stead | LAS | F | 40 | Aphyosemion striatum | Five lined killi | 22/05/1979 |
F.(Scottie) Scott | CAPS | B | 46 | Barbus oligolepis | Checker barb | 31/12/1979 |
F.(Scottie) Scott | CAPS | Ez | 49 | Colisa labiosa | Thick lip gourami | 31/12/1979 |
F.(Scottie) Scott | CAPS | H | 48 | Corydoras paleatus | Peppered catfish | 31/12/1979 |
F.(Scottie) Scott | CAPS | K | 47 | Danio aequipinnatus | Giant danio | 31/12/1979 |
F.(Scottie) Scott | CAPS | F | 51 | Nothobranchius guentheri | Guenther's fire killi | 31/12/1979 |
F.(Scottie) Scott | CAPS | M | 50 | Oryzias latipes | Rice fish | 31/12/1979 |
F.(Scottie) Scott | CAPS | Db | 40 | Pelvicachromis pulcher | Kribensis | 31/12/1979 |
Virginia Stead | LAS | H | 41 | Corydoras aeneus | Bronze catfish | 15/03/1980 |
Virginia Stead | LAS | H | 42 | Corydoras paleatus | Peppered catfish | 30/03/1980 |
Virginia Stead | LAS | H | 43 | Corydoras julii | Leopard catfish | 30/04/1980 |
Virginia Stead | LAS | Ca | 44 | Hyphessobrycon bentosi | Rosy tetra | 12/07/1980 |
Virginia Stead | LAS | Ca | 45 | Hyphessobrycon pulchripinnis | Lemon tetra | 20/07/1980 |
Virginia Stead | LAS | Ca | 46 | Pristella maxillaris | Pristella | 28/07/1980 |
Virginia Stead | LAS | K | 47 | Brachydanio frankei | Leopard danio | 10/08/1980 |
Virginia Stead | LAS | Dz | 48 | Symphysodon spp. | Discus | 10/09/1980 |
F.(Scottie) Scott | CAPS | B | 53 | Barbus conchonius | Rosy barb | 31/12/1980 |
F.(Scottie) Scott | CAPS | Ca | 52 | Pristella maxillaris | Pristella | 31/12/1980 |
Virginia Stead | LAS | Ez | 49 | Colisa lalia | Dwarf gourami | 3/03/1981 |
Virginia Stead | LAS | Ez | 50 | Colisa sota | Honey dwarf gourami | 10/05/1981 |
Virginia Stead | LAS | F | 51 | Epiplatys macrostigma | Macrostigma | 15/05/1981 |
Virginia Stead | LAS | B | 52 | Barbus tetrazona | Tiger barb | 14/07/1981 |
F.(Scottie) Scott | CAPS | B | 54 | Barbus nigrofasciatus | Black ruby barb | 31/12/1981 |
F.(Scottie) Scott | CAPS | Ez | 55 | Macropodus opercularis | Paradise fish | 31/12/1981 |
Virginia Stead | LAS | F | 53 | Aphyosemion amieti | Amieti lyretail | 10/02/1982 |
Virginia Stead | LAS | F | 54 | Aphyosemion marmoratum | Marbled lyretail | 30/07/1982 |
Virginia Stead | LAS | Ua | 55 | Carassius auratus | Goldfish (single) | 8/08/1982 |
Virginia Stead | LAS | V | 56 | Carassius auratus | Goldfish (double) | 8/08/1982 |
Virginia Stead | LAS | B | 57 | Barbus conchonius | Rosy barb | 15/09/1982 |
Virginia Stead | LAS | B | 58 | Barbus titteya | Cherry barb | 12/04/1983 |
John Doe | NSAS | Dz | 6 | Laetacara curviceps | Sheepshead | 30/04/1984 |
John Doe | NSAS | M | 2 | Melanotaenia splendida fluviatilis | Pink Rainbow | 24/05/1984 |
John Doe | NSAS | T | 1 | Xiphophorus helleri | Swordtail | 24/05/1984 |
John Doe | NSAS | Db | 4 | Pelvicachromis pulcher | Kribensis | 30/06/1984 |
John Doe | NSAS | B | 5 | Barbus semifasciolatus | Half banded barb | 8/07/1984 |
John Doe | NSAS | H | 3 | Corydoras paleatus | Peppered catfish | 28/07/1984 |
John Doe | NSAS | B | 9 | Barbus titteya | Cherry barb | 30/11/1984 |
John Doe | NSAS | K | 8 | Brachydanio rerio | Zebra danio | 30/11/1984 |
John Doe | NSAS | Dc | 7 | Melanochromis auratus | Nyassa golden cichlid | 30/11/1984 |
John Doe | NSAS | K | 10 | Brachydanio frankei | Leopard danio | 30/12/1984 |
John Doe | NSAS | Ez | 11 | Colisa lalia | Dwarf gourami | 30/12/1984 |
John Doe | NSAS | Cz | 12 | Gymnocorymbus ternetzi | Black widow tetra | 21/01/1985 |
John Doe | NSAS | M | 13 | Badis badis | Chameleon fish | 25/01/1985 |
John Doe | NSAS | Da | 15 | Pterophyllum scalare | Angel | 24/06/1985 |
John Doe | NSAS | T | 14 | Xiphophorus maculatus | Platy | 28/06/1985 |
John Doe | NSAS | Ca | 16 | Hyphessobrycon eques | Serpae tetra | 31/08/1985 |
John Doe | NSAS | Dc | 17 | Pseudotropheus zebra | Zebra | 10/09/1985 |
John Doe | NSAS | Ez | 18 | Colisa sota | Honey dwarf gourami | 28/09/1985 |
John Doe | NSAS | Ca | 19 | Pristella maxillaris | Pristella | 26/10/1985 |
John Doe | NSAS | Ca | 20 | Hemigrammus erythrozonus | Glowlight tetra | 30/11/1985 |
John Sutton | NZKA | F | 77 | Aphyolebias peruensis | Peruvian longfin killi | 31/12/1985 |
John Sutton | NZKA | F | 63 | Aphyosemion amieti | Amieti lyretail | 31/12/1985 |
John Sutton | NZKA | F | 55 | Aphyosemion australe | Australe | 31/12/1985 |
John Sutton | NZKA | F | 56 | Aphyosemion bitaeniatum | Two striped killi | 31/12/1985 |
John Sutton | NZKA | F | 58 | Aphyosemion calliurum | Red chinned lyretail | 31/12/1985 |
John Sutton | NZKA | F | 59 | Aphyosemion cognatum | Red spotted killi | 31/12/1985 |
John Sutton | NZKA | F | 53 | Aphyosemion gardneri | Steel blue killi | 31/12/1985 |
John Sutton | NZKA | F | 78 | Aphyosemion occidentalis | Golden pheasant | 31/12/1985 |
John Sutton | NZKA | F | 62 | Aphyosemion puerzli | Puerzli | 31/12/1985 |
John Sutton | NZKA | F | 54 | Aphyosemion sjoestedti | Blue gularis | 31/12/1985 |
John Sutton | NZKA | F | 57 | Aphyosemion splendopleure | Splendopleure | 31/12/1985 |
John Sutton | NZKA | F | 60 | Aphyosemion striatum | Five lined killi | 31/12/1985 |
John Sutton | NZKA | F | 61 | Aphyosemion walkeri GH2 | Walker's lyretail | 31/12/1985 |
John Sutton | NZKA | F | 64 | Austrolebias alexanderi | Alexander's pearlfish | 31/12/1985 |
John Sutton | NZKA | F | 65 | Austrolebias bellottii | Argentine pearlfish | 31/12/1985 |
John Sutton | NZKA | F | 67 | Austrolebias nigripinnis | Argentine pearlfish | 31/12/1985 |
John Sutton | NZKA | B | 9 | Barbus arulius | Longfin barb | 31/12/1985 |
John Sutton | NZKA | B | 8 | Barbus conchonius | Rosy barb | 31/12/1985 |
John Sutton | NZKA | B | 3 | Barbus hexazona | Six banded barb | 31/12/1985 |
John Sutton | NZKA | B | 10 | Barbus lateristriga | T barb | 31/12/1985 |
John Sutton | NZKA | B | 4 | Barbus nigrofasciatus | Black ruby barb | 31/12/1985 |
John Sutton | NZKA | B | 1 | Barbus oligolepis | Checker barb | 31/12/1985 |
John Sutton | NZKA | B | 5 | Barbus sachsi | Golden barb | 31/12/1985 |
John Sutton | NZKA | B | 6 | Barbus tetrazona | Tiger barb | 31/12/1985 |
John Sutton | NZKA | B | 7 | Barbus ticto | Tic-tac-toe barb | 31/12/1985 |
John Sutton | NZKA | B | 2 | Barbus titteya | Cherry barb | 31/12/1985 |
John Sutton | NZKA | Ea | 35 | Betta splendens | Siamese fighter | 31/12/1985 |
John Sutton | NZKA | K | 39 | Brachydanio albolineatus | Pearl danio | 31/12/1985 |
John Sutton | NZKA | K | 40 | Brachydanio frankei | Leopard danio | 31/12/1985 |
John Sutton | NZKA | K | 38 | Brachydanio nigrofasciatus | Spotted danio | 31/12/1985 |
John Sutton | NZKA | K | 37 | Brachydanio rerio | Zebra danio | 31/12/1985 |
John Sutton | NZKA | M | 52 | Brachygobius xanthozona | Bumble bee goby | 31/12/1985 |
John Sutton | NZKA | Ca | 20 | Cheirodon axelrodi | Cardinal tetra | 31/12/1985 |
John Sutton | NZKA | Dz | 45 | Cleithracara maronii | Keyhole cichlid | 31/12/1985 |
John Sutton | NZKA | Ez | 26 | Colisa fasciata | Indian gourami | 31/12/1985 |
John Sutton | NZKA | Ez | 29 | Colisa labiosa | Thick lip gourami | 31/12/1985 |
John Sutton | NZKA | Ez | 28 | Colisa lalia | Dwarf gourami | 31/12/1985 |
John Sutton | NZKA | Ez | 27 | Colisa sota | Honey dwarf gourami | 31/12/1985 |
John Sutton | NZKA | K | 41 | Danio aequipinnatus | Giant danio | 31/12/1985 |
John Sutton | NZKA | F | 81 | Epiplatys sexfasciatus | Six barred panchax | 31/12/1985 |
John Sutton | NZKA | Dz | 51 | Etroplus maculatus | Orange chromide | 31/12/1985 |
John Sutton | NZKA | Cz | 21 | Gymnocorymbus ternetzi | Black widow tetra | 31/12/1985 |
John Sutton | NZKA | Ca | 13 | Hasemania nana | Silver tipped tetra | 31/12/1985 |
John Sutton | NZKA | Ez | 34 | Helostoma temminckii | Kissing gourami | 31/12/1985 |
John Sutton | NZKA | Ca | 11 | Hemigrammus erythrozonus | Glowlight tetra | 31/12/1985 |
John Sutton | NZKA | Ca | 12 | Hemigrammus ocellifer | Head and tail light tetra | 31/12/1985 |
John Sutton | NZKA | Dz | 46 | Herichthys meeki | Firemouth | 31/12/1985 |
John Sutton | NZKA | Dz | 47 | Herichthys nigrofasciatus | Convict | 31/12/1985 |
John Sutton | NZKA | Dz | 50 | Herichthys octofasciatus | Jack dempsey | 31/12/1985 |
John Sutton | NZKA | Dz | 49 | Heros severus | Green severum | 31/12/1985 |
John Sutton | NZKA | Ca | 14 | Hyphessobrycon eques | Serpae tetra | 31/12/1985 |
John Sutton | NZKA | Ca | 15 | Hyphessobrycon flammeus | Flame tetra | 31/12/1985 |
John Sutton | NZKA | Ca | 16 | Hyphessobrycon herbertaxelrodi | Black neon | 31/12/1985 |
John Sutton | NZKA | Ca | 17 | Hyphessobrycon pulchripinnis | Lemon tetra | 31/12/1985 |
John Sutton | NZKA | Ca | 18 | Hyphessobrycon scholzei | Black line tetra | 31/12/1985 |
John Sutton | NZKA | F | 66 | Leptolebias minimus. | Ladiges's pearlfish | 31/12/1985 |
John Sutton | NZKA | Ez | 36 | Macropodus opercularis | Paradise fish | 31/12/1985 |
John Sutton | NZKA | Dz | 48 | Mesonauta festiva | Festive cichlid | 31/12/1985 |
John Doe | NSAS | Cz | 21 | Moenkhausia oligolepis | Glass tetra | 31/12/1985 |
John Sutton | NZKA | Cb | 42 | Nannobrycon unifasciatus | One line pencilfish | 31/12/1985 |
John Sutton | NZKA | Cz | 22 | Nematobrycon palmeri | Emperor tetra | 31/12/1985 |
John Sutton | NZKA | F | 68 | Nematolebias whitei | White's pearlfish | 31/12/1985 |
John Sutton | NZKA | F | 69 | Nothobranchius foerschi | Foersch's fire killi | 31/12/1985 |
John Sutton | NZKA | F | 70 | Nothobranchius guentheri | Guenther's fire killi | 31/12/1985 |
John Sutton | NZKA | F | 71 | Nothobranchius kirki | Kirk's killi | 31/12/1985 |
John Sutton | NZKA | F | 75 | Nothobranchius korthausae | Korthau's notho | 31/12/1985 |
John Sutton | NZKA | F | 74 | Nothobranchius melanospilus | Black spotted notho. | 31/12/1985 |
John Sutton | NZKA | F | 73 | Nothobranchius NV II | NV II | 31/12/1985 |
John Sutton | NZKA | F | 72 | Nothobranchius patrizii | Patraz's fire killi | 31/12/1985 |
John Sutton | NZKA | Ca | 19 | Paracheirodon innesi | Neon tetra | 31/12/1985 |
John Sutton | NZKA | Db | 44 | Pelvicachromis pulcher | Kribensis | 31/12/1985 |
John Sutton | NZKA | OP | 86 | Poecilia reticulata | Guppy | 31/12/1985 |
John Sutton | NZKA | T | 85 | Poecilia sphenops | Mollie | 31/12/1985 |
John Sutton | NZKA | T | 84 | Poecilia velifera | Sailfin mollie | 31/12/1985 |
John Sutton | NZKA | Ca | 23 | Pristella maxillaris | Pristella | 31/12/1985 |
John Sutton | NZKA | F | 76 | Pterolebias longipinnis | Peruvian longfin killi | 31/12/1985 |
John Sutton | NZKA | Da | 43 | Pterophyllum scalare | Angel | 31/12/1985 |
John Sutton | NZKA | F | 80 | Rivulus hartii | Hart's giant rivulus | 31/12/1985 |
John Sutton | NZKA | F | 79 | Rivulus roloffi | Roloff's rivulus | 31/12/1985 |
John Sutton | NZKA | Ez | 25 | Sphaerichthys osphromenoides | Chocolate gourami | 31/12/1985 |
John Sutton | NZKA | Ez | 30 | Trichogaster leeri | Pearl gourami | 31/12/1985 |
John Sutton | NZKA | Ez | 31 | Trichogaster microlepis | Moonlight gourami | 31/12/1985 |
John Sutton | NZKA | Ez | 33 | Trichogaster pectoralis | Snakeskin gourami | 31/12/1985 |
John Sutton | NZKA | Ez | 32 | Trichogaster trichopterus | Three spot gourami | 31/12/1985 |
John Sutton | NZKA | Ez | 24 | Trichopsis vittata | Croaking gourami | 31/12/1985 |
John Sutton | NZKA | T | 82 | Xiphophorus helleri | Swordtail | 31/12/1985 |
John Sutton | NZKA | T | 83 | Xiphophorus variatus | Platy variatus | 31/12/1985 |
Virginia Stead | LAS | B | 59 | Barbus nigrofasciatus | Black ruby barb | 20/05/1986 |
Andrew Devonshire | NSAS | H | 1 | Corydoras julii | Leopard catfish | 4/01/1987 |
John Doe | NSAS | Dc | 22 | Neolamprologus brichardi | Lyretail lamprologus | 6/03/1987 |
Andrew Devonshire | NSAS | T | 3 | Xiphophorus helleri | Swordtail | 28/04/1987 |
Andrew Devonshire | NSAS | T | 2 | Xiphophorus maculatus | Platy | 28/04/1987 |
Sid Smithies | DAPS | B | 8 | Barbus conchonius | Rosy barb | 5/06/1987 |
Sid Smithies | DAPS | T | 9 | Poecilia velifera | Sailfin mollie | 11/06/1987 |
Sid Smithies | DAPS | T | 10 | Xiphophorus helleri | Swordtail | 11/06/1987 |
Sid Smithies | DAPS | Ez | 11 | Trichogaster leeri | Pearl gourami | 14/07/1987 |
Jan & Doreen Payne | PNAS | T | 1 | Xiphophorus maculatus | Platy | 23/07/1987 |
Andrew Devonshire | NSAS | Db | 4 | Pelvicachromis pulcher | Kribensis | 13/08/1987 |
Andrew Devonshire | NSAS | Ez | 5 | Trichopsis vittata | Croaking gourami | 21/08/1987 |
Andrew Devonshire | NSAS | Ez | 6 | Trichogaster trichopterus | Three spot gourami | 26/09/1987 |
David Dowd | NZKA | F | 5 | Aphyosemion australe | Australe | 4/10/1987 |
David Dowd | NZKA | F | 6 | Aphyosemion bitaeniatum | Two striped killi | 4/10/1987 |
David Dowd | NZKA | F | 7 | Aphyosemion gardneri | Steel blue killi | 4/10/1987 |
Virginia Stead | LAS | B | 60 | Barbus oligolepis | Checker barb | 4/10/1987 |
David Dowd | NZKA | B | 1 | Barbus tetrazona | Tiger barb | 4/10/1987 |
David Dowd | NZKA | F | 8 | Epiplatys chaperi | Red throated panchax | 4/10/1987 |
Virginia Stead | LAS | Cz | 62 | Gymnocorymbus ternetzi | Black widow tetra | 4/10/1987 |
Virginia Stead | LAS | Dz | 63 | Laetacara curviceps | Sheepshead | 4/10/1987 |
David Dowd | NZKA | Db | 3 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 4/10/1987 |
Virginia Stead | LAS | Cb | 61 | Nannostomus beckfordi | Golden pencilfish | 4/10/1987 |
David Dowd | NZKA | Db | 4 | Pelvicachromis pulcher | Kribensis | 4/10/1987 |
David Dowd | NZKA | Cz | 2 | Phenacogrammus interruptus | Congo tetra | 4/10/1987 |
Andrew Devonshire | NSAS | OP | 7 | Poecilia reticulata | Guppy | 9/11/1987 |
Andrew Devonshire | NSAS | Da | 8 | Pterophyllum scalare | Angel | 18/11/1987 |
Andrew Devonshire | NSAS | B | 9 | Barbus titteya | Cherry barb | 11/12/1987 |
Jan & Doreen Payne | PNAS | Cz | 2 | Nematobrycon palmeri | Emperor tetra | 12/12/1987 |
John Doe | NSAS | M | 23 | Melanotaenia trifasciata | Banded rainbow | 20/12/1987 |
John Doe | NSAS | Db | 25 | Nannacara anomala | Golden eye dwarf cichlid | 27/12/1987 |
John Doe | NSAS | OP | 24 | Poecilia reticulata | Guppy | 27/12/1987 |
Terry Rowe | KMAC | Dz | 4 | Aequidens pulcher | Blue acara | 11/02/1988 |
Terry Rowe | KMAC | Dz | 5 | Astronotus ocellatus | Oscar | 11/02/1988 |
Terry Rowe | KMAC | Dz | 3 | Cleithracara maronii | Keyhole cichlid | 11/02/1988 |
Terry Rowe | KMAC | Cz | 2 | Nematobrycon palmeri | Emperor tetra | 11/02/1988 |
Terry Rowe | KMAC | Da | 1 | Pterophyllum scalare | Angel | 11/02/1988 |
Terry Rowe | KMAC | F | 14 | Aphyosemion calliurum | Red chinned lyretail | 15/02/1988 |
Terry Rowe | KMAC | B | 17 | Barbus conchonius | Rosy barb | 15/02/1988 |
Terry Rowe | KMAC | B | 20 | Barbus sachsi | Golden barb | 15/02/1988 |
Terry Rowe | KMAC | B | 21 | Barbus tetrazona | Tiger barb | 15/02/1988 |
Terry Rowe | KMAC | B | 22 | Barbus titteya | Cherry barb | 15/02/1988 |
Terry Rowe | KMAC | Ea | 19 | Betta splendens | Siamese fighter | 15/02/1988 |
Terry Rowe | KMAC | K | 18 | Brachydanio rerio | Zebra danio | 15/02/1988 |
Terry Rowe | KMAC | Ez | 12 | Colisa fasciata | Indian gourami | 15/02/1988 |
Terry Rowe | KMAC | Ez | 16 | Colisa labiosa | Thick lip gourami | 15/02/1988 |
Terry Rowe | KMAC | Cz | 13 | Gymnocorymbus ternetzi | Black widow tetra | 15/02/1988 |
Terry Rowe | KMAC | Ca | 6 | Hemigrammus erythrozonus | Glowlight tetra | 15/02/1988 |
Terry Rowe | KMAC | Ca | 7 | Hemigrammus ocellifer | Head and tail light tetra | 15/02/1988 |
Terry Rowe | KMAC | Ca | 9 | Hyphessobrycon herbertaxelrodi | Black neon | 15/02/1988 |
Terry Rowe | KMAC | Ca | 11 | Hyphessobrycon pulchripinnis | Lemon tetra | 15/02/1988 |
Terry Rowe | KMAC | Db | 15 | Pelvicachromis pulcher | Kribensis | 15/02/1988 |
Terry Rowe | KMAC | Ez | 10 | Trichogaster leeri | Pearl gourami | 15/02/1988 |
Terry Rowe | KMAC | Ez | 8 | Trichogaster trichopterus | Three spot gourami | 15/02/1988 |
Jan & Doreen Payne | PNAS | H | 3 | Corydoras paleatus | Peppered catfish | 8/03/1988 |
Alan Wakelin | NZKA | Dz | 40 | Geophagus steindachneri | Red hump | 28/03/1988 |
Alan Wakelin | NZKA | Db | 41 | Apistogramma steindachneri | Steindachner's dwarf cichlid | 16/04/1988 |
Andrew Broome | PNAS | F | 1 | Aphyosemion gardneri | Steel blue killi | 4/05/1988 |
Andrew Broome | PNAS | F | 2 | Jordanella floridae | American flag | 4/05/1988 |
Andrew Broome |
