Breedings by Date Page 2
First Name Last Name | Club | Class | Scientific Name | Common name 1 | Date Bred | |
Alan Wakelin | NZKA | Ez | 88 | Colisa lalia | Dwarf gourami | 2/04/1997 |
Chris Guy | UHAS | G | 2 | Ancistrus lineolatus | Bristlenose | 3/04/1997 |
Stuart Lord | NZKA | G | 10 | Ancistrus lineolatus | Bristlenose | 3/04/1997 |
Stuart Lord | NZKA | K | 11 | Brachydanio albolineatus | Pearl danio | 3/04/1997 |
Stuart Lord | NZKA | Ca | 12 | Hyphessobrycon pulchripinnis | Lemon tetra | 3/04/1997 |
Alan Wakelin | NZKA | Db | 89 | Apistogramma inconspicua | Undistinguished Dwarf | 7/04/1997 |
Christina Billing | WAPS | Dz | 1 | Heros severus | Green severum | 8/04/1997 |
Ryan Jury | WAS | Ea | 5 | Betta splendens | Siamese fighter | 10/04/1997 |
Cees Lensink | UHAS | B | 3 | Barbus tetrazona | Tiger barb | 12/04/1997 |
Shaun Phillips | NZKA | B | 13 | Barbus tetrazona | Tiger barb | 16/04/1997 |
Stuart Lord | NZKA | H | 13 | Corydoras aeneus | Bronze catfish | 17/04/1997 |
Stephanie Wratt | MBAC | G | 8 | Ancistrus lineolatus | Bristlenose | 18/04/1997 |
Nick Wells | HBAS | Dc | 6 | Labidochromis caeruleus | Electric yellow cichlid | 18/04/1997 |
Bill Westerlaken | HBAS | T | 3 | Xiphophorus helleri | Swordtail | 19/04/1997 |
Dominique Hawinkels | KMAC | K | 2 | Tanichthys albonubes | White clouds | 29/04/1997 |
Stuart Lord | NZKA | F | 14 | Austrolebias nigripinnis | Argentine pearlfish | 1/05/1997 |
Wayne Johnston | HBAS | Ea | 1 | Betta splendens | Siamese fighter | 1/05/1997 |
Nigel Moore | HBAS | Dc | 13 | Pseudotropheus zebra | Zebra | 3/05/1997 |
Peter Manser | UHAS | OP | 1 | Poecilia reticulata | Guppy | 6/05/1997 |
Stuart Lord | NZKA | F | 15 | Aplocheilus lineatus | Gold lineatus | 8/05/1997 |
Alan Wakelin | NZKA | F | 90 | Aplocheilus lineatus | Gold lineatus | 9/05/1997 |
Peter Manser | UHAS | T | 2 | Xiphophorus variatus | Platy variatus | 9/05/1997 |
Adam & Jude Gibson | MBAC | OP | 1 | Poecilia reticulata | Guppy | 14/05/1997 |
Wendy & Bryan Bateman | HBAS | Dz | 18 | Astronotus ocellatus | Oscar | 23/05/1997 |
Petrina Henderson | MBAC | K | 2 | Tanichthys albonubes | White clouds | 23/05/1997 |
Richard Shapley | AFA | OP | 1 | Poecilia reticulata | Guppy | 27/05/1997 |
Martin Glossop | DAPS | H | 3 | Corydoras paleatus | Peppered catfish | 29/05/1997 |
Phillip Stokes | HBAS | Dz | 4 | Herichthys nigrofasciatus | Convict | 2/06/1997 |
Paul Parsons | HBAS | G | 39 | Ancistrus lineolatus | Bristlenose | 3/06/1997 |
Paul Parsons | HBAS | H | 40 | Corydoras paleatus | Peppered catfish | 3/06/1997 |
Joanne Rennell | HBAS | T | 3 | Xiphophorus maculatus | Platy | 5/06/1997 |
Wayne Johnston | HBAS | OP | 3 | Poecilia reticulata | Guppy | 6/06/1997 |
Wayne Johnston | HBAS | T | 2 | Xiphophorus maculatus | Platy | 6/06/1997 |
Graham Palmer | HBAS | T | 1 | Xiphophorus variatus | Platy variatus | 7/06/1997 |
Bruce & Julie Wells | HBAS | Ez | 11 | Trichogaster trichopterus | Three spot gourami | 8/06/1997 |
Leni Fritz | HBAS | OP | 1 | Poecilia reticulata | Guppy | 12/06/1997 |
Carl Maubach | WAS | Dz | 1 | Aequidens pulcher | Blue acara | 16/06/1997 |
Michael Janssen | HBAS | T | 1 | Xiphophorus variatus | Platy variatus | 23/06/1997 |
Alan Wakelin | NZKA | Dc | 91 | Haplochromis burtoni | Burton's nigerian mouthbrooder | 26/06/1997 |
Mark Horsefield | HBAS | OP | 1 | Poecilia reticulata | Guppy | 26/06/1997 |
Virginia Stead | LAS | Dc | 101 | Aulonocara nyassae | Peacock | 30/06/1997 |
Sid Smithies | DAPS | K | 49 | Brachydanio rerio | Zebra danio | 30/06/1997 |
Petrina Henderson | MBAC | Ez | 3 | Trichogaster leeri | Pearl gourami | 1/07/1997 |
Chelsee Neverman | HBAS | T | 1 | Xiphophorus maculatus | Platy | 2/07/1997 |
Caryl Simpson | MBAC | T | 6 | Phalloceros caudomaculatus | Leopard fish | 3/07/1997 |
Debbe Parsons | HBAS | Dz | 8 | Aequidens pulcher | Blue acara | 4/07/1997 |
Kelly Rennell | HBAS | T | 59 | Phalloceros caudomaculatus | Leopard fish | 4/07/1997 |
Robbie Lee | DAPS | M | 1 | Melanotaenia splendida splendida | Splendid rainbow | 8/07/1997 |
Tony & Leeann Robinson | TAWS | Dz | 1 | Herichthys nigrofasciatus | Convict | 9/07/1997 |
Sid Smithies | DAPS | M | 50 | Melanotaenia maccullochi | Australian dwarf rainbow | 10/07/1997 |
June Goldsack | MBAC | Dz | 9 | Herichthys nigrofasciatus | Convict | 13/07/1997 |
Chris Guy | UHAS | F | 3 | Aphyosemion gardneri n'sukka | n'sukka | 15/07/1997 |
Petrina Henderson | MBAC | Da | 4 | Pterophyllum scalare | Angel | 18/07/1997 |
Robbie Lee | DAPS | M | 2 | Glossolepis incisus | New guinea rainbow | 20/07/1997 |
Amanda Glossop | DAPS | OP | 2 | Poecilia reticulata | Guppy | 20/07/1997 |
Bill Westerlaken | HBAS | K | 4 | Brachydanio rerio | Zebra danio | 22/07/1997 |
Steve Wells | HBAS | Db | 7 | Pelvicachromis pulcher | Kribensis | 22/07/1997 |
Ann Johnson | AFA | Db | 1 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 24/07/1997 |
Virginia Stead | LAS | Ca | 102 | Hasemania nana | Silver tipped tetra | 25/07/1997 |
Matthew Donoghue | WAS | OP | 1 | Poecilia reticulata | Guppy | 25/07/1997 |
Ryan Jury | WAS | T | 6 | Xiphophorus maculatus | Platy | 26/07/1997 |
Brent Fokerd | UHAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 28/07/1997 |
Alan Wakelin | NZKA | M | 92 | Melanotaenia praecox | Dwarf neon rainbow | 28/07/1997 |
Sid Smithies | DAPS | M | 51 | Melanotaenia splendida splendida | Splendid rainbow | 30/07/1997 |
Mark Murrell | MBAC | OP | 2 | Poecilia reticulata | Guppy | 10/08/1997 |
Sid Smithies | DAPS | F | 52 | Simpsonichthys bokermanni | Bokermann's pearlfish | 10/08/1997 |
Tony & Leeann Robinson | TAWS | G | 2 | Ancistrus lineolatus | Bristlenose | 18/08/1997 |
Wayne Johnston | HBAS | T | 4 | Xiphophorus helleri | Swordtail | 20/08/1997 |
Debbe Parsons | HBAS | Dz | 9 | Etroplus maculatus | Orange chromide | 26/08/1997 |
Wayne Johnston | HBAS | T | 5 | Poecilia sphenops | Mollie | 27/08/1997 |
Virginia Stead | LAS | M | 103 | Melanotaenia splendida splendida | Splendid rainbow | 28/08/1997 |
Sid Smithies | DAPS | Ca | 53 | Hyphessobrycon scholzei | Black line tetra | 29/08/1997 |
David Potts | HBAS | T | 1 | Xiphophorus maculatus | Platy | 29/08/1997 |
Bevan Wansbrough | AFA | Ez | 1 | Colisa lalia | Dwarf gourami | 30/08/1997 |
Les Hodges | DAPS | Da | 1 | Pterophyllum scalare | Angel | 30/08/1997 |
Chelsee Neverman | HBAS | K | 2 | Tanichthys albonubes | White clouds | 1/09/1997 |
Sid Smithies | DAPS | Dc | 54 | Aulonocara nyassae | Peacock | 5/09/1997 |
Ann Johnson | AFA | Dz | 2 | Laetacara curviceps | Sheepshead | 5/09/1997 |
Chris Berry | HBAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 6/09/1997 |
June Goldsack | MBAC | Ez | 10 | Trichogaster leeri | Pearl gourami | 6/09/1997 |
Carl Maubach | WAS | Dc | 2 | Pseudotropheus zebra | Zebra | 7/09/1997 |
Bill Westerlaken | HBAS | G | 5 | Ancistrus lineolatus | Bristlenose | 8/09/1997 |
Martin Glossop | DAPS | B | 4 | Barbus titteya | Cherry barb | 8/09/1997 |
Deanna Hallett | UHAS | OP | 1 | Poecilia reticulata | Guppy | 11/09/1997 |
Kelly Rennell | HBAS | F | 60 | Nothobranchius eggersi | Orchid killi | 14/09/1997 |
Joanne Rennell | HBAS | T | 4 | Phalloceros caudomaculatus | Leopard fish | 15/09/1997 |
Sid Smithies | DAPS | Ca | 55 | Hasemania nana | Silver tipped tetra | 16/09/1997 |
Mark Murrell | MBAC | Ez | 3 | Trichogaster leeri | Pearl gourami | 21/09/1997 |
Terry Evans | SAAWS | G | 1 | Farlowella acus | Twig catfish | 24/09/1997 |
Tracey & Owen Jones | WAS | K | 6 | Tanichthys albonubes | White clouds | 27/09/1997 |
Allan McHardy | HBAS | Dz | 4 | Herichthys nigrofasciatus | Convict | 28/09/1997 |
Roy Jessett | WAPS | Ca | 1 | Hemigrammus caudovittatus | Buenos aires tetra | 29/09/1997 |
Wendy & Bryan Bateman | HBAS | Dc | 19 | Labidochromis caeruleus | Electric yellow cichlid | 1/10/1997 |
David Potts | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 2/10/1997 |
Alan Wakelin | NZKA | Dc | 93 | Labidochromis caeruleus | Electric yellow cichlid | 4/10/1997 |
Paul Parsons | HBAS | Dc | 42 | Julidochromis marlieri | Marlier's julie | 7/10/1997 |
Paul Parsons | HBAS | T | 41 | Phalloceros caudomaculatus | Leopard fish | 7/10/1997 |
Carl Maubach | WAS | Dc | 3 | Haplochromis burtoni | Burton's nigerian mouthbrooder | 8/10/1997 |
Stuart Lord | NZKA | F | 16 | Nothobranchius korthausae | Korthau's notho | 10/10/1997 |
Sid Smithies | DAPS | Cz | 56 | Thayeria obliqua | Penguin | 11/10/1997 |
Derek Heath | UHAS | OP | 4 | Poecilia reticulata | Guppy | 12/10/1997 |
Laura Henderson | MBAC | K | 1 | Tanichthys albonubes | White clouds | 15/10/1997 |
Geoff Neverman | HBAS | Dz | 26 | Heros severus | Green severum | 16/10/1997 |
Virginia Stead | LAS | F | 104 | Aplocheilus lineatus | Gold lineatus | 19/10/1997 |
Stuart Lord | NZKA | F | 17 | Aphyosemion bitaeniatum | Two striped killi | 20/10/1997 |
Neil & Mary Barrett | HBAS | F | 7 | Aplocheilus lineatus | Gold lineatus | 20/10/1997 |
Sid Smithies | DAPS | F | 57 | Aplocheilus lineatus | Gold lineatus | 22/10/1997 |
Stuart Lord | NZKA | F | 18 | Simpsonichthys constanciae | Featherfin killi | 22/10/1997 |
Jane McCarthy | WAPS | T | 5 | Xiphophorus maculatus | Platy | 24/10/1997 |
Alan Wakelin | NZKA | F | 94 | Aphyosemion australe | Australe | 26/10/1997 |
Robbie Lee | DAPS | M | 3 | Melanotaenia nigrans | Black banded rainbow | 26/10/1997 |
Wayne Johnston | HBAS | H | 6 | Corydoras aeneus | Bronze catfish | 31/10/1997 |
Sid Smithies | DAPS | M | 58 | Glossolepis incisus | New guinea rainbow | 1/11/1997 |
Alan Wakelin | NZKA | Dz | 95 | Hypselecara temporalis | Chocolate cichlid | 6/11/1997 |
Graham Palmer | HBAS | OP | 2 | Poecilia reticulata | Guppy | 7/11/1997 |
Derek Heath | UHAS | G | 5 | Hoplosternum thoracatum | Dwarf hoplo | 10/11/1997 |
Derek Heath | UHAS | F | 6 | Austrolebias nigripinnis | Argentine pearlfish | 11/11/1997 |
Sid Smithies | DAPS | Dc | 59 | Neolamprologus brichardi | Lyretail lamprologus | 11/11/1997 |
Stephanie Wratt | MBAC | K | 9 | Tanichthys albonubes | White clouds | 11/11/1997 |
Jane McCarthy | WAPS | T | 6 | Phalloceros caudomaculatus | Leopard fish | 12/11/1997 |
Alan Wakelin | NZKA | Dz | 96 | Mesonauta festiva | Festive cichlid | 14/11/1997 |
Virginia Stead | LAS | F | 105 | Simpsonichthys bokermanni | Bokermann's pearlfish | 15/11/1997 |
Stephanie Wratt | MBAC | Da | 10 | Pterophyllum scalare | Angel | 17/11/1997 |
Neil & Mary Barrett | HBAS | Ez | 8 | Macropodus opercularis | Paradise fish | 27/11/1997 |
Chris Drake | HBAS | T | 3 | Xiphophorus variatus | Platy variatus | 28/11/1997 |
Andrew Aiken | NZKA | K | 10 | Tanichthys albonubes | White clouds | 30/11/1997 |
Sid Smithies | DAPS | Dz | 60 | Heros severus | Green severum | 4/12/1997 |
Bruce & Julie Wells | HBAS | Ea | 12 | Betta splendens | Siamese fighter | 7/12/1997 |
Janice Mannex | TAPS | T | 2 | Xiphophorus variatus | Platy variatus | 10/12/1997 |
Alan Wakelin | NZKA | Ez | 97 | Colisa labiosa | Thick lip gourami | 12/12/1997 |
David Potts | HBAS | Dz | 3 | Herichthys nigrofasciatus | Convict | 15/12/1997 |
Sandra & Mathew Cresswell | WAS | Ez | 18 | Macropodus opercularis | Paradise fish | 15/12/1997 |
Carl Denman | WAS | G | 1 | Ancistrus lineolatus | Bristlenose | 17/12/1997 |
David Potts | HBAS | OP | 4 | Poecilia reticulata | Guppy | 17/12/1997 |
Virginia Stead | LAS | Ca | 106 | Hyphessobrycon scholzei | Black line tetra | 18/12/1997 |
Carl Denman | WAS | Ea | 2 | Betta splendens | Siamese fighter | 20/12/1997 |
Roy Jessett | WAPS | M | 2 | Melanotaenia praecox | Dwarf neon rainbow | 20/12/1997 |
Roy Jessett | WAPS | T | 3 | Xiphophorus variatus | Platy variatus | 20/12/1997 |
Graham Palmer | HBAS | Ea | 3 | Betta splendens | Siamese fighter | 22/12/1997 |
Graham Palmer | HBAS | K | 5 | Brachydanio frankei | Leopard danio | 25/12/1997 |
Graham Palmer | HBAS | K | 4 | Brachydanio rerio | Zebra danio | 25/12/1997 |
Stuart Lord | NZKA | F | 19 | Nematolebias whitei | White's pearlfish | 30/12/1997 |
Janice Mannex | TAPS | G | 3 | Ancistrus lineolatus | Bristlenose | 4/01/1998 |
Roy Jessett | WAPS | T | 4 | Xiphophorus helleri | Swordtail | 4/01/1998 |
Daniel Denman | WAS | G | 1 | Ancistrus lineolatus | Bristlenose | 10/01/1998 |
Fran Pound | WAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 13/01/1998 |
Sam Johnstone | WAS | OP | 1 | Poecilia reticulata | Guppy | 17/01/1998 |
Alan Wakelin | NZKA | Ez | 98 | Trichogaster trichopterus | Three spot gourami | 19/01/1998 |
Alan Wakelin | NZKA | K | 99 | Danio aequipinnatus | Giant danio | 20/01/1998 |
Alan Wakelin | NZKA | B | 100 | Barbus tetrazona | Tiger barb | 22/01/1998 |
Kelly Rennell | HBAS | Dc | 61 | Julidochromis marlieri | Marlier's julie | 28/01/1998 |
Jazminn Craig | HBAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 29/01/1998 |
Virginia Stead | LAS | Db | 107 | Apistogramma cacatuoides | Cockatoo cichlid | 30/01/1998 |
Alan Wakelin | NZKA | H | 101 | Corydoras aeneus | Bronze catfish | 7/02/1998 |
Peter Manser | UHAS | G | 3 | Ancistrus lineolatus | Bristlenose | 8/02/1998 |
Alan Wakelin | NZKA | F | 102 | Nematolebias whitei | White's pearlfish | 9/02/1998 |
Sid Smithies | DAPS | Db | 61 | Apistogramma cacatuoides | Cockatoo cichlid | 10/02/1998 |
Peter Manser | UHAS | F | 4 | Simpsonichthys constanciae | Featherfin killi | 10/02/1998 |
Geoff Neverman | HBAS | Dz | 27 | Geophagus brasiliensis | Pearl cichlid | 12/02/1998 |
Graham Palmer | HBAS | Dz | 6 | Aequidens pulcher | Blue acara | 13/02/1998 |
Alan Wakelin | NZKA | F | 103 | Nothobranchius foerschi | Foersch's fire killi | 17/02/1998 |
Stuart Lord | NZKA | B | 21 | Barbus nigrofasciatus | Black ruby barb | 20/02/1998 |
Stuart Lord | NZKA | Ca | 20 | Hemigrammus erythrozonus | Glowlight tetra | 20/02/1998 |
Stuart Lord | NZKA | Ca | 22 | Paracheirodon innesi | Neon tetra | 23/02/1998 |
Petrina Henderson | MBAC | G | 5 | Ancistrus lineolatus | Bristlenose | 28/02/1998 |
Alan Wakelin | NZKA | M | 104 | Telmatherina ladigesi | Celebes rainbow | 28/02/1998 |
Stuart Lord | NZKA | T | 23 | Xiphophorus variatus | Platy variatus | 28/02/1998 |
Wayne Johnston | HBAS | G | 7 | Ancistrus lineolatus | Bristlenose | 7/03/1998 |
Wayne Johnston | HBAS | Da | 8 | Pterophyllum scalare | Angel | 11/03/1998 |
Shaun Phillips | NZKA | F | 14 | Aplocheilus lineatus | Gold lineatus | 16/03/1998 |
Scott Boon | MBAC | Ez | 1 | Trichogaster leeri | Pearl gourami | 19/03/1998 |
Bryan Banks | UHAS | H | 2 | Corydoras aeneus | Bronze catfish | 20/03/1998 |
Alan Wakelin | NZKA | M | 105 | Melanotaenia lacustris | Lake Kutubu rainbowfish | 25/03/1998 |
Alan Wakelin | NZKA | Db | 106 | Apistogramma agassizii | Agassiz's dwarf cichlid | 3/04/1998 |
Peter Manser | UHAS | T | 5 | Xiphophorus helleri | Swordtail | 4/04/1998 |
Carl Denman | WAS | OP | 3 | Poecilia reticulata | Guppy | 15/04/1998 |
Erling Jensen | NZKA | T | 1 | Poecilia sphenops | Mollie | 20/04/1998 |
Amy Palmer | HBAS | T | 1 | Phalloceros caudomaculatus | Leopard fish | 23/04/1998 |
Sid Smithies | DAPS | Ca | 62 | Hemigrammus bleheri | Brilliant rummy nose | 30/04/1998 |
Chris Downs | KMAC | F | 2 | Aplocheilus lineatus | Gold lineatus | 2/05/1998 |
Chris Downs | KMAC | OP | 1 | Poecilia reticulata | Guppy | 2/05/1998 |
Erling Jensen | NZKA | OP | 2 | Poecilia reticulata | Guppy | 4/05/1998 |
Carl Denman | WAS | Ez | 4 | Colisa sota | Honey dwarf gourami | 6/05/1998 |
Bill Westerlaken | HBAS | Dc | 6 | Labidochromis caeruleus | Electric yellow cichlid | 6/05/1998 |
Luke Cresswell | WAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 7/05/1998 |
Allan McHardy | HBAS | Dc | 5 | Labidochromis caeruleus | Electric yellow cichlid | 7/05/1998 |
Deanna Hallett | UHAS | G | 2 | Ancistrus lineolatus | Bristlenose | 9/05/1998 |
Alan Wakelin | NZKA | Db | 107 | Apistogramma cacatuoides | Cockatoo cichlid | 14/05/1998 |
Erling Jensen | NZKA | T | 3 | Xiphophorus maculatus | Platy | 19/05/1998 |
Sid Smithies | DAPS | Cz | 63 | Inpaichthys kerri | Blue Emperor | 20/05/1998 |
Sid Smithies | DAPS | Cz | 64 | Nematobrycon lacortei | Rainbow tetra | 22/05/1998 |
Robbie Lee | DAPS | Ez | 4 | Colisa labiosa | Thick lip gourami | 24/05/1998 |
Virginia Stead | LAS | Cz | 108 | Inpaichthys kerri | Blue Emperor | 25/05/1998 |
Virginia Stead | LAS | Cz | 109 | Nematobrycon lacortei | Rainbow tetra | 27/05/1998 |
Chris Berry | HBAS | OP | 2 | Poecilia reticulata | Guppy | 28/05/1998 |
Donald Perham | TAPS | G | 4 | Ancistrus lineolatus | Bristlenose | 30/05/1998 |
Vicky&Donald Stoddart | WKTO | Dz | 1 | Heros severus | Green severum | 31/05/1998 |
Allan McHardy | HBAS | Dc | 6 | Pseudotropheus zebra | Zebra | 3/06/1998 |
Ken & Julie Hirst | WKTO | T | 1 | Xiphophorus helleri | Swordtail | 3/06/1998 |
Sid Smithies | DAPS | Dz | 65 | Herichthys nigrofasciatus | Convict | 4/06/1998 |
Erling Jensen | NZKA | F | 4 | Aphyosemion australe | Australe | 7/06/1998 |
Ken & Julie Hirst | WKTO | T | 2 | Poecilia sphenops | Mollie | 8/06/1998 |
Daniel Denman | WAS | OP | 2 | Poecilia reticulata | Guppy | 10/06/1998 |
Luke Cresswell | WAS | G | 2 | Ancistrus lineolatus | Bristlenose | 14/06/1998 |
Alex Warner | MBAC | Da | 1 | Pterophyllum scalare | Angel | 14/06/1998 |
Alan Wakelin | NZKA | M | 108 | Oryzias latipes | Rice fish | 15/06/1998 |
Chris Downs | KMAC | F | 3 | Rivulus holmiae | Holmiae | 22/06/1998 |
Terry Sale | WAPS | Dc | 3 | Labidochromis caeruleus | Electric yellow cichlid | 26/06/1998 |
Martin Glossop | DAPS | T | 5 | Xiphophorus helleri | Swordtail | 26/06/1998 |
Phil Mayhead | TAPS | OP | 1 | Poecilia reticulata | Guppy | 27/06/1998 |
Rex Warren | EBFS | OP | 1 | Poecilia reticulata | Guppy | 29/06/1998 |
Bill Westerlaken | HBAS | T | 7 | Xiphophorus maculatus | Platy | 1/07/1998 |
Ken Blackman | TAPS | Dz | 2 | Herichthys labiatus | Red Devil | 2/07/1998 |
Ken Blackman | TAPS | Dz | 1 | Herichthys nigrofasciatus | Convict | 2/07/1998 |
Ken Blackman | TAPS | OP | 3 | Poecilia reticulata | Guppy | 2/07/1998 |
Chris Brew | MBAC | OP | 1 | Poecilia reticulata | Guppy | 6/07/1998 |
Andrew Aiken | NZKA | OP | 11 | Poecilia reticulata | Guppy | 7/07/1998 |
Daniel Denman | WAS | Db | 3 | Pelvicachromis pulcher | Kribensis | 10/07/1998 |
Gian Harvey | WAS | OP | 1 | Poecilia reticulata | Guppy | 10/07/1998 |
Carl Denman | WAS | T | 5 | Xiphophorus helleri | Swordtail | 10/07/1998 |
Christine & Dave Bryson | WAS | Dz | 1 | Steatocranus casuarius | African blockhead | 12/07/1998 |
Derek Heath | UHAS | T | 7 | Xiphophorus variatus | Platy variatus | 12/07/1998 |
Maurice & Kirstin Beach | HBAS | Db | 1 | Pelvicachromis pulcher | Kribensis | 18/07/1998 |
Paul Parsons | HBAS | Db | 43 | Pelvicachromis taeniatus | Striped kribensis | 20/07/1998 |
Sid Smithies | DAPS | M | 66 | Melanotaenia lacustris | Lake Kutubu rainbowfish | 23/07/1998 |
Paul Parsons | HBAS | Dz | 44 | Herichthys nigrofasciatus | Convict | 24/07/1998 |
Sid Smithies | DAPS | M | 67 | Melanotaenia herbertaxelrodi | Lake Tabera rainbowfish | 24/07/1998 |
Wayne Johnston | HBAS | Ez | 9 | Trichogaster leeri | Pearl gourami | 24/07/1998 |
Wayne Johnston | HBAS | Dz | 10 | Aequidens pulcher | Blue acara | 25/07/1998 |
Paul Parsons | HBAS | B | 45 | Barbus nigrofasciatus | Black ruby barb | 26/07/1998 |
Maurice & Kirstin Beach | HBAS | Da | 2 | Pterophyllum scalare | Angel | 31/07/1998 |
Stuart Lord | NZKA | F | 24 | Nothobranchius foerschi | Foersch's fire killi | 1/08/1998 |
Adam & Jude Gibson | MBAC | T | 2 | Xiphophorus helleri | Swordtail | 3/08/1998 |
Stuart Lord | NZKA | F | 25 | Aphyosemion australe | Australe | 5/08/1998 |
Stuart Lord | NZKA | M | 26 | Melanotaenia splendida inornata | Checkered Rainbow | 5/08/1998 |
Sid Smithies | DAPS | Ca | 68 | Paracheirodon innesi | Neon tetra | 5/08/1998 |
Stuart Lord | NZKA | M | 27 | Oryzias latipes | Rice fish | 6/08/1998 |
Murray Newton | DAPS | T | 1 | Poecilia sphenops | Mollie | 8/08/1998 |
Derek Heath | UHAS | G | 8 | Ancistrus lineolatus | Bristlenose | 10/08/1998 |
Jazminn Craig | HBAS | T | 2 | Poecilia latipinna | Sailfin mollie | 11/08/1998 |
Paul Jones | DAPS | T | 1 | Xiphophorus maculatus | Platy | 12/08/1998 |
Allan McHardy | HBAS | Dz | 7 | Aequidens pulcher | Blue acara | 15/08/1998 |
Sid Smithies | DAPS | Cz | 69 | Moenkhausia sanctaefilomenae | Red eye tetra | 16/08/1998 |
Maurice & Kirstin Beach | HBAS | H | 3 | Corydoras aeneus | Bronze catfish | 17/08/1998 |
Paul Jones | DAPS | Dz | 2 | Herichthys nigrofasciatus | Convict | 17/08/1998 |
Sid Smithies | DAPS | Ca | 70 | Hemigrammus rhodostomus | Rummy nose | 18/08/1998 |
Zedekiah Craig | HBAS | OP | 1 | Poecilia reticulata | Guppy | 20/08/1998 |
Murray Newton | DAPS | T | 2 | Xiphophorus helleri | Swordtail | 20/08/1998 |
Bryan Peach | DAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 22/08/1998 |
Bill Westerlaken | HBAS | Dz | 8 | Herichthys nigrofasciatus | Convict | 24/08/1998 |
Peter Manser | UHAS | K | 6 | Tanichthys albonubes | White clouds | 28/08/1998 |
Vicky&Donald Stoddart | WKTO | Db | 2 | Pelvicachromis pulcher | Kribensis | 30/08/1998 |
Stuart Lord | NZKA | F | 28 | Austrolebias alexanderi | Alexander's pearlfish | 1/09/1998 |
Stuart Lord | NZKA | F | 29 | Rivulus holmiae | Holmiae | 1/09/1998 |
Christine & Dave Bryson | WAS | Dc | 2 | Neolamprologus leleupi | Lemon cichlid | 5/09/1998 |
Lyn Cresswell | WAS | T | 3 | Poecilia latipinna | Sailfin mollie | 5/09/1998 |
Lyn Cresswell | WAS | OP | 1 | Poecilia reticulata | Guppy | 5/09/1998 |
Bryan Peach | DAPS | OP | 2 | Poecilia reticulata | Guppy | 5/09/1998 |
Lyn Cresswell | WAS | T | 4 | Poecilia velifera | Sailfin mollie | 5/09/1998 |
Lyn Cresswell | WAS | T | 2 | Xiphophorus helleri | Swordtail | 5/09/1998 |
Lyn Cresswell | WAS | T | 5 | Xiphophorus maculatus | Platy | 5/09/1998 |
Sue/Craig Smith/Dalton | WKTO | G | 1 | Hypancistrus zebra | Zebra pleco | 7/09/1998 |
Paul Jones | DAPS | B | 3 | Barbus tetrazona | Tiger barb | 10/09/1998 |
Janice Mannex | TAPS | T | 4 | Xiphophorus maculatus | Platy | 13/09/1998 |
Anya Craig | HBAS | G | 1 | Ancistrus lineolatus | Bristlenose | 14/09/1998 |
Ken & Julie Hirst | WKTO | G | 3 | Ancistrus lineolatus | Bristlenose | 20/09/1998 |
Daniel Denman | WAS | Ez | 4 | Trichogaster trichopterus | Three spot gourami | 20/09/1998 |
Fran Pound | WAS | T | 2 | Xiphophorus maculatus | Platy | 20/09/1998 |
Lyn Cresswell | WAS | Dz | 7 | Herichthys nicaraguensis | Spilotum cichlid | 22/09/1998 |
Lyn Cresswell | WAS | Dz | 6 | Herichthys spilurus | Blue eyed cichlid | 22/09/1998 |
Luke Cresswell | WAS | T | 3 | Poecilia sphenops | Mollie | 22/09/1998 |
Kelly Rennell | HBAS | G | 62 | Hoplosternum thoracatum | Dwarf hoplo | 25/09/1998 |
Noel Thoreson | HBAS | Dc | 10 | Labidochromis caeruleus | Electric yellow cichlid | 25/09/1998 |
Alex Warner | MBAC | G | 2 | Ancistrus lineolatus | Bristlenose | 29/09/1998 |
Dave Dalziel | WKTO | Db | 3 | Microgeophagus altispinosa | Bolivian butterfly ram | 30/09/1998 |
Dave Dalziel | WKTO | Db | 4 | Pelvicachromis pulcher | Kribensis | 30/09/1998 |
Dave Dalziel | WKTO | T | 1 | Poecilia latipinna | Sailfin mollie | 30/09/1998 |
Dave Dalziel | WKTO | T | 2 | Xiphophorus helleri | Swordtail | 30/09/1998 |
Deanna Hallett | UHAS | T | 3 | Xiphophorus variatus | Platy variatus | 1/10/1998 |
Wim Spiekman | UHAS | Ea | 8 | Betta splendens | Siamese fighter | 3/10/1998 |
Sandra Eden | WAPS | H | 1 | Corydoras aeneus | Bronze catfish | 7/10/1998 |
Sandra Eden | WAPS | T | 2 | Xiphophorus helleri | Swordtail | 10/10/1998 |
