Breedings by Member
First Name Last Name | Club | Class | Scientific Name | Common name 1 | Date Bred | |
Andrew Aiken | NZKA | Ua | 1 | Carassius auratus | Goldfish (single) | 21/11/1992 |
Andrew Aiken | NZKA | T | 2 | Phalloceros caudomaculatus | Leopard fish | 29/11/1992 |
Andrew Aiken | NZKA | F | 3 | Aphyosemion gardneri | Steel blue killi | 29/12/1992 |
Andrew Aiken | NZKA | Dc | 4 | Neolamprologus brichardi | Lyretail lamprologus | 24/08/1994 |
Andrew Aiken | NZKA | T | 5 | Poecilia sphenops | Mollie | 23/09/1994 |
Andrew Aiken | NZKA | Vf | 6 | Carassius auratus | Oranda | 22/08/1995 |
Andrew Aiken | NZKA | Vc | 7 | Carassius auratus | Black moor | 7/09/1995 |
Andrew Aiken | NZKA | Da | 8 | Pterophyllum scalare | Angel | 7/09/1995 |
Andrew Aiken | NZKA | T | 9 | Xiphophorus variatus | Platy variatus | 28/12/1996 |
Andrew Aiken | NZKA | K | 10 | Tanichthys albonubes | White clouds | 30/11/1997 |
Andrew Aiken | NZKA | OP | 11 | Poecilia reticulata | Guppy | 7/07/1998 |
Andrew Aiken | NZKA | Dz | 12 | Steatocranus casuarius | African blockhead | 28/05/1999 |
Andrew Aiken | NZKA | Dz | 13 | Geophagus brasiliensis | Pearl cichlid | 30/10/2001 |
Debbie Aitcheson | DAPS | K | 1 | Tanichthys albonubes | White clouds | 6/07/1996 |
Debbie Aitcheson | DAPS | OP | 2 | Poecilia reticulata | Guppy | 22/07/1996 |
Debbie Aitcheson | DAPS | Db | 3 | Pelvicachromis pulcher | Kribensis | 9/08/1996 |
Debbie Aitcheson | DAPS | H | 4 | Corydoras paleatus | Peppered catfish | 18/08/1996 |
Debbie Aitcheson | DAPS | T | 5 | Xiphophorus helleri | Swordtail | 28/08/1996 |
Debbie Aitcheson | DAPS | Cz | 6 | Gymnocorymbus thayeri | Straight finned black tetra | 11/10/1996 |
Ian Alexander | AFA | Da | 1 | Pterophyllum scalare | Angel | 6/11/2005 |
Daniel Allen | WAPS | T | 1 | Xiphophorus helleri | Swordtail | 24/12/2000 |
Gary Amy | HBAS | T | 1 | Xiphophorus maculatus | Platy | 22/05/1995 |
Bruce & Lisa Andrews | TAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 23/09/1999 |
Bruce & Lisa Andrews | TAPS | OP | 2 | Poecilia reticulata | Guppy | 7/11/1999 |
Bruce & Lisa Andrews | TAPS | B | 3 | Barbus conchonius | Rosy barb | 10/02/2000 |
Bruce & Lisa Andrews | TAPS | K | 4 | Brachydanio rerio | Zebra danio | 10/02/2000 |
Bruce & Lisa Andrews | TAPS | K | 5 | Tanichthys albonubes | White clouds | 10/03/2000 |
Bruce & Lisa Andrews | TAPS | T | 6 | Xiphophorus variatus | Platy variatus | 15/03/2000 |
Bruce & Lisa Andrews | TAPS | K | 7 | Brachydanio albolineatus | Pearl danio | 14/07/2000 |
Bruce & Lisa Andrews | TAPS | H | 8 | Corydoras aeneus | Bronze catfish | 29/11/2000 |
Bobbie Antonievic | HBAS | OP | 1 | Poecilia reticulata | Guppy | 7/10/2003 |
Bobbie Antonievic | HBAS | T | 2 | Xiphophorus maculatus | Platy | 9/02/2004 |
Bobbie Antonievic | HBAS | G | 3 | Ancistrus lineolatus | Bristlenose | 12/02/2004 |
Bobbie Antonievic | HBAS | Ez | 4 | Trichogaster trichopterus | Three spot gourami | 5/06/2004 |
Graham Antonievic | HBAS | Ez | 1 | Trichogaster trichopterus | Three spot gourami | 21/04/2002 |
Graham Antonievic | HBAS | OP | 2 | Poecilia reticulata | Guppy | 10/05/2002 |
Graham Antonievic | HBAS | Dz | 3 | Herichthys nigrofasciatus | Convict | 22/05/2002 |
Graham Antonievic | HBAS | Dz | 4 | Heros severus | Green severum | 23/07/2002 |
Graham Antonievic | HBAS | G | 5 | Ancistrus lineolatus | Bristlenose | 20/09/2002 |
Graham Antonievic | HBAS | Dz | 6 | Steatocranus casuarius | African blockhead | 21/09/2002 |
Graham Antonievic | HBAS | Db | 7 | Microgeophagus altispinosa | Bolivian butterfly ram | 3/12/2002 |
Graham Antonievic | HBAS | T | 8 | Phalloceros caudomaculatus | Leopard fish | 1/01/2003 |
Graham Antonievic | HBAS | T | 9 | Xiphophorus helleri | Swordtail | 10/04/2003 |
Graham Antonievic | HBAS | Da | 10 | Pterophyllum scalare | Angel | 20/05/2003 |
Graham Antonievic | HBAS | Dz | 11 | Geophagus surinamensis | Surinam geophagus | 1/02/2004 |
Graham Antonievic | HBAS | Dz | 12 | Herichthys octofasciatus | Jack dempsey | 29/03/2004 |
Graham Antonievic | HBAS | Dz | 13 | Geophagus brasiliensis | Pearl cichlid | 4/04/2004 |
Graham Antonievic | HBAS | K | 14 | Brachydanio rerio | Zebra danio | 28/04/2004 |
Graham Antonievic | HBAS | Dc | 15 | Pseudotropheus zebra | Zebra | 8/07/2004 |
Graham Antonievic | HBAS | Dc | 16 | Labeotropheus fuelleborni | Fuelleborn's cichlid | 23/09/2004 |
Jeff & Shelly Arnold | HBAS | OP | 1 | Poecilia reticulata | Guppy | 14/06/1995 |
Jeff & Shelly Arnold | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 26/07/1995 |
Jeff & Shelly Arnold | HBAS | T | 3 | Xiphophorus maculatus | Platy | 3/08/1995 |
Jeff & Shelly Arnold | HBAS | T | 4 | Poecilia latipinna | Sailfin mollie | 18/08/1995 |
Jeff & Shelly Arnold | HBAS | T | 5 | Xiphophorus helleri | Swordtail | 29/08/1995 |
Jeff & Shelly Arnold | HBAS | Db | 6 | Pelvicachromis pulcher | Kribensis | 11/06/1996 |
Jeff & Shelly Arnold | HBAS | T | 7 | Poecilia sphenops | Mollie | 23/12/1996 |
Peter Askew | WAPS | K | 1 | Tanichthys albonubes | White clouds | 22/05/1994 |
Peter Askew | WAPS | T | 2 | Poecilia sphenops | Mollie | 28/05/1994 |
Peter Askew | WAPS | Ea | 3 | Betta splendens | Siamese fighter | 29/05/1994 |
Peter Askew | WAPS | T | 4 | Xiphophorus helleri | Swordtail | 14/06/1994 |
Peter Askew | WAPS | T | 5 | Xiphophorus maculatus | Platy | 25/04/1995 |
Peter Askew | WAPS | Dz | 6 | Aequidens rivulatus | Green terror /Gold suam | 25/04/1995 |
Peter Askew | WAPS | K | 7 | Brachydanio rerio | Zebra danio | 22/05/1995 |
Peter Askew | WAPS | Dz | 8 | Geophagus brasiliensis | Pearl cichlid | 16/06/1995 |
Peter Askew | WAPS | K | 9 | Brachydanio frankei | Leopard danio | 20/08/1995 |
Peter Askew | WAPS | OP | 10 | Poecilia reticulata | Guppy | 16/10/1995 |
Craig & Jennifer Atwill | TAWS | G | 1 | Ancistrus lineolatus | Bristlenose | 31/10/2001 |
Mike Authers | UHAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 3/08/1994 |
Herman Baarspul | HBAS | T | 1 | Xiphophorus helleri | Swordtail | 17/09/1995 |
Herman Baarspul | HBAS | Dc | 2 | Julidochromis marlieri | Marlier's julie | 12/06/2002 |
Debbie Bailey | HBAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 11/08/1996 |
Barry Baker | EBFS | T | 1 | Xiphophorus helleri | Swordtail | 22/06/1996 |
Barry Baker | EBFS | Dz | 2 | Symphysodon aequifasciatus haroldi | Turquoise discus | 13/08/1996 |
Barry Baker | EBFS | Db | 3 | Pelvicachromis pulcher | Kribensis | 26/01/1997 |
Barry Baker | EBFS | Dz | 4 | Symphysodon aequifasciatus axelrodi | Brown Discus | 10/02/1997 |
Jenny Baker | EBFS | Ez | 1 | Trichogaster trichopterus | Three spot gourami | 9/10/1994 |
Jenny Baker | EBFS | Dz | 2 | Herichthys meeki | Firemouth | 11/11/1994 |
Jenny Baker | EBFS | T | 3 | Xiphophorus helleri | Swordtail | 29/03/1995 |
Jenny Baker | EBFS | Ez | 4 | Trichogaster leeri | Pearl gourami | 14/06/1995 |
Jenny Baker | EBFS | Dz | 5 | Symphysodon aequifasciatus haroldi | Turquoise discus | 16/06/1995 |
Jenny Baker | EBFS | Da | 6 | Pterophyllum scalare | Angel | 14/02/1996 |
Jenny Baker | EBFS | Db | 7 | Pelvicachromis pulcher | Kribensis | 7/02/1997 |
Piet Bakker | AFA | Dz | 1 | Symphysodon spp. | Discus | 16/09/2005 |
Bob Baldwin | WAS | Db | 1 | Pelvicachromis pulcher | Kribensis | 4/04/1991 |
Bob Baldwin | WAS | OP | 2 | Poecilia reticulata | Guppy | 23/01/1992 |
Adrian & Trish Ball | NSAS | Ez | 1 | Trichogaster trichopterus | Three spot gourami | 18/05/1989 |
Adrian & Trish Ball | NSAS | B | 2 | Barbus titteya | Cherry barb | 28/06/1989 |
Adrian & Trish Ball | NSAS | K | 3 | Brachydanio frankei | Leopard danio | 5/08/1989 |
Adrian & Trish Ball | NSAS | Db | 4 | Pelvicachromis pulcher | Kribensis | 10/08/1989 |
Adrian & Trish Ball | NSAS | OP | 5 | Poecilia reticulata | Guppy | 7/12/1989 |
Adrian & Trish Ball | NSAS | B | 6 | Barbus tetrazona | Tiger barb | 29/12/1989 |
Adrian & Trish Ball | NSAS | T | 7 | Xiphophorus maculatus | Platy | 1/02/1990 |
Adrian & Trish Ball | NSAS | G | 8 | Ancistrus lineolatus | Bristlenose | 12/04/1990 |
Adrian & Trish Ball | NSAS | Db | 9 | Apistogramma cacatuoides | Cockatoo cichlid | 21/04/1990 |
Adrian & Trish Ball | NSAS | Ud | 10 | Carassius auratus | Comet | 12/09/1999 |
Bryan Banks | UHAS | OP | 1 | Poecilia reticulata | Guppy | 2/03/1997 |
Bryan Banks | UHAS | H | 2 | Corydoras aeneus | Bronze catfish | 20/03/1998 |
Bryan Banks | UHAS | G | 3 | Ancistrus lineolatus | Bristlenose | 8/09/1999 |
Bryan Banks | UHAS | Ez | 4 | Colisa lalia | Dwarf gourami | 22/09/1999 |
Glynis Barnett | EBFS | Ea | 1 | Betta splendens | Siamese fighter | 12/02/1997 |
Fran Barratt | UHAS | OP | 1 | Poecilia reticulata | Guppy | 21/07/1996 |
Fran Barratt | UHAS | G | 2 | Ancistrus lineolatus | Bristlenose | 21/07/1996 |
Tracey Barratt | UHAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 4/05/1993 |
Tracey Barratt | UHAS | G | 2 | Ancistrus lineolatus | Bristlenose | 17/06/1996 |
Neil & Mary Barrett | HBAS | Dc | 1 | Haplochromis burtoni | Burton's nigerian mouthbrooder | 22/08/1996 |
Neil & Mary Barrett | HBAS | OP | 2 | Poecilia reticulata | Guppy | 9/11/1996 |
Neil & Mary Barrett | HBAS | K | 3 | Tanichthys albonubes | White clouds | 9/11/1996 |
Neil & Mary Barrett | HBAS | T | 4 | Xiphophorus variatus | Platy variatus | 16/11/1996 |
Neil & Mary Barrett | HBAS | T | 5 | Phalloceros caudomaculatus | Leopard fish | 21/11/1996 |
Neil & Mary Barrett | HBAS | T | 6 | Xiphophorus helleri | Swordtail | 21/11/1996 |
Neil & Mary Barrett | HBAS | F | 7 | Aplocheilus lineatus | Gold lineatus | 20/10/1997 |
Neil & Mary Barrett | HBAS | Ez | 8 | Macropodus opercularis | Paradise fish | 27/11/1997 |
Neil & Mary Barrett | HBAS | B | 9 | Barbus titteya | Cherry barb | 6/10/2001 |
Neil & Mary Barrett | HBAS | B | 10 | Barbus conchonius | Rosy barb | 26/10/2001 |
Neil & Mary Barrett | HBAS | Uc | 11 | Carassius auratus | Shubunkin(Long) | 1/11/2001 |
Neil & Mary Barrett | HBAS | B | 12 | Barbus oligolepis | Checker barb | 10/01/2002 |
Neil & Mary Barrett | HBAS | G | 13 | Ancistrus lineolatus | Bristlenose | 16/01/2002 |
Phillip Bateman | HBAS | T | 1 | Xiphophorus helleri | Swordtail | 28/07/1995 |
Wendy & Bryan Bateman | HBAS | Db | 1 | Pelvicachromis pulcher | Kribensis | 4/03/1991 |
Wendy & Bryan Bateman | HBAS | T | 2 | Xiphophorus helleri | Swordtail | 15/05/1991 |
Wendy & Bryan Bateman | HBAS | OP | 3 | Poecilia reticulata | Guppy | 27/11/1991 |
Wendy & Bryan Bateman | HBAS | H | 4 | Corydoras paleatus | Peppered catfish | 13/02/1992 |
Wendy & Bryan Bateman | HBAS | Dz | 5 | Aequidens pulcher | Blue acara | 20/07/1992 |
Wendy & Bryan Bateman | HBAS | Dz | 6 | Herichthys nigrofasciatus | Convict | 20/07/1992 |
Wendy & Bryan Bateman | HBAS | Ez | 7 | Trichogaster trichopterus | Three spot gourami | 3/08/1992 |
Wendy & Bryan Bateman | HBAS | Dc | 8 | Melanochromis auratus | Nyassa golden cichlid | 8/10/1992 |
Wendy & Bryan Bateman | HBAS | K | 9 | Tanichthys albonubes | White clouds | 28/12/1992 |
Wendy & Bryan Bateman | HBAS | Da | 10 | Pterophyllum scalare | Angel | 13/01/1993 |
Wendy & Bryan Bateman | HBAS | T | 11 | Xiphophorus variatus | Platy variatus | 17/04/1993 |
Wendy & Bryan Bateman | HBAS | Dz | 12 | Herichthys octofasciatus | Jack dempsey | 18/04/1993 |
Wendy & Bryan Bateman | HBAS | T | 13 | Phalloceros caudomaculatus | Leopard fish | 17/05/1994 |
Wendy & Bryan Bateman | HBAS | G | 14 | Ancistrus lineolatus | Bristlenose | 3/07/1994 |
Wendy & Bryan Bateman | HBAS | Dz | 15 | Geophagus steindachneri | Red hump | 15/12/1995 |
Wendy & Bryan Bateman | HBAS | Dc | 16 | Haplochromis burtoni | Burton's nigerian mouthbrooder | 31/05/1996 |
Wendy & Bryan Bateman | HBAS | T | 17 | Xiphophorus maculatus | Platy | 30/11/1996 |
Wendy & Bryan Bateman | HBAS | Dz | 18 | Astronotus ocellatus | Oscar | 23/05/1997 |
Wendy & Bryan Bateman | HBAS | Dc | 19 | Labidochromis caeruleus | Electric yellow cichlid | 1/10/1997 |
Daniel Baxter | HBAS | T | 1 | Gambusia affinis | Mosquito fish | 29/12/1992 |
Daniel Baxter | HBAS | OP | 2 | Poecilia reticulata | Guppy | 2/01/1993 |
Daniel Baxter | HBAS | Dz | 3 | Herichthys nigrofasciatus | Convict | 19/01/1993 |
John Baxter | HBAS | Da | 1 | Pterophyllum scalare | Angel | 4/05/2001 |
Maurice & Kirstin Beach | HBAS | Db | 1 | Pelvicachromis pulcher | Kribensis | 18/07/1998 |
Maurice & Kirstin Beach | HBAS | Da | 2 | Pterophyllum scalare | Angel | 31/07/1998 |
Maurice & Kirstin Beach | HBAS | H | 3 | Corydoras aeneus | Bronze catfish | 17/08/1998 |
Maurice & Kirstin Beach | HBAS | OP | 4 | Poecilia reticulata | Guppy | 1/11/1999 |
Maurice & Kirstin Beach | HBAS | K | 5 | Tanichthys albonubes | White clouds | 23/11/1999 |
Maurice & Kirstin Beach | HBAS | Ez | 6 | Trichopsis pumila | Pygmy gourami | 22/01/2000 |
Adam Berge | HBAS | T | 1 | Xiphophorus helleri | Swordtail | 25/02/2004 |
Adam Berge | HBAS | OP | 2 | Poecilia reticulata | Guppy | 25/02/2004 |
Adam Berge | HBAS | Dz | 3 | Parachromis managuensis | Jaguar cichlid | 25/02/2004 |
Adam Berge | HBAS | Ud | 4 | Carassius auratus | Comet | 11/07/2004 |
Adam Berge | HBAS | Ea | 5 | Betta splendens | Siamese fighter | 1/09/904 |
Adam Berge | HBAS | T | 6 | Xiphophorus variatus | Platy variatus | 15/09/2004 |
Steffan Berridge | KMAC | Db | 1 | Pelvicachromis pulcher | Kribensis | 6/03/1989 |
Chris Berry | HBAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 6/09/1997 |
Chris Berry | HBAS | OP | 2 | Poecilia reticulata | Guppy | 28/05/1998 |
Chris Berry | HBAS | T | 3 | Xiphophorus variatus | Platy variatus | 8/04/1999 |
Chris Berry | HBAS | T | 4 | Xiphophorus maculatus | Platy | 29/05/1999 |
Chris Berry | HBAS | Dz | 5 | Aequidens pulcher | Blue acara | 5/06/1999 |
John Bickerstaff | HBAS | OP | 1 | Poecilia reticulata | Guppy | 10/09/1993 |
Ross Bicknell | LAS | T | 1 | Xiphophorus maculatus | Platy | 1/11/1991 |
Paul Billaney | KMAC | K | 1 | Brachydanio frankei | Leopard danio | 18/01/2005 |
Paul Billaney | KMAC | Db | 2 | Pelvicachromis pulcher | Kribensis | 5/02/2005 |
Paul Billaney | KMAC | T | 3 | Xiphophorus maculatus | Platy | 18/03/2005 |
Paul Billaney | KMAC | OP | 4 | Poecilia reticulata | Guppy | 1/04/2005 |
Paul Billaney | KMAC | G | 5 | Ancistrus lineolatus | Bristlenose | 12/04/2005 |
Paul Billaney | KMAC | K | 6 | Brachydanio rerio | Zebra danio | 19/04/2005 |
Paul Billaney | KMAC | T | 7 | Xiphophorus helleri | Swordtail | 20/04/2005 |
Paul Billaney | KMAC | Ez | 8 | Colisa sota | Honey dwarf gourami | 24/05/2005 |
Paul Billaney | KMAC | M | 9 | Melanotaenia boesemani | Boeseman's rainbow | 22/06/2005 |
Paul Billaney | KMAC | G | 10 | Ancistrus sp. (L144) | Black-eyed golden ancistrus | 4/09/2005 |
Paul Billaney | KMAC | Dc | 11 | Neolamprologus leleupi | Lemon cichlid | 8/10/2005 |
Paul Billaney | KMAC | Dc | 12 | Melanochromis exasperatus | Pearl of Likoma | 10/10/2005 |
Paul Billaney | KMAC | Ez | 13 | Colisa labiosa | Thick lip gourami | 29/11/2005 |
Paul Billaney | KMAC | K | 14 | Danio Kyathit | Spotted Orange finned Danio | 2/12/2005 |
Paul Billaney | KMAC | B | 15 | Barbus Odessa | Odessa Barb | 12/12/2005 |
Paul Billaney | KMAC | B | 16 | Barbus sachsi | Golden barb | 21/12/2005 |
Paul Billaney | KMAC | K | 17 | Danio aequipinnatus | Giant danio | 22/12/2005 |
Paul Billaney | KMAC | B | 18 | Barbus tetrazona | Tiger barb | 23/12/2005 |
Paul Billaney | KMAC | Ez | 19 | Colisa lalia | Dwarf gourami | 28/12/2005 |
Paul Billaney | KMAC | Ea | 20 | Betta splendens | Siamese fighter | 2/01/2006 |
Paul Billaney | KMAC | Ca | 21 | Hyphessobrycon bentosi | Rosy tetra | 7/01/2006 |
Paul Billaney | KMAC | B | 22 | Barbus titteya | Cherry barb | 12/01/2006 |
Paul Billaney | KMAC | T | 23 | Poecilia latipinna | Sailfin mollie | 28/01/2006 |
Paul Billaney | KMAC | Db | 24 | Apistogramma cacatuoides | Cockatoo cichlid | 6/02/2006 |
Paul Billaney | KMAC | Dz | 25 | Herichthys nigrofasciatus | Convict | 18/02/2006 |
Paul Billaney | KMAC | K | 26 | Tanichthys albonubes | White clouds | 22/02/2006 |
Paul Billaney | KMAC | Db | 27 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 26/02/2006 |
Paul Billaney | KMAC | B | 28 | Barbus nigrofasciatus | Black ruby barb | 22/04/2006 |
Paul Billaney | KMAC | Ca | 29 | Hemigrammus caudovittatus | Buenos aires tetra | 6/05/2006 |
Paul Billaney | KMAC | F | 30 | Aplocheilus lineatus | Gold lineatus | 6/05/2006 |
Paul Billaney | KMAC | Dc | 31 | Labidochromis caeruleus | Electric yellow cichlid | 14/05/2006 |
Paul Billaney | KMAC | K | 32 | Brachydanio albolineatus | Pearl danio | 15/06/2006 |
Paul Billaney | KMAC | Cz | 33 | Hyphessobrycon columbianus | Red finned colombian | 19/06/2006 |
Paul Billaney | KMAC | H | 34 | Corydoras panda | Panda cory | 8/07/2006 |
Paul Billaney | KMAC | T | 35 | Poecilia sphenops | Mollie | 27/07/2006 |
Paul Billaney | KMAC | H | 36 | Corydoras aeneus | Bronze catfish | 23/08/2006 |
Paul Billaney | KMAC | B | 37 | Barbus semifasciolatus | Half banded barb | 25/08/2006 |
Paul Billaney | KMAC | B | 38 | Barbus conchonius | Rosy barb | 16/09/2006 |
Paul Billaney | KMAC | T | 39 | Phalloceros caudomaculatus | Leopard fish | 23/09/2006 |
Paul Billaney | KMAC | M | 40 | Melanotaenia praecox | Dwarf neon rainbow | 12/10/2006 |
Paul Billaney | KMAC | Ca | 41 | Pristella maxillaris | Pristella | 26/10/2006 |
Paul Billaney | KMAC | H | 42 | Corydoras paleatus | Peppered catfish | 27/10/2006 |
Paul Billaney | KMAC | Da | 43 | Pterophyllum scalare | Angel | 28/10/2006 |
Paul Billaney | KMAC | Ez | 44 | Colisa fasciata | Indian gourami | 3/11/2006 |
Paul Billaney | KMAC | H | 45 | Corydoras trilineatus | Three lined cory | 7/12/2006 |
Paul Billaney | KMAC | Dc | 46 | Pseudotropheus lombardoi | Lombardo's cichlid | 9/12/2006 |
Paul Billaney | KMAC | H | 47 | Brochis splendens | Emerald catfish | 4/12/2006 |
Paul Billaney | KMAC | F | 48 | Aphyosemion australe | Australe | 12/12/2006 |
Paul Billaney | KMAC | F | 49 | Fundulopanchax gardneri nigerianus P82 | Blue Lyretail Killie | 18/12/2006 |
Paul Billaney | KMAC | T | 50 | Xiphophorus variatus | Platy variatus | 28/12/2006 |
Paul Billaney | KMAC | K | 51 | Danio choprae | Glowlight danio | 1/01/2007 |
Paul Billaney | KMAC | K | 52 | Danio sp pantheri | Panther Danio | 25/01/2007 |
Paul Billaney | KMAC | K | 53 | Celestichthys margaritatus | Celestial pearl danio | 10/02/2007 |
Paul Billaney | KMAC | Dc | 54 | Neolamprologus brichardi | Lyretail lamprologus | 14/02/2007 |
Paul Billaney | KMAC | K | 55 | Danio sp burma | Burma Danio | 24/02/2007 |
Paul Billaney | KMAC | Dc | 56 | Neolamprologus pulcher | Daffodil cichlid | 3/03/2007 |
Paul Billaney | KMAC | M | 57 | Iriatherina werneri | Threadfin rainbow | 30/03/2007 |
Paul Billaney | KMAC | H | 58 | Corydoras sterbai | Sterba's cory | 30/03/2007 |
Paul Billaney | KMAC | Ez | 59 | Trichogaster trichopterus | Three spot gourami | 17/04/2007 |
Paul Billaney | KMAC | F | 60 | Epiplatys dageti | Dageti | 18/05/2007 |
Paul Billaney | KMAC | F | 61 | Aphyosemion striatum | Five lined killi | 6/06/2007 |
Paul Billaney | KMAC | M | 62 | Melanotaenia affinis | Blue rainbow | 24/06/2007 |
Christina Billing | WAPS | Dz | 1 | Heros severus | Green severum | 8/04/1997 |
Nigel & Rochelle Bilton | WKTO | T | 1 | Xiphophorus variatus | Platy variatus | 5/08/2006 |
Malcolm Birch | WAS | Db | 1 | Microgeophagus altispinosa | Bolivian butterfly ram | 25/10/1998 |
Malcolm Birch | WAS | Dc | 2 | Neolamprologus brichardi | Lyretail lamprologus | 25/10/1998 |
Ken Blackman | TAPS | Dz | 1 | Herichthys nigrofasciatus | Convict | 2/07/1998 |
Ken Blackman | TAPS | Dz | 2 | Herichthys labiatus | Red Devil | 2/07/1998 |
Ken Blackman | TAPS | OP | 3 | Poecilia reticulata | Guppy | 2/07/1998 |
Jason Bond | TAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 6/10/1996 |
Michelle Bone | DAPS | B | 1 | Barbus tetrazona | Tiger barb | 23/12/2002 |
Scott Boon | MBAC | Ez | 1 | Trichogaster leeri | Pearl gourami | 19/03/1998 |
Carol & Ken Bourke | WAS | Dz | 1 | Hemichromis elongatus | Five spot cichlid | 12/07/1991 |
Carol & Ken Bourke | WAS | F | 2 | Simpsonichthys constanciae | Featherfin killi | 28/07/1991 |
Carol & Ken Bourke | WAS | V | 3 | Carassius auratus | Goldfish (double) | 10/10/1991 |
Carol & Ken Bourke | WAS | Dc | 4 | Melanochromis auratus | Nyassa golden cichlid | 14/12/1991 |
Dean Bowater | HBAS | Db | 1 | Pelvicachromis pulcher | Kribensis | 17/04/1993 |
Dean Bowater | HBAS | OP | 2 | Poecilia reticulata | Guppy | 24/06/1993 |
Dean Bowater | HBAS | G | 3 | Ancistrus lineolatus | Bristlenose | 26/06/1993 |
Vernon Boyce | WAPS | T | 1 | Xiphophorus maculatus | Platy | 15/12/2002 |
Vernon Boyce | WAPS | OP | 2 | Poecilia reticulata | Guppy | 6/02/2003 |
Gary Boyer | HBAS | Dc | 1 | Neolamprologus brichardi | Lyretail lamprologus | 6/06/2004 |
Gary Boyer | HBAS | Dz | 2 | Cichlasoma urophthalmus | Eight-banded cichlid | 6/06/2004 |
Gary Boyer | HBAS | Dz | 3 | Vieja synspila | Redheaded cichlid | 12/06/2004 |
Gary Boyer | HBAS | Dz | 4 | Astronotus ocellatus | Oscar | 26/03/2006 |
Gary Boyer | HBAS | Dz | 5 | Geophagus brasiliensis | Pearl cichlid | 3/04/2006 |
Gary Boyer | HBAS | Da | 6 | Pterophyllum scalare | Angel | 30/04/2006 |
Gary Boyer | HBAS | G | 7 | Ancistrus sp. (L144) | Black-eyed golden ancistrus | 3/05/2006 |
Gary Boyer | HBAS | G | 8 | Ancistrus lineolatus | Bristlenose | 26/05/2006 |
Gary Boyer | HBAS | Db | 9 | Pelvicachromis pulcher | Kribensis | 19/08/2006 |
Gary Boyer | HBAS | Dc | 10 | Labidochromis caeruleus | Electric yellow cichlid | 4/12/2006 |
Gary Boyer | HBAS | H | 11 | Corydoras aeneus | Bronze catfish | 14/12/2006 |
Gary Boyer | HBAS | T | 12 | Phalloceros caudomaculatus | Leopard fish | 28/12/2006 |
Gary Boyer | HBAS | OP | 13 | Poecilia reticulata | Guppy | 1/01/2007 |
Gary Boyer | HBAS | Dz | 14 | Aequidens pulcher | Blue acara | 3/01/2007 |
Gary Boyer | HBAS | Ez | 15 | Trichogaster leeri | Pearl gourami | 9/01/2007 |
Gary Boyer | HBAS | T | 16 | Xiphophorus helleri | Swordtail | 12/01/2007 |
Gary Boyer | HBAS | Ez | 17 | Macropodus opercularis | Paradise fish | 12/01/2007 |
Gary Boyer | HBAS | Dc | 18 | Pseudotropheus zebra | Zebra | 13/01/2007 |
Gary Boyer | HBAS | K | 19 | Tanichthys albonubes | White clouds | 14/01/2007 |
Gary Boyer | HBAS | Dz | 20 | Parachromis managuensis | Jaguar cichlid | 12/05/2007 |
Gary Boyer | HBAS | T | 21 | Xiphophorus maculatus | Platy | 9/08/2007 |
Gary Boyer | HBAS | Dc | 22 | Otopharynx lithobates | Sulphur crested cichlid | 21/08/2007 |
Chris Brew | MBAC | OP | 1 | Poecilia reticulata | Guppy | 6/07/1998 |
Chris Brew | MBAC | Dz | 2 | Herichthys nigrofasciatus | Convict | 13/02/1999 |
Chris Brew | MBAC | T | 3 | Xiphophorus helleri | Swordtail | 10/03/1999 |
Chris Brew | MBAC | G | 4 | Ancistrus lineolatus | Bristlenose | 22/04/1999 |
Chris Brew | MBAC | Db | 5 | Pelvicachromis pulcher | Kribensis | 4/06/1999 |
Chris Brew | MBAC | F | 6 | Aphyosemion scheeli | Scheel's lyretail | 19/08/2000 |
Chris Brew | MBAC | H | 7 | Corydoras aeneus | Bronze catfish | 24/06/2003 |
Arthur Bridge | HBAS | Ez | 1 | Trichogaster trichopterus | Three spot gourami | 29/12/1994 |
Arthur Bridge | HBAS | OP | 2 | Poecilia reticulata | Guppy | 19/02/1995 |
Arthur Bridge | HBAS | T | 3 | Poecilia sphenops | Mollie | 13/03/1995 |
Alan Bristow | KMAC | K | 1 | Brachydanio rerio | Zebra danio | 3/03/2005 |
Alan Bristow | KMAC | H | 2 | Corydoras aeneus | Bronze catfish | 11/05/2005 |
Russell Brooker | UHAS | T | 1 | Poecilia sphenops | Mollie | 25/02/1994 |
Russell Brooker | UHAS | Dc | 2 | Aulonocara nyassae | Peacock | 27/08/1994 |
Russell Brooker | UHAS | Dz | 3 | Geophagus steindachneri | Red hump | 4/11/1994 |
Russell Brooker | UHAS | G | 4 | Ancistrus lineolatus | Bristlenose | 1/12/1994 |
