Breedings by Member Page 2
First Name Last Name | Club | Class | Scientific Name | Common name 1 | Date Bred | |
Troy Norrie | AFA | OP | 1 | Poecilia reticulata | Guppy | 10/02/1991 |
Troy Norrie | AFA | T | 2 | Xiphophorus helleri | Swordtail | 10/02/1991 |
Troy Norrie | AFA | T | 3 | Poecilia latipinna | Sailfin mollie | 23/03/1991 |
Troy Norrie | AFA | F | 4 | Aphyosemion bitaeniatum | Two striped killi | 13/05/1991 |
Troy Norrie | AFA | F | 5 | Aphyosemion gardneri | Steel blue killi | 16/05/1991 |
Sarah Norris | HBAS | Db | 1 | Pelvicachromis pulcher | Kribensis | 5/03/2002 |
Sarah Norris | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 14/03/2002 |
Sarah Norris | HBAS | OP | 3 | Poecilia reticulata | Guppy | 14/07/2002 |
Colin Oram | WKTO | K | 1 | Tanichthys albonubes | White clouds | 17/07/2006 |
Kevin Otter | HBAS | Da | 1 | Pterophyllum scalare | Angel | 21/04/2002 |
Kevin Otter | HBAS | Dz | 2 | Laetacara curviceps | Sheepshead | 24/05/2002 |
Kevin Otter | HBAS | Ea | 3 | Betta splendens | Siamese fighter | 27/05/2002 |
Kevin Otter | HBAS | OP | 4 | Poecilia reticulata | Guppy | 27/05/2002 |
Kevin Otter | HBAS | Cz | 5 | Gymnocorymbus ternetzi | Black widow tetra | 8/06/2002 |
Kevin Otter | HBAS | T | 6 | Poecilia sphenops | Mollie | 23/06/2002 |
Kevin Otter | HBAS | K | 7 | Brachydanio rerio | Zebra danio | 30/06/2002 |
Kevin Otter | HBAS | Dz | 8 | Herichthys meeki | Firemouth | 12/07/2002 |
Kevin Otter | HBAS | T | 9 | Poecilia latipinna | Sailfin mollie | 23/07/2002 |
Kevin Otter | HBAS | K | 10 | Tanichthys albonubes | White clouds | 5/08/2002 |
Kevin Otter | HBAS | F | 11 | Jordanella floridae | American flag | 5/08/2002 |
Kevin Otter | HBAS | Dz | 12 | Hemichromis bimaculatus | Hemichromis bimaculatus | 21/08/2002 |
Kevin Otter | HBAS | Db | 13 | Pelvicachromis pulcher | Kribensis | 20/09/2002 |
Kevin Otter | HBAS | H | 14 | Corydoras aeneus | Bronze catfish | 4/10/2002 |
Kevin Otter | HBAS | Dc | 15 | Labidochromis caeruleus | Electric yellow cichlid | 14/01/2003 |
Kevin Otter | HBAS | Db | 16 | Microgeophagus altispinosa | Bolivian butterfly ram | 4/03/2003 |
Kevin Otter | HBAS | T | 17 | Xiphophorus maculatus | Platy | 24/04/2003 |
Kevin Otter | HBAS | B | 18 | Barbus tetrazona | Tiger barb | 16/08/2003 |
Kevin Otter | HBAS | Ud | 19 | Carassius auratus | Comet | 20/12/2003 |
Kevin Otter | HBAS | Dz | 20 | Herichthys nigrofasciatus | Convict | 20/12/2003 |
Kevin Otter | HBAS | T | 21 | Xiphophorus helleri | Swordtail | 1/02/2004 |
Kevin Otter | HBAS | Ez | 22 | Colisa lalia | Dwarf gourami | 20/03/2004 |
Kevin Otter | HBAS | Ez | 23 | Macropodus opercularis | Paradise fish | 11/07/2004 |
Kevin Otter | HBAS | B | 24 | Barbus sachsi | Golden barb | 20/07/2005 |
Kevin Otter | HBAS | Dc | 25 | Melanochromis auratus | Nyassa golden cichlid | 20/07/2005 |
Kevin Otter | HBAS | Dc | 26 | Sciaenochromis fryeri | Electric Blue Haplochromis | 9/11/2005 |
Amy Palmer | HBAS | T | 1 | Phalloceros caudomaculatus | Leopard fish | 23/04/1998 |
Amy Palmer | HBAS | K | 2 | Tanichthys albonubes | White clouds | 11/01/1999 |
Graham Palmer | HBAS | T | 1 | Xiphophorus variatus | Platy variatus | 7/06/1997 |
Graham Palmer | HBAS | OP | 2 | Poecilia reticulata | Guppy | 7/11/1997 |
Graham Palmer | HBAS | Ea | 3 | Betta splendens | Siamese fighter | 22/12/1997 |
Graham Palmer | HBAS | K | 4 | Brachydanio rerio | Zebra danio | 25/12/1997 |
Graham Palmer | HBAS | K | 5 | Brachydanio frankei | Leopard danio | 25/12/1997 |
Graham Palmer | HBAS | Dz | 6 | Aequidens pulcher | Blue acara | 13/02/1998 |
Graham Palmer | HBAS | T | 7 | Xiphophorus helleri | Swordtail | 28/10/1998 |
Graham Palmer | HBAS | K | 8 | Tanichthys albonubes | White clouds | 11/01/1999 |
Gary Parkins | HBAS | Dz | 1 | Herichthys labiatus | Red Devil | 31/12/2001 |
Gary Parkins | HBAS | Da | 2 | Pterophyllum scalare | Angel | 17/02/2002 |
Gary Parkins | HBAS | Db | 3 | Microgeophagus altispinosa | Bolivian butterfly ram | 26/02/2002 |
Gary Parkins | HBAS | G | 4 | Ancistrus lineolatus | Bristlenose | 3/05/2002 |
Gary Parkins | HBAS | Dz | 5 | Herichthys nicaraguensis | Spilotum cichlid | 8/03/2003 |
Gary Parkins | HBAS | Dz | 6 | Geophagus brasiliensis | Pearl cichlid | 6/04/2003 |
Gary Parkins | HBAS | Dz | 7 | Geophagus surinamensis | Surinam geophagus | 12/05/2003 |
Gary Parkins | HBAS | Dz | 8 | Astronotus ocellatus | Oscar | 27/07/2003 |
Debbe Parsons | HBAS | Db | 1 | Pelvicachromis pulcher | Kribensis | 8/06/1995 |
Debbe Parsons | HBAS | B | 2 | Barbus conchonius | Rosy barb | 17/09/1995 |
Debbe Parsons | HBAS | Cz | 3 | Nematobrycon palmeri | Emperor tetra | 17/10/1995 |
Debbe Parsons | HBAS | K | 4 | Tanichthys albonubes | White clouds | 19/10/1995 |
Debbe Parsons | HBAS | OP | 5 | Poecilia reticulata | Guppy | 3/01/1996 |
Debbe Parsons | HBAS | Dc | 6 | Pseudotropheus zebra | Zebra | 13/10/1996 |
Debbe Parsons | HBAS | Dc | 7 | Neolamprologus brichardi | Lyretail lamprologus | 26/03/1997 |
Debbe Parsons | HBAS | Dz | 8 | Aequidens pulcher | Blue acara | 4/07/1997 |
Debbe Parsons | HBAS | Dz | 9 | Etroplus maculatus | Orange chromide | 26/08/1997 |
Debbe Parsons | HBAS | Db | 10 | Apistogramma cacatuoides | Cockatoo cichlid | 18/12/1998 |
Paul Parsons | HBAS | Dz | 1 | Cleithracara maronii | Keyhole cichlid | 23/07/1988 |
Paul Parsons | HBAS | T | 2 | Xiphophorus helleri | Swordtail | 23/07/1988 |
Paul Parsons | HBAS | Da | 3 | Pterophyllum scalare | Angel | 9/11/1988 |
Paul Parsons | HBAS | Dz | 4 | Uaru amphicanthoides | Triangle cichlid | 9/11/1988 |
Paul Parsons | HBAS | Ez | 5 | Macropodus opercularis | Paradise fish | 11/11/1988 |
Paul Parsons | HBAS | Ez | 6 | Trichogaster leeri | Pearl gourami | 11/02/1989 |
Paul Parsons | HBAS | Ez | 7 | Colisa lalia | Dwarf gourami | 11/02/1989 |
Paul Parsons | HBAS | Ez | 8 | Trichogaster trichopterus | Three spot gourami | 5/08/1991 |
Paul Parsons | HBAS | K | 9 | Brachydanio rerio | Zebra danio | 5/08/1991 |
Paul Parsons | HBAS | Dc | 10 | Melanochromis auratus | Nyassa golden cichlid | 5/08/1991 |
Paul Parsons | HBAS | Dc | 11 | Aulonocara nyassae | Peacock | 5/08/1991 |
Paul Parsons | HBAS | T | 12 | Poecilia latipinna | Sailfin mollie | 5/08/1991 |
Paul Parsons | HBAS | J | 13 | Rasbora heteromorpha | Harlequin | 25/08/1991 |
Paul Parsons | HBAS | Ea | 14 | Betta splendens | Siamese fighter | 4/09/1991 |
Paul Parsons | HBAS | Ca | 15 | Hemigrammus erythrozonus | Glowlight tetra | 5/09/1991 |
Paul Parsons | HBAS | OP | 16 | Poecilia reticulata | Guppy | 5/09/1991 |
Paul Parsons | HBAS | Ca | 17 | Megalamphodus megalopterus | Black phantom tetra | 7/09/1991 |
Paul Parsons | HBAS | B | 18 | Barbus conchonius | Rosy barb | 25/09/1991 |
Paul Parsons | HBAS | Ez | 19 | Colisa sota | Honey dwarf gourami | 8/10/1991 |
Paul Parsons | HBAS | Cz | 20 | Nematobrycon palmeri | Emperor tetra | 2/03/1995 |
Paul Parsons | HBAS | Cb | 21 | Nannostomus beckfordi | Golden pencilfish | 2/03/1995 |
Paul Parsons | HBAS | K | 22 | Tanichthys albonubes | White clouds | 6/03/1995 |
Paul Parsons | HBAS | Cz | 23 | Gymnocorymbus ternetzi | Black widow tetra | 7/03/1995 |
Paul Parsons | HBAS | T | 24 | Xiphophorus variatus | Platy variatus | 1/04/1995 |
Paul Parsons | HBAS | T | 25 | Xiphophorus maculatus | Platy | 20/04/1995 |
Paul Parsons | HBAS | Ca | 26 | Hasemania nana | Silver tipped tetra | 7/05/1995 |
Paul Parsons | HBAS | K | 27 | Brachydanio albolineatus | Pearl danio | 12/05/1995 |
Paul Parsons | HBAS | B | 28 | Barbus oligolepis | Checker barb | 12/05/1995 |
Paul Parsons | HBAS | Db | 29 | Pelvicachromis pulcher | Kribensis | 25/05/1995 |
Paul Parsons | HBAS | Ca | 30 | Hyphessobrycon herbertaxelrodi | Black neon | 5/06/1995 |
Paul Parsons | HBAS | K | 31 | Brachydanio frankei | Leopard danio | 14/06/1995 |
Paul Parsons | HBAS | Ca | 32 | Hyphessobrycon eques | Serpae tetra | 5/07/1995 |
Paul Parsons | HBAS | Ca | 33 | Hemigrammus pulcher | Pretty tetra | 7/07/1995 |
Paul Parsons | HBAS | B | 34 | Barbus titteya | Cherry barb | 11/08/1995 |
Paul Parsons | HBAS | Ca | 35 | Pristella maxillaris | Pristella | 21/08/1995 |
Paul Parsons | HBAS | Ca | 36 | Hyphessobrycon pulchripinnis | Lemon tetra | 6/09/1995 |
Paul Parsons | HBAS | B | 37 | Barbus sachsi | Golden barb | 17/11/1995 |
Paul Parsons | HBAS | Ca | 38 | Megalamphodus sweglesi | Red phantom tetra | 1/12/1995 |
Paul Parsons | HBAS | G | 39 | Ancistrus lineolatus | Bristlenose | 3/06/1997 |
Paul Parsons | HBAS | H | 40 | Corydoras paleatus | Peppered catfish | 3/06/1997 |
Paul Parsons | HBAS | T | 41 | Phalloceros caudomaculatus | Leopard fish | 7/10/1997 |
Paul Parsons | HBAS | Dc | 42 | Julidochromis marlieri | Marlier's julie | 7/10/1997 |
Paul Parsons | HBAS | Db | 43 | Pelvicachromis taeniatus | Striped kribensis | 20/07/1998 |
Paul Parsons | HBAS | Dz | 44 | Herichthys nigrofasciatus | Convict | 24/07/1998 |
Paul Parsons | HBAS | B | 45 | Barbus nigrofasciatus | Black ruby barb | 26/07/1998 |
Paul Parsons | HBAS | Db | 46 | Apistogramma cacatuoides | Cockatoo cichlid | 29/08/1999 |
Paul Parsons | HBAS | Cz | 47 | Inpaichthys kerri | Blue Emperor | 8/10/1999 |
Paul Parsons | HBAS | Dz | 48 | Symphysodon aequifasciatus | Discus, Green discus | 2/02/2000 |
Jan & Doreen Payne | PNAS | T | 1 | Xiphophorus maculatus | Platy | 23/07/1987 |
Jan & Doreen Payne | PNAS | Cz | 2 | Nematobrycon palmeri | Emperor tetra | 12/12/1987 |
Jan & Doreen Payne | PNAS | H | 3 | Corydoras paleatus | Peppered catfish | 8/03/1988 |
Jan & Doreen Payne | PNAS | F | 4 | Aphyosemion bitaeniatum | Two striped killi | 12/02/1989 |
Jan & Doreen Payne | PNAS | F | 5 | Austrolebias nigripinnis | Argentine pearlfish | 28/06/1989 |
Jan & Doreen Payne | PNAS | F | 6 | Aphyosemion gardneri lafia | Lafia | 12/07/1989 |
Jan & Doreen Payne | PNAS | Cz | 7 | Moenkhausia pittieri | Diamond tetra | 11/09/1989 |
Jan & Doreen Payne | PNAS | F | 8 | Simpsonichthys constanciae | Featherfin killi | 15/10/1989 |
Jan & Doreen Payne | PNAS | V | 9 | Carassius auratus | Goldfish (double) | 15/07/1990 |
Jan & Doreen Payne | PNAS | F | 10 | Aphyosemion striatum | Five lined killi | 20/07/1990 |
Jan & Doreen Payne | PNAS | G | 11 | Ancistrus lineolatus | Bristlenose | 22/07/1990 |
Jan & Doreen Payne | PNAS | F | 12 | Aphyosemion gardneri | Steel blue killi | 3/11/1990 |
Jan & Doreen Payne | PNAS | F | 13 | Nematolebias whitei | White's pearlfish | 2/12/1990 |
Jan & Doreen Payne | PNAS | F | 14 | Aphyosemion walkeri GH2 | Walker's lyretail | 2/12/1990 |
Jan & Doreen Payne | PNAS | Ua | 15 | Carassius auratus | Goldfish (single) | 29/12/1990 |
Jan & Doreen Payne | PNAS | F | 16 | Nothobranchius guentheri | Guenther's fire killi | 26/02/1991 |
Jan & Doreen Payne | PNAS | F | 17 | Nothobranchius kafuensis | Kayuni State farm | 28/02/1991 |
Jan & Doreen Payne | PNAS | F | 18 | Aphyosemion filamentosum | Plumed lyretail | 7/03/1991 |
Jan & Doreen Payne | PNAS | T | 19 | Xiphophorus helleri | Swordtail | 18/03/1991 |
Jan & Doreen Payne | PNAS | OP | 20 | Poecilia reticulata | Guppy | 19/03/1991 |
Jan & Doreen Payne | PNAS | F | 21 | Austrolebias affinis | Suzenna's pearlfish | 8/06/1991 |
Jan & Doreen Payne | PNAS | F | 22 | Nothobranchius foerschi | Foersch's fire killi | 13/06/1991 |
Jan & Doreen Payne | PNAS | F | 23 | Aphyosemion australe | Australe | 28/07/1991 |
Jan & Doreen Payne | PNAS | T | 24 | Xiphophorus variatus | Platy variatus | 17/12/1991 |
Jan & Doreen Payne | PNAS | K | 25 | Tanichthys albonubes | White clouds | 16/01/1992 |
Jan & Doreen Payne | PNAS | F | 26 | Epiplatys NZU1 | Unknown epiplaty | 14/04/1992 |
Jan & Doreen Payne | PNAS | F | 27 | Rivulus holmiae | Holmiae | 18/06/1992 |
Jan & Doreen Payne | PNAS | M | 28 | Bedotia geayi | Madagascan rainbow | 2/08/1992 |
Jan & Doreen Payne | PNAS | F | 29 | Aphyosemion amieti | Amieti lyretail | 23/08/1992 |
Jan & Doreen Payne | PNAS | M | 30 | Melanotaenia boesemani | Boeseman's rainbow | 3/10/1992 |
Jan & Doreen Payne | PNAS | F | 31 | Aphyosemion scheeli | Scheel's lyretail | 1/12/1992 |
Jan & Doreen Payne | PNAS | M | 32 | Telmatherina ladigesi | Celebes rainbow | 8/01/1993 |
Jan & Doreen Payne | PNAS | T | 33 | Phalloceros caudomaculatus | Leopard fish | 26/03/1993 |
Jan & Doreen Payne | PNAS | F | 34 | Aphyosemion gardneri rayfield | Rayfield's killi | 7/05/1993 |
Jan & Doreen Payne | PNAS | F | 35 | Simpsonichthys bokermanni | Bokermann's pearlfish | 9/05/1993 |
Jan & Doreen Payne | PNAS | M | 36 | Melanotaenia splendida fluviatilis | Pink Rainbow | 31/08/1993 |
Jan & Doreen Payne | PNAS | F | 37 | Nothobranchius palmqvisti | Palmquist's killi | 31/12/1990 |
Jan & Doreen Payne | PNAS | F | 38 | Aphyosemion walkeri spurelli | Spurrell's lyretail | 31/12/1991 |
Jan & Doreen Payne | PNAS | Dz | 39 | Geophagus steindachneri | Red hump | 1/02/1994 |
Jan & Doreen Payne | PNAS | Ez | 40 | Trichogaster trichopterus | Three spot gourami | 7/02/1994 |
Bryan Peach | DAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 22/08/1998 |
Bryan Peach | DAPS | OP | 2 | Poecilia reticulata | Guppy | 5/09/1998 |
Ross Pearson | WAS | Dz | 1 | Aequidens pulcher | Blue acara | 6/10/1994 |
Ross Pearson | WAS | OP | 2 | Poecilia reticulata | Guppy | 7/10/1994 |
Ross Pearson | WAS | Dz | 3 | Herichthys nigrofasciatus | Convict | 2/01/1995 |
Steffan Pedersen | WAPS | OP | 1 | Poecilia reticulata | Guppy | 17/05/1992 |
Steffan Pedersen | WAPS | T | 2 | Xiphophorus variatus | Platy variatus | 20/01/1994 |
Donald Perham | TAPS | OP | 1 | Poecilia reticulata | Guppy | 16/12/1994 |
Donald Perham | TAPS | K | 2 | Brachydanio rerio | Zebra danio | 16/12/1994 |
Donald Perham | TAPS | K | 3 | Tanichthys albonubes | White clouds | 12/11/1995 |
Donald Perham | TAPS | G | 4 | Ancistrus lineolatus | Bristlenose | 30/05/1998 |
Aaron Peters | UHAS | T | 1 | Xiphophorus helleri | Swordtail | 21/10/1995 |
Aaron Peters | UHAS | Dz | 2 | Herichthys octofasciatus | Jack dempsey | 28/10/1995 |
Aaron Peters | UHAS | Ea | 3 | Betta splendens | Siamese fighter | 12/01/1996 |
Aaron Peters | UHAS | OP | 4 | Poecilia reticulata | Guppy | 21/01/1996 |
Shaun Phillips | NZKA | OP | 1 | Poecilia reticulata | Guppy | 13/07/1993 |
Shaun Phillips | NZKA | B | 2 | Barbus sachsi | Golden barb | 21/09/1993 |
Shaun Phillips | NZKA | F | 3 | Rivulus holmiae | Holmiae | 22/11/1993 |
Shaun Phillips | NZKA | Dz | 4 | Herichthys nigrofasciatus | Convict | 11/12/1993 |
Shaun Phillips | NZKA | T | 5 | Xiphophorus helleri | Swordtail | 24/01/1994 |
Shaun Phillips | NZKA | Dz | 6 | Geophagus steindachneri | Red hump | 28/05/1994 |
Shaun Phillips | NZKA | Dz | 7 | Herichthys octofasciatus | Jack dempsey | 19/08/1995 |
Shaun Phillips | NZKA | H | 8 | Corydoras aeneus | Bronze catfish | 30/10/1995 |
Shaun Phillips | NZKA | Ea | 9 | Betta splendens | Siamese fighter | 29/01/1996 |
Shaun Phillips | NZKA | F | 10 | Aphyosemion scheeli | Scheel's lyretail | 7/01/1997 |
Shaun Phillips | NZKA | F | 11 | Aphyosemion gardneri n'sukka | n'sukka | 7/01/1997 |
Shaun Phillips | NZKA | K | 12 | Tanichthys albonubes | White clouds | 7/01/1997 |
Shaun Phillips | NZKA | B | 13 | Barbus tetrazona | Tiger barb | 16/04/1997 |
Shaun Phillips | NZKA | F | 14 | Aplocheilus lineatus | Gold lineatus | 16/03/1998 |
David Potts | HBAS | T | 1 | Xiphophorus maculatus | Platy | 29/08/1997 |
David Potts | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 2/10/1997 |
David Potts | HBAS | Dz | 3 | Herichthys nigrofasciatus | Convict | 15/12/1997 |
David Potts | HBAS | OP | 4 | Poecilia reticulata | Guppy | 17/12/1997 |
Fran Pound | WAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 13/01/1998 |
Fran Pound | WAS | T | 2 | Xiphophorus maculatus | Platy | 20/09/1998 |
Fran Pound | WAS | Dz | 3 | Heros severus | Green severum | 15/01/1999 |
Fran Pound | WAS | T | 4 | Xiphophorus helleri | Swordtail | 24/04/1999 |
Fran Pound | WAS | K | 5 | Brachydanio rerio | Zebra danio | 12/06/1999 |
Fran Pound | WAS | Ud | 6 | Carassius auratus | Comet | 17/02/2000 |
Kathleen Powell | HBAS | Dz | 1 | Herichthys nigrofasciatus | Convict | 1/03/1993 |
Kathleen Powell | HBAS | Da | 2 | Pterophyllum scalare | Angel | 27/04/1993 |
Kathleen Powell | HBAS | Dz | 3 | Aequidens pulcher | Blue acara | 21/05/1993 |
Kathleen Powell | HBAS | T | 4 | Xiphophorus helleri | Swordtail | 18/01/1994 |
Kathleen Powell | HBAS | Dz | 5 | Herichthys octofasciatus | Jack dempsey | 28/01/1994 |
Kathleen Powell | HBAS | Dz | 6 | Heros severus | Green severum | 28/01/1994 |
Kathleen Powell | HBAS | H | 7 | Corydoras aeneus | Bronze catfish | 3/05/1994 |
Kathleen Powell | HBAS | Db | 8 | Pelvicachromis pulcher | Kribensis | 17/05/1994 |
Kathleen Powell | HBAS | G | 9 | Ancistrus lineolatus | Bristlenose | 2/06/1994 |
Kathleen Powell | HBAS | T | 10 | Xiphophorus variatus | Platy variatus | 5/06/1994 |
Kathleen Powell | HBAS | Dz | 11 | Geophagus steindachneri | Red hump | 7/10/1994 |
Kathleen Powell | HBAS | Dc | 12 | Julidochromis marlieri | Marlier's julie | 3/07/2000 |
Yvonne Pullen | HBAS | Ud | 1 | Carassius auratus | Comet | 30/11/1999 |
Lawrence Raffles | NZKA | Db | 1 | Nannacara anomala | Golden eye dwarf cichlid | 21/09/1992 |
Lawrence Raffles | NZKA | H | 2 | Corydoras paleatus | Peppered catfish | 28/09/1992 |
Aaron Raisey | HBAS | Dz | 1 | Herichthys cyanoguttatus | Texas cichlid | 2/09/1992 |
Aaron Raisey | HBAS | T | 2 | Xiphophorus helleri | Swordtail | 6/09/1992 |
Aaron Raisey | HBAS | Dz | 3 | Parachromis managuensis | Jaguar cichlid | 11/09/1992 |
Aaron Raisey | HBAS | Dz | 4 | Herichthys octofasciatus | Jack dempsey | 13/09/1991 |
Aaron Raisey | HBAS | Dz | 5 | Aequidens pulcher | Blue acara | 11/11/1992 |
Aaron Raisey | HBAS | OP | 6 | Poecilia reticulata | Guppy | 20/11/1992 |
Aaron Raisey | HBAS | T | 7 | Gambusia affinis | Mosquito fish | 26/11/1992 |
Aaron Raisey | HBAS | B | 8 | Barbus tetrazona | Tiger barb | 4/12/1992 |
Aaron Raisey | HBAS | Dz | 9 | Herichthys nigrofasciatus | Convict | 24/12/1992 |
Aaron Raisey | HBAS | Db | 10 | Pelvicachromis pulcher | Kribensis | 23/07/1993 |
Jane Rattee | KMAC | T | 1 | Xiphophorus helleri | Swordtail | 30/06/2001 |
Don Reay | HBAS | H | 1 | Corydoras aeneus | Bronze catfish | 23/10/2002 |
Don Reay | HBAS | Ea | 2 | Betta splendens | Siamese fighter | 22/11/2002 |
Don Reay | HBAS | OP | 3 | Poecilia reticulata | Guppy | 3/01/2003 |
Don Reay | HBAS | T | 4 | Xiphophorus helleri | Swordtail | 24/05/2003 |
Don Reay | HBAS | Dz | 5 | Herichthys nigrofasciatus | Convict | 1/11/2003 |
Don Reay | HBAS | Dc | 6 | Pseudotropheus zebra | Zebra | 15/11/2003 |
Don Reay | HBAS | Dz | 7 | Steatocranus casuarius | African blockhead | 7/01/2004 |
Don Reay | HBAS | Dz | 8 | Herichthys meeki | Firemouth | 1/03/2004 |
Don Reay | HBAS | Db | 9 | Pelvicachromis pulcher | Kribensis | 3/03/2004 |
Don Reay | HBAS | Dc | 10 | Labidochromis caeruleus | Electric yellow cichlid | 11/04/2004 |
Don Reay | HBAS | T | 11 | Phalloceros caudomaculatus | Leopard fish | 16/04/2004 |
Don Reay | HBAS | Dz | 12 | Geophagus brasiliensis | Pearl cichlid | 1/07/2004 |
Don Reay | HBAS | Ez | 13 | Macropodus opercularis | Paradise fish | 2/10/2004 |
Don Reay | HBAS | Dz | 14 | Parachromis managuensis | Jaguar cichlid | 19/11/2005 |
Joanne Rennell | HBAS | Da | 1 | Pterophyllum scalare | Angel | 13/07/1992 |
Joanne Rennell | HBAS | Dz | 2 | Geophagus brasiliensis | Pearl cichlid | 17/07/1992 |
Joanne Rennell | HBAS | T | 3 | Xiphophorus maculatus | Platy | 5/06/1997 |
Joanne Rennell | HBAS | T | 4 | Phalloceros caudomaculatus | Leopard fish | 15/09/1997 |
Kelly Rennell | HBAS | OP | 1 | Poecilia reticulata | Guppy | 28/01/1989 |
Kelly Rennell | HBAS | T | 2 | Xiphophorus helleri | Swordtail | 20/06/1989 |
Kelly Rennell | HBAS | Da | 3 | Pterophyllum scalare | Angel | 15/09/1989 |
Kelly Rennell | HBAS | Db | 4 | Pelvicachromis pulcher | Kribensis | 6/10/1989 |
Kelly Rennell | HBAS | K | 5 | Brachydanio rerio | Zebra danio | 15/03/1990 |
Kelly Rennell | HBAS | B | 6 | Barbus conchonius | Rosy barb | 20/04/1990 |
Kelly Rennell | HBAS | Ea | 7 | Betta splendens | Siamese fighter | 9/07/1990 |
Kelly Rennell | HBAS | K | 8 | Brachydanio frankei | Leopard danio | 10/09/1990 |
Kelly Rennell | HBAS | T | 9 | Xiphophorus maculatus | Platy | 5/11/1990 |
Kelly Rennell | HBAS | Ez | 10 | Colisa lalia | Dwarf gourami | 4/01/1991 |
Kelly Rennell | HBAS | T | 11 | Gambusia affinis | Mosquito fish | 4/01/1991 |
Kelly Rennell | HBAS | Ez | 12 | Colisa fasciata | Indian gourami | 27/01/1991 |
Kelly Rennell | HBAS | K | 13 | Tanichthys albonubes | White clouds | 18/02/1991 |
Kelly Rennell | HBAS | B | 14 | Barbus titteya | Cherry barb | 16/06/1991 |
Kelly Rennell | HBAS | T | 15 | Poecilia latipinna | Sailfin mollie | 21/06/1991 |
Kelly Rennell | HBAS | H | 16 | Corydoras paleatus | Peppered catfish | 19/07/1991 |
Kelly Rennell | HBAS | Dz | 17 | Geophagus balzanii | Paraguay mouthbrooder | 23/07/1991 |
Kelly Rennell | HBAS | Ez | 18 | Macropodus opercularis | Paradise fish | 7/08/1991 |
Kelly Rennell | HBAS | Dz | 19 | Herichthys nigrofasciatus | Convict | 9/08/1991 |
Kelly Rennell | HBAS | T | 20 | Poecilia sphenops | Mollie | 17/08/1991 |
Kelly Rennell | HBAS | F | 21 | Aphyosemion gardneri | Steel blue killi | 19/08/1991 |
Kelly Rennell | HBAS | M | 22 | Melanotaenia boesemani | Boeseman's rainbow | 29/09/1991 |
Kelly Rennell | HBAS | F | 23 | Aphyosemion walkeri spurelli | Spurrell's lyretail | 29/09/1991 |
Kelly Rennell | HBAS | B | 24 | Barbus nigrofasciatus | Black ruby barb | 8/12/1991 |
Kelly Rennell | HBAS | Dz | 25 | Herichthys octofasciatus | Jack dempsey | 1/01/1992 |
Kelly Rennell | HBAS | H | 26 | Corydoras aeneus | Bronze catfish | 5/01/1992 |
Kelly Rennell | HBAS | Dz | 27 | Geophagus jurapari | Demon fish | 7/01/1992 |
Kelly Rennell | HBAS | Dz | 28 | Hemichromis elongatus | Five spot cichlid | 15/01/1992 |
Kelly Rennell | HBAS | Dz | 29 | Laetacara dorsigera | Red breasted dwarf | 25/02/1992 |
Kelly Rennell | HBAS | G | 30 | Ancistrus lineolatus | Bristlenose | 2/03/1992 |
Kelly Rennell | HBAS | T | 31 | Xiphophorus variatus | Platy variatus | 9/03/1992 |
Kelly Rennell | HBAS | Dz | 32 | Hemichromis bimaculatus | Hemichromis bimaculatus | 17/03/1992 |
Kelly Rennell | HBAS | Dz | 33 | Aequidens pulcher | Blue acara | 12/05/1992 |
Kelly Rennell | HBAS | Ez | 34 | Trichogaster trichopterus | Three spot gourami | 4/08/1992 |
Kelly Rennell | HBAS | Dz | 35 | Geophagus brasiliensis | Pearl cichlid | 2/09/1992 |
Kelly Rennell | HBAS | F | 36 | Aphyosemion scheeli | Scheel's lyretail | 2/09/1992 |
Kelly Rennell | HBAS | Dz | 37 | Geophagus steindachneri | Red hump | 13/10/1992 |
Kelly Rennell | HBAS | Dz | 38 | Cleithracara maronii | Keyhole cichlid | 1/11/1992 |
Kelly Rennell | HBAS | Dz | 39 | Parachromis managuensis | Jaguar cichlid | 8/11/1992 |
Kelly Rennell | HBAS | Dz | 40 | Laetacara curviceps | Sheepshead | 8/11/1992 |
Kelly Rennell | HBAS | F | 41 | Aphyosemion gardneri rayfield | Rayfield's killi | 10/08/1994 |
Kelly Rennell | HBAS | K | 42 | Brachydanio albolineatus | Pearl danio | 28/11/1994 |
Kelly Rennell | HBAS | B | 43 | Barbus tetrazona | Tiger barb | 23/12/1994 |
Kelly Rennell | HBAS | Ca | 44 | Hasemania nana | Silver tipped tetra | 1/01/1995 |
Kelly Rennell | HBAS | Ca | 45 | Hyphessobrycon pulchripinnis | Lemon tetra | 2/07/1995 |
Kelly Rennell | HBAS | B | 46 | Barbus fasciatus | Black banded barb | 24/07/1995 |
Kelly Rennell | HBAS | F | 47 | Aphyosemion australe | Australe | 16/09/1995 |
Kelly Rennell | HBAS | Dc | 48 | Haplochromis burtoni | Burton's nigerian mouthbrooder | 21/10/1995 |
