Breedings by Species Page 1
First Name Last Name | Club | Class | Scientific Name | Common name 1 | Date Bred | |
Virginia Stead | LAS | Dz | 35 | Aequidens pulcher | Blue acara | 10/02/1979 |
Terry Rowe | KMAC | Dz | 4 | Aequidens pulcher | Blue acara | 11/02/1988 |
Alan Wakelin | NZKA | Dz | 2 | Aequidens pulcher | Blue acara | 31/12/1990 |
Kelly Rennell | HBAS | Dz | 33 | Aequidens pulcher | Blue acara | 12/05/1992 |
Michael Mancer | WAS | Dz | 9 | Aequidens pulcher | Blue acara | 2/06/1992 |
Wendy & Bryan Bateman | HBAS | Dz | 5 | Aequidens pulcher | Blue acara | 20/07/1992 |
Geoff Neverman | HBAS | Dz | 7 | Aequidens pulcher | Blue acara | 8/10/1992 |
Aaron Raisey | HBAS | Dz | 5 | Aequidens pulcher | Blue acara | 11/11/1992 |
Lisa Gugich | HBAS | Dz | 7 | Aequidens pulcher | Blue acara | 27/11/1992 |
Nigel Moore | HBAS | Dz | 1 | Aequidens pulcher | Blue acara | 10/12/1992 |
Hazel Duncan | HBAS | Dz | 3 | Aequidens pulcher | Blue acara | 9/01/1993 |
Kathleen Powell | HBAS | Dz | 3 | Aequidens pulcher | Blue acara | 21/05/1993 |
Diane Hallett | UHAS | Dz | 5 | Aequidens pulcher | Blue acara | 10/06/1993 |
David Walker | LAS | Dz | 21 | Aequidens pulcher | Blue acara | 5/10/1993 |
Tracey & Owen Jones | WAS | Dz | 1 | Aequidens pulcher | Blue acara | 21/10/1993 |
Ross Pearson | WAS | Dz | 1 | Aequidens pulcher | Blue acara | 6/10/1994 |
Sandra & Mathew Cresswell | WAS | Dz | 8 | Aequidens pulcher | Blue acara | 20/06/1995 |
Jeremy Herbert | HBAS | Dz | 2 | Aequidens pulcher | Blue acara | 27/08/1995 |
Wayne Jensen | HBAS | Dz | 3 | Aequidens pulcher | Blue acara | 29/04/1996 |
Jonathon Wroe | HBAS | Dz | 2 | Aequidens pulcher | Blue acara | 27/05/1996 |
Carl Maubach | WAS | Dz | 1 | Aequidens pulcher | Blue acara | 16/06/1997 |
Debbe Parsons | HBAS | Dz | 8 | Aequidens pulcher | Blue acara | 4/07/1997 |
Graham Palmer | HBAS | Dz | 6 | Aequidens pulcher | Blue acara | 13/02/1998 |
Wayne Johnston | HBAS | Dz | 10 | Aequidens pulcher | Blue acara | 25/07/1998 |
Allan McHardy | HBAS | Dz | 7 | Aequidens pulcher | Blue acara | 15/08/1998 |
Chris Berry | HBAS | Dz | 5 | Aequidens pulcher | Blue acara | 5/06/1999 |
Raphael Nolden | HBAS | Dz | 1 | Aequidens pulcher | Blue acara | 21/12/1999 |
Warren Stilwell | HBAS | Dz | 5 | Aequidens pulcher | Blue acara | 2/05/2001 |
Rob Torrens | WKTO | Dz | 12 | Aequidens pulcher | Blue acara | 25/07/2001 |
Gary Boyer | HBAS | Dz | 14 | Aequidens pulcher | Blue acara | 3/01/2007 |
John Doe | NSAS | Dz | 39 | Aequidens rivulatus | Green terror /Gold suam | 2/01/1991 |
Alan Wakelin | NZKA | Dz | 70 | Aequidens rivulatus | Green terror /Gold suam | 1/08/1994 |
Tasha Wakelin | WAPS | Dz | 14 | Aequidens rivulatus | Green terror /Gold suam | 14/09/1994 |
Peter Askew | WAPS | Dz | 6 | Aequidens rivulatus | Green terror /Gold suam | 25/04/1995 |
Peter Manser | UHAS | Dz | 42 | Aequidens rivulatus | Green terror /Gold suam | 24/03/2000 |
Bryan Chapman | UHAS | Dz | 5 | Aequidens rivulatus | Green terror /Gold suam | 22/04/2001 |
Rob Torrens | WKTO | Cz | 31 | Alestopetersius caudalis | Yellow-tailed Congo tetra | 28/02/2005 |
Tony Watt | TAPS | G | 14 | Ancistrus dolichopterus | Bristlenose | 1/03/2006 |
Andrew Devonshire | NSAS | G | 10 | Ancistrus lineolatus | Bristlenose | 22/09/1989 |
Adrian & Trish Ball | NSAS | G | 8 | Ancistrus lineolatus | Bristlenose | 12/04/1990 |
Jan & Doreen Payne | PNAS | G | 11 | Ancistrus lineolatus | Bristlenose | 22/07/1990 |
Virginia Stead | LAS | G | 71 | Ancistrus lineolatus | Bristlenose | 10/08/1990 |
Mike Christiansen | PNAS | G | 6 | Ancistrus lineolatus | Bristlenose | 15/02/1991 |
Rachel Summers | PNAS | G | 1 | Ancistrus lineolatus | Bristlenose | 13/10/1991 |
Albert Sorenson | PNAS | G | 4 | Ancistrus lineolatus | Bristlenose | 10/12/1991 |
Kelly Rennell | HBAS | G | 30 | Ancistrus lineolatus | Bristlenose | 2/03/1992 |
Dean Bowater | HBAS | G | 3 | Ancistrus lineolatus | Bristlenose | 26/06/1993 |
Jane McCarthy | WAPS | G | 4 | Ancistrus lineolatus | Bristlenose | 13/08/1993 |
Tracey & Kevin Rowe | KMAC | G | 8 | Ancistrus lineolatus | Bristlenose | 13/08/1993 |
John Mills | UHAS | G | 13 | Ancistrus lineolatus | Bristlenose | 16/10/1993 |
Malcolm Devitt | HBAS | G | 10 | Ancistrus lineolatus | Bristlenose | 2/12/1993 |
Noel Thoreson | HBAS | G | 8 | Ancistrus lineolatus | Bristlenose | 28/01/1994 |
Shaun Stephens | SAAWS | G | 19 | Ancistrus lineolatus | Bristlenose | 24/02/1994 |
Colin Clarke | DAPS | G | 3 | Ancistrus lineolatus | Bristlenose | 17/03/1994 |
Caryl Simpson | MBAC | G | 5 | Ancistrus lineolatus | Bristlenose | 30/04/1994 |
Nigel Moore | HBAS | G | 8 | Ancistrus lineolatus | Bristlenose | 8/05/1994 |
Kathleen Powell | HBAS | G | 9 | Ancistrus lineolatus | Bristlenose | 2/06/1994 |
Brian Yates | TAWS | G | 4 | Ancistrus lineolatus | Bristlenose | 5/06/1994 |
Wendy & Bryan Bateman | HBAS | G | 14 | Ancistrus lineolatus | Bristlenose | 3/07/1994 |
James Farrelly | WAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 24/07/1994 |
John & Robyn Morgan | WAS | G | 5 | Ancistrus lineolatus | Bristlenose | 13/08/1994 |
Diane Hallett | UHAS | G | 11 | Ancistrus lineolatus | Bristlenose | 10/09/1994 |
Leslie Riddell | HBAS | G | 12 | Ancistrus lineolatus | Bristlenose | 20/09/1994 |
Russell Brooker | UHAS | G | 4 | Ancistrus lineolatus | Bristlenose | 1/12/1994 |
Geoff Neverman | HBAS | G | 19 | Ancistrus lineolatus | Bristlenose | 5/12/1994 |
Ian Rippin | TAWS | G | 4 | Ancistrus lineolatus | Bristlenose | 12/05/1995 |
Alan Wakelin | NZKA | G | 79 | Ancistrus lineolatus | Bristlenose | 20/05/1995 |
Derek Hallett | UHAS | G | 5 | Ancistrus lineolatus | Bristlenose | 9/06/1995 |
Bruce & Julie Wells | HBAS | G | 3 | Ancistrus lineolatus | Bristlenose | 12/07/1995 |
Jeff & Shelly Arnold | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 26/07/1995 |
Sandra & Mathew Cresswell | WAS | G | 10 | Ancistrus lineolatus | Bristlenose | 12/08/1995 |
Michael Mancer | WAS | G | 21 | Ancistrus lineolatus | Bristlenose | 20/08/1995 |
Steve Wells | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 5/11/1995 |
Nick Wells | HBAS | G | 4 | Ancistrus lineolatus | Bristlenose | 18/05/1996 |
Tracey Barratt | UHAS | G | 2 | Ancistrus lineolatus | Bristlenose | 17/06/1996 |
Bob Gillespie | UHAS | G | 3 | Ancistrus lineolatus | Bristlenose | 17/06/1996 |
Fran Barratt | UHAS | G | 2 | Ancistrus lineolatus | Bristlenose | 21/07/1996 |
Chris Drake | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 23/08/1996 |
Martin Glossop | DAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 27/08/1996 |
Valerie Smith | TAPS | G | 9 | Ancistrus lineolatus | Bristlenose | 30/08/1996 |
Jason Bond | TAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 6/10/1996 |
Allan McHardy | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 10/10/1996 |
Sid Smithies | DAPS | G | 41 | Ancistrus lineolatus | Bristlenose | 11/12/1996 |
June Goldsack | MBAC | G | 6 | Ancistrus lineolatus | Bristlenose | 14/01/1997 |
Amanda Glossop | DAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 28/03/1997 |
Chris Guy | UHAS | G | 2 | Ancistrus lineolatus | Bristlenose | 3/04/1997 |
Stuart Lord | NZKA | G | 10 | Ancistrus lineolatus | Bristlenose | 3/04/1997 |
Stephanie Wratt | MBAC | G | 8 | Ancistrus lineolatus | Bristlenose | 18/04/1997 |
Paul Parsons | HBAS | G | 39 | Ancistrus lineolatus | Bristlenose | 3/06/1997 |
Tony & Leeann Robinson | TAWS | G | 2 | Ancistrus lineolatus | Bristlenose | 18/08/1997 |
Bill Westerlaken | HBAS | G | 5 | Ancistrus lineolatus | Bristlenose | 8/09/1997 |
David Potts | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 2/10/1997 |
Carl Denman | WAS | G | 1 | Ancistrus lineolatus | Bristlenose | 17/12/1997 |
Janice Mannex | TAPS | G | 3 | Ancistrus lineolatus | Bristlenose | 4/01/1998 |
Daniel Denman | WAS | G | 1 | Ancistrus lineolatus | Bristlenose | 10/01/1998 |
Peter Manser | UHAS | G | 3 | Ancistrus lineolatus | Bristlenose | 8/02/1998 |
Petrina Henderson | MBAC | G | 5 | Ancistrus lineolatus | Bristlenose | 28/02/1998 |
Wayne Johnston | HBAS | G | 7 | Ancistrus lineolatus | Bristlenose | 7/03/1998 |
Deanna Hallett | UHAS | G | 2 | Ancistrus lineolatus | Bristlenose | 9/05/1998 |
Donald Perham | TAPS | G | 4 | Ancistrus lineolatus | Bristlenose | 30/05/1998 |
Luke Cresswell | WAS | G | 2 | Ancistrus lineolatus | Bristlenose | 14/06/1998 |
Derek Heath | UHAS | G | 8 | Ancistrus lineolatus | Bristlenose | 10/08/1998 |
Bryan Peach | DAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 22/08/1998 |
Anya Craig | HBAS | G | 1 | Ancistrus lineolatus | Bristlenose | 14/09/1998 |
Ken & Julie Hirst | WKTO | G | 3 | Ancistrus lineolatus | Bristlenose | 20/09/1998 |
Alex Warner | MBAC | G | 2 | Ancistrus lineolatus | Bristlenose | 29/09/1998 |
Damon & Pamela Flett | WKTO | G | 1 | Ancistrus lineolatus | Bristlenose | 14/11/1998 |
Vicky&Donald Stoddart | WKTO | G | 3 | Ancistrus lineolatus | Bristlenose | 30/11/1998 |
Brent Fokerd | UHAS | G | 3 | Ancistrus lineolatus | Bristlenose | 26/12/1998 |
Sue/Craig Smith/Dalton | WKTO | G | 10 | Ancistrus lineolatus | Bristlenose | 12/03/1999 |
Chris Brew | MBAC | G | 4 | Ancistrus lineolatus | Bristlenose | 22/04/1999 |
Ivan Mockford | DAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 12/06/1999 |
Warwick/Melissa Wasley/Augustine | TAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 14/06/1999 |
Brendan & Heidi Hutchings | WAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 15/07/1999 |
Bryan Banks | UHAS | G | 3 | Ancistrus lineolatus | Bristlenose | 8/09/1999 |
Bruce & Lisa Andrews | TAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 23/09/1999 |
Robbie Lee | DAPS | G | 9 | Ancistrus lineolatus | Bristlenose | 11/05/2000 |
Phil Mayhead | TAPS | G | 3 | Ancistrus lineolatus | Bristlenose | 11/06/2000 |
Stephen Clarke | DAPS | G | 2 | Ancistrus lineolatus | Bristlenose | 20/06/2000 |
Chad Menzies | HBAS | G | 1 | Ancistrus lineolatus | Bristlenose | 7/09/2000 |
Dave Dalziel | WKTO | G | 13 | Ancistrus lineolatus | Bristlenose | 21/09/2000 |
Rob Torrens | WKTO | G | 9 | Ancistrus lineolatus | Bristlenose | 20/02/2001 |
Roger Smith | KMAC | G | 7 | Ancistrus lineolatus | Bristlenose | 1/05/2001 |
George Butters | UHAS | G | 2 | Ancistrus lineolatus | Bristlenose | 7/06/2001 |
Matthew Cave | WKTO | G | 9 | Ancistrus lineolatus | Bristlenose | 1/07/2001 |
Liz Whitt | KMAC | G | 2 | Ancistrus lineolatus | Bristlenose | 10/09/2001 |
Andy Jamieson | DAPS | G | 4 | Ancistrus lineolatus | Bristlenose | 26/09/2001 |
Craig & Jennifer Atwill | TAWS | G | 1 | Ancistrus lineolatus | Bristlenose | 31/10/2001 |
Roy Jessett | WAPS | G | 9 | Ancistrus lineolatus | Bristlenose | 15/01/2002 |
Neil & Mary Barrett | HBAS | G | 13 | Ancistrus lineolatus | Bristlenose | 16/01/2002 |
Tony Watt | TAPS | G | 4 | Ancistrus lineolatus | Bristlenose | 15/02/2002 |
Sarah Norris | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 14/03/2002 |
Toby & Terri Campbell | WKTO | G | 2 | Ancistrus lineolatus | Bristlenose | 10/04/2002 |
Gary Parkins | HBAS | G | 4 | Ancistrus lineolatus | Bristlenose | 3/05/2002 |
Neville Sell | DAPS | G | 3 | Ancistrus lineolatus | Bristlenose | 16/05/2002 |
Chris Kontvains-Hay | WAPS | G | 7 | Ancistrus lineolatus | Bristlenose | 14/06/2002 |
Graham Antonievic | HBAS | G | 5 | Ancistrus lineolatus | Bristlenose | 20/09/2002 |
Paddy Brown | WAPS | G | 9 | Ancistrus lineolatus | Bristlenose | 3/03/2003 |
Steve Lee | HBAS | G | 2 | Ancistrus lineolatus | Bristlenose | 17/04/2003 |
Henry Franklin | HBAS | G | 1 | Ancistrus lineolatus | Bristlenose | 6/09/2003 |
Esmay Ridder | MBAC | G | 3 | Ancistrus lineolatus | Bristlenose | 8/11/2003 |
Bobbie Antonievic | HBAS | G | 3 | Ancistrus lineolatus | Bristlenose | 12/02/2004 |
Jude Michaels | WKTO | G | 2 | Ancistrus lineolatus | Bristlenose | 24/06/2004 |
Matthew Carter | AFA | G | 1 | Ancistrus lineolatus | Bristlenose | 29/06/2004 |
Nicholas Burrows | WKTO | G | 9 | Ancistrus lineolatus | Bristlenose | 24/07/2004 |
David Kempton | HBAS | G | 8 | Ancistrus lineolatus | Bristlenose | 9/09/2004 |
Kerry & Tania Hewitt | HBAS | G | 15 | Ancistrus lineolatus | Bristlenose | 9/10/2004 |
Warren & Katrina Simpson | HBAS | G | 3 | Ancistrus lineolatus | Bristlenose | 28/11/2004 |
Daniel Exton | WKTO | G | 5 | Ancistrus lineolatus | Bristlenose | 10/02/2005 |
Maureen Kempton | HBAS | G | 8 | Ancistrus lineolatus | Bristlenose | 9/04/2005 |
Paul Billaney | KMAC | G | 5 | Ancistrus lineolatus | Bristlenose | 12/04/2005 |
Karen & Glenn Shardlow | KMAC | G | 2 | Ancistrus lineolatus | Bristlenose | 10/04/2006 |
Mekhaela & Daffydd Sweatman | HBAS | G | 6 | Ancistrus lineolatus | Bristlenose | 18/05/2006 |
Phil Schofield | DAPS | G | 1 | Ancistrus lineolatus | Bristlenose | 19/05/2006 |
Gary Boyer | HBAS | G | 8 | Ancistrus lineolatus | Bristlenose | 26/05/2006 |
Keri Ann Lester | HBAS | G | 1 | Ancistrus lineolatus | Bristlenose | 5/06/2006 |
Rogan Donaldson | WBPA | G | 1 | Ancistrus lineolatus | Bristlenose | 18/07/2006 |
Colleen Peachy & Mark Esdot | KMAC | G | 3 | Ancistrus lineolatus | Bristlenose | 29/04/2007 |
Faran Gillbanks | UHAS | G | 5 | Ancistrus Punctatus (L182) | Starlight Bristlenose Pleco | 6/01/2007 |
Stuart Lord | NZKA | G | 43 | Ancistrus sp cf. L059 | 19/04/2005 | |
Kim Dunnett | NSAS | G | 1 | Ancistrus sp. (L144) | Black-eyed golden ancistrus | 29/04/2004 |
Paul Billaney | KMAC | G | 10 | Ancistrus sp. (L144) | Black-eyed golden ancistrus | 4/09/2005 |
Gary Boyer | HBAS | G | 7 | Ancistrus sp. (L144) | Black-eyed golden ancistrus | 3/05/2006 |
Faran Gillbanks | UHAS | G | 4 | Ancistrus sp. (L144) | Black-eyed golden ancistrus | 23/08/2006 |
Chris Dawson | KMAC | G | 3 | Ancistrus spp. | Bristlenose | 2/08/2005 |
Faran Gillbanks | UHAS | G | 6 | Ancistrus temminckii | Bristlenose | 28/05/2007 |
Virginia Stead | LAS | Dz | 7 | Anomalochromis thomasi | Diamond cichlid | 20/11/1976 |
F.(Scottie) Scott | CAPS | Cz | 1 | Aphyocharax anisitsi | Bloodfin | 31/12/1974 |
John Sutton | NZKA | F | 77 | Aphyolebias peruensis | Peruvian longfin killi | 31/12/1985 |
Virginia Stead | LAS | F | 53 | Aphyosemion amieti | Amieti lyretail | 10/02/1982 |
John Sutton | NZKA | F | 63 | Aphyosemion amieti | Amieti lyretail | 31/12/1985 |
Jan & Doreen Payne | PNAS | F | 29 | Aphyosemion amieti | Amieti lyretail | 23/08/1992 |
Alan Wakelin | NZKA | F | 124 | Aphyosemion amieti | Amieti lyretail | 31/12/2003 |
Virginia Stead | LAS | F | 2 | Aphyosemion australe | Australe | 7/07/1976 |
John Sutton | NZKA | F | 55 | Aphyosemion australe | Australe | 31/12/1985 |
David Dowd | NZKA | F | 5 | Aphyosemion australe | Australe | 4/10/1987 |
Terry Rowe | KMAC | F | 38 | Aphyosemion australe | Australe | 31/12/1990 |
Mike Christiansen | PNAS | F | 7 | Aphyosemion australe | Australe | 10/02/1991 |
Jan & Doreen Payne | PNAS | F | 23 | Aphyosemion australe | Australe | 28/07/1991 |
John Mills | UHAS | F | 18 | Aphyosemion australe | Australe | 16/12/1993 |
David Walker | LAS | F | 40 | Aphyosemion australe | Australe | 7/05/1994 |
Kelly Rennell | HBAS | F | 47 | Aphyosemion australe | Australe | 16/09/1995 |
Sid Smithies | DAPS | F | 35 | Aphyosemion australe | Australe | 1/08/1996 |
Alan Wakelin | NZKA | F | 94 | Aphyosemion australe | Australe | 26/10/1997 |
Erling Jensen | NZKA | F | 4 | Aphyosemion australe | Australe | 7/06/1998 |
Stuart Lord | NZKA | F | 25 | Aphyosemion australe | Australe | 5/08/1998 |
Richard Littin | WKTO | F | 2 | Aphyosemion australe | Australe | 31/01/1999 |
Peter Manser | UHAS | F | 36 | Aphyosemion australe | Australe | 1/12/1999 |
Kerry & Tania Hewitt | HBAS | F | 28 | Aphyosemion australe | Australe | 23/06/2005 |
Paul Young | AFA | F | 1 | Aphyosemion australe | Australe | 4/10/2006 |
Paul Billaney | KMAC | F | 48 | Aphyosemion australe | Australe | 12/12/2006 |
John Sutton | NZKA | F | 56 | Aphyosemion bitaeniatum | Two striped killi | 31/12/1985 |
David Dowd | NZKA | F | 6 | Aphyosemion bitaeniatum | Two striped killi | 4/10/1987 |
John Doe | NSAS | F | 28 | Aphyosemion bitaeniatum | Two striped killi | 4/10/1988 |
Terry Rowe | KMAC | F | 27 | Aphyosemion bitaeniatum | Two striped killi | 11/02/1989 |
Jan & Doreen Payne | PNAS | F | 4 | Aphyosemion bitaeniatum | Two striped killi | 12/02/1989 |
Virginia Stead | LAS | F | 72 | Aphyosemion bitaeniatum | Two striped killi | 26/09/1990 |
Alan Wakelin | NZKA | F | 6 | Aphyosemion bitaeniatum | Two striped killi | 31/12/1990 |
Troy Norrie | AFA | F | 4 | Aphyosemion bitaeniatum | Two striped killi | 13/05/1991 |
David Walker | LAS | F | 30 | Aphyosemion bitaeniatum | Two striped killi | 23/11/1993 |
Sid Smithies | DAPS | F | 37 | Aphyosemion bitaeniatum | Two striped killi | 8/08/1996 |
Stuart Lord | NZKA | F | 17 | Aphyosemion bitaeniatum | Two striped killi | 20/10/1997 |
Peter Manser | UHAS | F | 27 | Aphyosemion bitaeniatum | Two striped killi | 15/09/1999 |
Kerry & Tania Hewitt | HBAS | F | 34 | Aphyosemion bitaeniatum | Two striped killi | 5/12/2005 |
Alan Wakelin | NZKA | F | 126 | Aphyosemion bitaeniatum lagos | Two stripe killie | 5/01/2006 |
Virginia Stead | LAS | F | 23 | Aphyosemion bualanum ntui | Bualanum ntui | 10/02/1978 |
Virginia Stead | LAS | F | 1 | Aphyosemion calliurum | Red chinned lyretail | 15/06/1976 |
F.(Scottie) Scott | CAPS | F | 27 | Aphyosemion calliurum | Red chinned lyretail | 31/12/1976 |
John Sutton | NZKA | F | 58 | Aphyosemion calliurum | Red chinned lyretail | 31/12/1985 |
Terry Rowe | KMAC | F | 14 | Aphyosemion calliurum | Red chinned lyretail | 15/02/1988 |
Virginia Stead | LAS | F | 20 | Aphyosemion cinnamomeum | Cinnamon killi | 30/01/1978 |
John Sutton | NZKA | F | 59 | Aphyosemion cognatum | Red spotted killi | 31/12/1985 |
Virginia Stead | LAS | F | 25 | Aphyosemion filamentosum | Plumed lyretail | 12/03/1978 |
Jan & Doreen Payne | PNAS | F | 18 | Aphyosemion filamentosum | Plumed lyretail | 7/03/1991 |
Tracey & Kevin Rowe | KMAC | F | 5 | Aphyosemion filamentosum | Plumed lyretail | 17/06/1992 |
John Sutton | NZKA | F | 53 | Aphyosemion gardneri | Steel blue killi | 31/12/1985 |
David Dowd | NZKA | F | 7 | Aphyosemion gardneri | Steel blue killi | 4/10/1987 |
Andrew Broome | PNAS | F | 1 | Aphyosemion gardneri | Steel blue killi | 4/05/1988 |
Virginia Stead | LAS | F | 64 | Aphyosemion gardneri | Steel blue killi | 13/08/1988 |
John Doe | NSAS | F | 29 | Aphyosemion gardneri | Steel blue killi | 12/12/1988 |
Terry Rowe | KMAC | F | 28 | Aphyosemion gardneri | Steel blue killi | 11/02/1989 |
F.(Scottie) Scott | CAPS | F | 56 | Aphyosemion gardneri | Steel blue killi | 31/12/1989 |
Jan & Doreen Payne | PNAS | F | 12 | Aphyosemion gardneri | Steel blue killi | 3/11/1990 |
Alan Wakelin | NZKA | F | 7 | Aphyosemion gardneri | Steel blue killi | 31/12/1990 |
Troy Norrie | AFA | F | 5 | Aphyosemion gardneri | Steel blue killi | 16/05/1991 |
Kelly Rennell | HBAS | F | 21 | Aphyosemion gardneri | Steel blue killi | 19/08/1991 |
Tasha Wakelin | WAPS | F | 3 | Aphyosemion gardneri | Steel blue killi | 28/08/1992 |
Andrew Aiken | NZKA | F | 3 | Aphyosemion gardneri | Steel blue killi | 29/12/1992 |
Wayne Jeffers | HBAS | F | 1 | Aphyosemion gardneri | Steel blue killi | 16/05/1993 |
John Mills | UHAS | F | 10 | Aphyosemion gardneri | Steel blue killi | 4/09/1993 |
David Walker | LAS | F | 44 | Aphyosemion gardneri | Steel blue killi | 17/10/1994 |
Richard Littin | WKTO | F | 1 | Aphyosemion gardneri | Steel blue killi | 31/01/1999 |
Chris Downs | KMAC | F | 9 | Aphyosemion gardneri | Steel blue killi | 16/06/1999 |
Kerry & Tania Hewitt | HBAS | F | 31 | Aphyosemion gardneri | Steel blue killi | 30/06/2005 |
Martin Glossop | DAPS | F | 18 | Aphyosemion gardneri | Steel blue killi | 16/07/2006 |
Stuart Lord | NZKA | F | 45 | Aphyosemion gardneri gold | Golden Gardneri killi | 8/06/2005 |
Jan & Doreen Payne | PNAS | F | 6 | Aphyosemion gardneri lafia | Lafia | 12/07/1989 |
Tasha Wakelin | WAPS | F | 5 | Aphyosemion gardneri lafia | Lafia | 2/09/1992 |
Alan Wakelin | NZKA | F | 55 | Aphyosemion gardneri nigerianum | Nigerian killi | 23/02/1992 |
Tasha Wakelin | WAPS | F | 4 | Aphyosemion gardneri nigerianum | Nigerian killi | 28/08/1992 |
Martin Glossop | DAPS | F | 17 | Aphyosemion gardneri nigerianum | Nigerian killi | 28/04/2006 |
Alan Wakelin | NZKA | F | 47 | Aphyosemion gardneri n'sukka | n'sukka | 14/02/1991 |
Shaun Phillips | NZKA | F | 11 | Aphyosemion gardneri n'sukka | n'sukka | 7/01/1997 |
Chris Guy | UHAS | F | 3 | Aphyosemion gardneri n'sukka | n'sukka | 15/07/1997 |
Chris Downs | KMAC | F | 6 | Aphyosemion gardneri n'sukka | n'sukka | 1/12/1998 |
Virginia Stead | LAS | F | 19 | Aphyosemion gardneri obuduensis | Obuduense | 20/01/1978 |
Jan & Doreen Payne | PNAS | F | 34 | Aphyosemion gardneri rayfield | Rayfield's killi | 7/05/1993 |
David Walker | LAS | F | 39 | Aphyosemion gardneri rayfield | Rayfield's killi | 9/04/1994 |
Tracey & Kevin Rowe | KMAC | F | 15 | Aphyosemion gardneri rayfield | Rayfield's killi | 10/04/1994 |
Robin Davies | WAPS | F | 1 | Aphyosemion gardneri rayfield | Rayfield's killi | 30/06/1994 |
Kelly Rennell | HBAS | F | 41 | Aphyosemion gardneri rayfield | Rayfield's killi | 10/08/1994 |
Virginia Stead | LAS | F | 87 | Aphyosemion gardneri rayfield | Rayfield's killi | 15/05/1996 |
Sid Smithies | DAPS | F | 31 | Aphyosemion gardneri rayfield | Rayfield's killi | 13/06/1996 |
Virginia Stead | LAS | F | 54 | Aphyosemion marmoratum | Marbled lyretail | 30/07/1982 |
Alan Wakelin | NZKA | F | 44 | Aphyosemion marmoratum | Marbled lyretail | 18/02/1989 |
John Sutton | NZKA | F | 78 | Aphyosemion occidentalis | Golden pheasant | 31/12/1985 |
John Sutton | NZKA | F | 62 | Aphyosemion puerzli | Puerzli | 31/12/1985 |
Virginia Stead | LAS | F | 21 | Aphyosemion scheeli | Scheel's lyretail | 30/01/1978 |
Tracey & Kevin Rowe | KMAC | F | 2 | Aphyosemion scheeli | Scheel's lyretail | 28/02/1992 |
Kelly Rennell | HBAS | F | 36 | Aphyosemion scheeli | Scheel's lyretail | 2/09/1992 |
Jan & Doreen Payne | PNAS | F | 31 | Aphyosemion scheeli | Scheel's lyretail | 1/12/1992 |
David Walker | LAS | F | 23 | Aphyosemion scheeli | Scheel's lyretail | 25/10/1993 |
Caryl Simpson | MBAC | F | 4 | Aphyosemion scheeli | Scheel's lyretail | 30/06/1994 |
Lewis H. Wyatt | MBAC | F | 7 | Aphyosemion scheeli | Scheel's lyretail | 15/08/1994 |
Gareth Simpson | MBAC | F | 2 | Aphyosemion scheeli | Scheel's lyretail | 11/10/1994 |
Gary & Elizabeth Laird | TAWS | F | 4 | Aphyosemion scheeli | Scheel's lyretail | 17/03/1995 |
Robert Goodin | WAPS | F | 3 | Aphyosemion scheeli | Scheel's lyretail | 8/06/1995 |
Alan Wakelin | NZKA | F | 81 | Aphyosemion scheeli | Scheel's lyretail | 11/01/1996 |
Tasha Wakelin | WAPS | F | 19 | Aphyosemion scheeli | Scheel's lyretail | 12/01/1996 |
Stuart Lord | NZKA | F | 7 | Aphyosemion scheeli | Scheel's lyretail | 21/06/1996 |
Sid Smithies | DAPS | F | 38 | Aphyosemion scheeli | Scheel's lyretail | 15/08/1996 |
Shaun Phillips | NZKA | F | 10 | Aphyosemion scheeli | Scheel's lyretail | 7/01/1997 |
Peter Manser | UHAS | F | 13 | Aphyosemion scheeli | Scheel's lyretail | 15/06/1999 |
Chris Downs | KMAC | F | 10 | Aphyosemion scheeli | Scheel's lyretail | 16/06/1999 |
Chris Brew | MBAC | F | 6 | Aphyosemion scheeli | Scheel's lyretail | 19/08/2000 |
Erling Jensen | NZKA | F | 8 | Aphyosemion scheeli | Scheel's lyretail | 6/11/2003 |
Martin Glossop | DAPS | F | 16 | Aphyosemion scheeli | Scheel's lyretail | 20/12/2005 |
Virginia Stead | LAS | F | 33 | Aphyosemion sjoestedti | Blue gularis | 15/11/1978 |
John Sutton | NZKA | F | 54 | Aphyosemion sjoestedti | Blue gularis | 31/12/1985 |
Stuart Lord | NZKA | F | 44 | Aphyosemion sjoestedti | Blue gularis | 12/06/2005 |
Alan Wakelin | NZKA | F | 127 | Aphyosemion sjoestedti | Blue gularis | 10/01/2006 |
