Breedings by Species Page 2
First Name Last Name | Club | Class | Scientific Name | Common name 1 | Date Bred | |
Alan Wakelin | NZKA | Dc | 86 | Labeotropheus fuelleborni | Fuelleborn's cichlid | 12/03/1996 |
Ross Jennings | HBAS | Dc | 5 | Labeotropheus fuelleborni | Fuelleborn's cichlid | 16/06/1999 |
Russell Wilson | HBAS | Dc | 18 | Labeotropheus fuelleborni | Fuelleborn's cichlid | 30/09/1999 |
Graham Antonievic | HBAS | Dc | 16 | Labeotropheus fuelleborni | Fuelleborn's cichlid | 23/09/2004 |
Sue/Craig Smith/Dalton | WKTO | Dc | 2 | Labeotropheus trewavasae | Red Top cichlid | 18/12/1998 |
Sid Smithies | DAPS | Dc | 30 | Labidochromis caeruleus | Electric yellow cichlid | 9/06/1996 |
Virginia Stead | LAS | Dc | 88 | Labidochromis caeruleus | Electric yellow cichlid | 17/06/1996 |
Bruce & Julie Wells | HBAS | Dc | 10 | Labidochromis caeruleus | Electric yellow cichlid | 26/10/1996 |
Steve Wells | HBAS | Dc | 6 | Labidochromis caeruleus | Electric yellow cichlid | 21/12/1996 |
Nick Wells | HBAS | Dc | 6 | Labidochromis caeruleus | Electric yellow cichlid | 18/04/1997 |
Wendy & Bryan Bateman | HBAS | Dc | 19 | Labidochromis caeruleus | Electric yellow cichlid | 1/10/1997 |
Alan Wakelin | NZKA | Dc | 93 | Labidochromis caeruleus | Electric yellow cichlid | 4/10/1997 |
Bill Westerlaken | HBAS | Dc | 6 | Labidochromis caeruleus | Electric yellow cichlid | 6/05/1998 |
Allan McHardy | HBAS | Dc | 5 | Labidochromis caeruleus | Electric yellow cichlid | 7/05/1998 |
Terry Sale | WAPS | Dc | 3 | Labidochromis caeruleus | Electric yellow cichlid | 26/06/1998 |
Noel Thoreson | HBAS | Dc | 10 | Labidochromis caeruleus | Electric yellow cichlid | 25/09/1998 |
Kelly Rennell | HBAS | Dc | 63 | Labidochromis caeruleus | Electric yellow cichlid | 22/11/1998 |
Denise Keenan | DAPS | Dc | 5 | Labidochromis caeruleus | Electric yellow cichlid | 28/11/1998 |
Christine & Dave Bryson | WAS | Dc | 3 | Labidochromis caeruleus | Electric yellow cichlid | 3/01/1999 |
Sue/Craig Smith/Dalton | WKTO | Dc | 5 | Labidochromis caeruleus | Electric yellow cichlid | 6/01/1999 |
Damon & Pamela Flett | WKTO | Dc | 2 | Labidochromis caeruleus | Electric yellow cichlid | 13/03/1999 |
Ross Jennings | HBAS | Dc | 6 | Labidochromis caeruleus | Electric yellow cichlid | 16/06/1999 |
Robbie Lee | DAPS | Dc | 8 | Labidochromis caeruleus | Electric yellow cichlid | 15/08/1999 |
Russell Wilson | HBAS | Dc | 14 | Labidochromis caeruleus | Electric yellow cichlid | 28/08/1999 |
Colin Clarke | DAPS | Dc | 7 | Labidochromis caeruleus | Electric yellow cichlid | 22/09/1999 |
Warwick/Melissa Wasley/Augustine | TAPS | Dc | 7 | Labidochromis caeruleus | Electric yellow cichlid | 10/03/2000 |
Sandra & Mathew Cresswell | WAS | Dc | 20 | Labidochromis caeruleus | Electric yellow cichlid | 10/03/2001 |
Michael Smith | WKTO | Dc | 2 | Labidochromis caeruleus | Electric yellow cichlid | 21/09/2001 |
Chad Menzies | HBAS | Dc | 4 | Labidochromis caeruleus | Electric yellow cichlid | 28/06/2002 |
Nicole Garbutt | DAPS | Dc | 1 | Labidochromis caeruleus | Electric yellow cichlid | 30/07/2002 |
Maurice Minchington | TAPS | Dc | 8 | Labidochromis caeruleus | Electric yellow cichlid | 7/08/2002 |
Kevin Otter | HBAS | Dc | 15 | Labidochromis caeruleus | Electric yellow cichlid | 14/01/2003 |
Rob Torrens | WKTO | Dc | 22 | Labidochromis caeruleus | Electric yellow cichlid | 26/04/2003 |
Don Reay | HBAS | Dc | 10 | Labidochromis caeruleus | Electric yellow cichlid | 11/04/2004 |
David Kempton | HBAS | Dc | 7 | Labidochromis caeruleus | Electric yellow cichlid | 4/09/2004 |
Daniel Exton | WKTO | Dc | 2 | Labidochromis caeruleus | Electric yellow cichlid | 28/11/2004 |
Maureen Kempton | HBAS | Dc | 3 | Labidochromis caeruleus | Electric yellow cichlid | 29/11/2004 |
Nicholas Burrows | WKTO | Dc | 10 | Labidochromis caeruleus | Electric yellow cichlid | 12/04/2005 |
Henry Franklin | HBAS | Dc | 8 | Labidochromis caeruleus | Electric yellow cichlid | 15/08/2005 |
Caryl Simpson | MBAC | Dc | 8 | Labidochromis caeruleus | Electric yellow cichlid | 13/05/2006 |
Paul Billaney | KMAC | Dc | 31 | Labidochromis caeruleus | Electric yellow cichlid | 14/05/2006 |
Mekhaela & Daffydd Sweatman | HBAS | Dc | 7 | Labidochromis caeruleus | Electric yellow cichlid | 19/05/2006 |
William Walker & Joanna McKernan | NSAS | Dc | 4 | Labidochromis caeruleus | Electric yellow cichlid | 6/08/2006 |
Karen & Glenn Shardlow | KMAC | Dc | 5 | Labidochromis caeruleus | Electric yellow cichlid | 9/09/2006 |
Gary Boyer | HBAS | Dc | 10 | Labidochromis caeruleus | Electric yellow cichlid | 4/12/2006 |
Geoff Scott | HBAS | Dc | 6 | Labidochromis caeruleus | Electric yellow cichlid | 19/01/2007 |
Roseanne McIntyre | UHAS | Dc | 2 | Labidochromis caeruleus | Electric yellow cichlid | 14/05/2007 |
Kerry & Tania Hewitt | HBAS | Dc | 36 | Labidochromis caeruleus | Electric yellow cichlid | 2/06/2007 |
James Grace | KMAC | Dc | 1 | Labidochromis caeruleus | Electric yellow cichlid | 16/06/2007 |
Jodi Martin & Steve Lilley | KMAC | Dc | 1 | Labidochromis caeruleus | Electric yellow cichlid | 17/07/2007 |
F.(Scottie) Scott | CAPS | Dz | 5 | Laetacara curviceps | Sheepshead | 31/12/1974 |
John Doe | NSAS | Dz | 6 | Laetacara curviceps | Sheepshead | 30/04/1984 |
Virginia Stead | LAS | Dz | 63 | Laetacara curviceps | Sheepshead | 4/10/1987 |
Alan Wakelin | NZKA | Dz | 3 | Laetacara curviceps | Sheepshead | 31/12/1990 |
Terry Rowe | KMAC | Dz | 34 | Laetacara curviceps | Sheepshead | 31/12/1990 |
Kelly Rennell | HBAS | Dz | 40 | Laetacara curviceps | Sheepshead | 8/11/1992 |
David Walker | LAS | Dz | 34 | Laetacara curviceps | Sheepshead | 10/01/1994 |
Tasha Wakelin | WAPS | Dz | 17 | Laetacara curviceps | Sheepshead | 22/11/1994 |
Michael Ingo | WAPS | Dz | 1 | Laetacara curviceps | Sheepshead | 24/12/1994 |
Ann Johnson | AFA | Dz | 2 | Laetacara curviceps | Sheepshead | 5/09/1997 |
Rob Torrens | WKTO | Dz | 19 | Laetacara curviceps | Sheepshead | 12/04/2002 |
Kevin Otter | HBAS | Dz | 2 | Laetacara curviceps | Sheepshead | 24/05/2002 |
Bruce & Julie Wells | HBAS | Dz | 14 | Laetacara curviceps | Sheepshead | 13/07/2002 |
Nick Wells | HBAS | Dz | 8 | Laetacara curviceps | Sheepshead | 11/11/2002 |
Andrew Grey | WKTO | Dz | 2 | Laetacara curviceps | Sheepshead | 23/09/2004 |
John Doe | NSAS | Dz | 38 | Laetacara dorsigera | Red breasted dwarf | 22/12/1990 |
Noel Thoreson | HBAS | Dz | 5 | Laetacara dorsigera | Red breasted dwarf | 25/02/1992 |
Kelly Rennell | HBAS | Dz | 29 | Laetacara dorsigera | Red breasted dwarf | 25/02/1992 |
John Sutton | NZKA | F | 66 | Leptolebias minimus. | Ladiges's pearlfish | 31/12/1985 |
Rob Torrens | WKTO | G | 29 | Loricaria sp. "Colombia" | Colombian Pleco | 14/01/2005 |
Juhoon Choi | DAPS | Ez | 3 | Macropodus concolor | Black paradise fish | 24/07/2000 |
F.(Scottie) Scott | CAPS | Ez | 55 | Macropodus opercularis | Paradise fish | 31/12/1981 |
John Sutton | NZKA | Ez | 36 | Macropodus opercularis | Paradise fish | 31/12/1985 |
Paul Parsons | HBAS | Ez | 5 | Macropodus opercularis | Paradise fish | 11/11/1988 |
Terry Rowe | KMAC | Ez | 33 | Macropodus opercularis | Paradise fish | 18/03/1989 |
Mike Christiansen | PNAS | Ez | 1 | Macropodus opercularis | Paradise fish | 30/06/1989 |
Virginia Stead | LAS | Ez | 74 | Macropodus opercularis | Paradise fish | 5/11/1990 |
Alan Wakelin | NZKA | Ez | 24 | Macropodus opercularis | Paradise fish | 31/12/1990 |
Kelly Rennell | HBAS | Ez | 18 | Macropodus opercularis | Paradise fish | 7/08/1991 |
Malcolm Devitt | HBAS | Ez | 4 | Macropodus opercularis | Paradise fish | 28/10/1991 |
Tasha Wakelin | WAPS | Ez | 1 | Macropodus opercularis | Paradise fish | 26/07/1992 |
David Walker | LAS | Ez | 38 | Macropodus opercularis | Paradise fish | 3/02/1994 |
Geoff Neverman | HBAS | Ez | 18 | Macropodus opercularis | Paradise fish | 6/10/1994 |
Neil & Mary Barrett | HBAS | Ez | 8 | Macropodus opercularis | Paradise fish | 27/11/1997 |
Sandra & Mathew Cresswell | WAS | Ez | 18 | Macropodus opercularis | Paradise fish | 15/12/1997 |
Martin Glossop | DAPS | Ez | 7 | Macropodus opercularis | Paradise fish | 30/05/1999 |
Mike Trigger | WKTO | Ez | 1 | Macropodus opercularis | Paradise fish | 20/10/1999 |
Stephen Siemonek | WAPS | Ez | 2 | Macropodus opercularis | Paradise fish | 14/09/2000 |
Kevin Mawson | HBAS | Ez | 2 | Macropodus opercularis | Paradise fish | 16/12/2001 |
Paddy Brown | WAPS | Ez | 1 | Macropodus opercularis | Paradise fish | 31/12/2001 |
Damon & Pamela Flett | WKTO | Ez | 25 | Macropodus opercularis | Paradise fish | 22/01/2002 |
Liam McGaffin | HBAS | Ez | 1 | Macropodus opercularis | Paradise fish | 27/01/2002 |
Kevin Otter | HBAS | Ez | 23 | Macropodus opercularis | Paradise fish | 11/07/2004 |
Don Reay | HBAS | Ez | 13 | Macropodus opercularis | Paradise fish | 2/10/2004 |
Kerry & Tania Hewitt | HBAS | Ez | 23 | Macropodus opercularis | Paradise fish | 10/02/2005 |
Gary Boyer | HBAS | Ez | 17 | Macropodus opercularis | Paradise fish | 12/01/2007 |
Paul Parsons | HBAS | Ca | 17 | Megalamphodus megalopterus | Black phantom tetra | 7/09/1991 |
Stuart Lord | NZKA | Ca | 37 | Megalamphodus megalopterus | Black phantom tetra | 23/05/2000 |
Paul Parsons | HBAS | Ca | 38 | Megalamphodus sweglesi | Red phantom tetra | 1/12/1995 |
Mark Lynch | UHAS | Ca | 2 | Megalamphodus sweglesi | Red phantom tetra | 28/03/2007 |
John Doe | NSAS | Dc | 7 | Melanochromis auratus | Nyassa golden cichlid | 30/11/1984 |
Alan Wakelin | NZKA | Dc | 23 | Melanochromis auratus | Nyassa golden cichlid | 31/12/1990 |
Paul Parsons | HBAS | Dc | 10 | Melanochromis auratus | Nyassa golden cichlid | 5/08/1991 |
Carol & Ken Bourke | WAS | Dc | 4 | Melanochromis auratus | Nyassa golden cichlid | 14/12/1991 |
Wendy & Bryan Bateman | HBAS | Dc | 8 | Melanochromis auratus | Nyassa golden cichlid | 8/10/1992 |
Virginia Stead | LAS | Dc | 76 | Melanochromis auratus | Nyassa golden cichlid | 13/10/1992 |
Wayne Jeffers | HBAS | Dc | 8 | Melanochromis auratus | Nyassa golden cichlid | 7/11/1993 |
Michael Mancer | WAS | Dc | 16 | Melanochromis auratus | Nyassa golden cichlid | 13/08/1994 |
Sandra & Mathew Cresswell | WAS | Dc | 3 | Melanochromis auratus | Nyassa golden cichlid | 14/08/1994 |
Sue/Craig Smith/Dalton | WKTO | Dc | 7 | Melanochromis auratus | Nyassa golden cichlid | 13/02/1999 |
Warwick/Melissa Wasley/Augustine | TAPS | Dc | 3 | Melanochromis auratus | Nyassa golden cichlid | 25/09/1999 |
Neil Rowland | TAPS | Dc | 1 | Melanochromis auratus | Nyassa golden cichlid | 17/07/2004 |
Kevin Otter | HBAS | Dc | 25 | Melanochromis auratus | Nyassa golden cichlid | 20/07/2005 |
David Kempton | HBAS | Dc | 16 | Melanochromis auratus | Nyassa golden cichlid | 19/05/2006 |
William Walker & Joanna McKernan | NSAS | Dc | 1 | Melanochromis auratus | Nyassa golden cichlid | 6/06/2006 |
Daniel Exton | WKTO | Dc | 7 | Melanochromis auratus | Nyassa golden cichlid | 10/10/2006 |
Mekhaela & Daffydd Sweatman | HBAS | Dc | 15 | Melanochromis cyaneorhabdos (sp maingano) | maingano cichlid | 20/01/2007 |
Paul Billaney | KMAC | Dc | 12 | Melanochromis exasperatus | Pearl of Likoma | 10/10/2005 |
Virginia Stead | LAS | Dc | 77 | Melanochromis johanni | Johanni mbuna | 10/11/1992 |
Sue/Craig Smith/Dalton | WKTO | Dc | 14 | Melanochromis johanni | Johanni mbuna | 27/05/1999 |
Denise Keenan | DAPS | Dc | 8 | Melanochromis johanni | Johanni mbuna | 20/02/2000 |
Helen McCormack | AFA | Dc | 4 | Melanochromis johanni | Johanni mbuna | 7/04/2006 |
Mekhaela & Daffydd Sweatman | HBAS | Dc | 5 | Melanochromis johanni | Johanni mbuna | 23/04/2006 |
Rachel Judd | WKTO | Dc | 1 | Melanochromis johanni | Johanni mbuna | 27/07/2006 |
Steven Grady | HBAS | Dc | 1 | Melanochromis johanni | Johanni mbuna | 12/01/2007 |
Steve Lee | HBAS | Dc | 4 | Melanochromis vermivorus | Purple mbuna | 23/11/2003 |
Kerry & Tania Hewitt | HBAS | Dc | 19 | Melanochromis vermivorus | Purple mbuna | 23/11/2004 |
Geoff Scott | HBAS | Dc | 5 | Melanochromis vermivorus | Purple mbuna | 10/01/2006 |
John Mills | UHAS | M | 6 | Melanotaenia affinis | Blue rainbow | 9/08/1993 |
Alan Wakelin | NZKA | M | 76 | Melanotaenia affinis | Blue rainbow | 27/11/1994 |
Paul Billaney | KMAC | M | 62 | Melanotaenia affinis | Blue rainbow | 24/06/2007 |
Kelly Rennell | HBAS | M | 22 | Melanotaenia boesemani | Boeseman's rainbow | 29/09/1991 |
Alan Wakelin | NZKA | M | 53 | Melanotaenia boesemani | Boeseman's rainbow | 19/01/1992 |
Jan & Doreen Payne | PNAS | M | 30 | Melanotaenia boesemani | Boeseman's rainbow | 3/10/1992 |
Virginia Stead | LAS | M | 79 | Melanotaenia boesemani | Boeseman's rainbow | 11/03/1993 |
Tasha Wakelin | WAPS | M | 9 | Melanotaenia boesemani | Boeseman's rainbow | 12/03/1993 |
Tracey & Kevin Rowe | KMAC | M | 11 | Melanotaenia boesemani | Boeseman's rainbow | 31/12/1993 |
Bob Fritz | HBAS | M | 4 | Melanotaenia boesemani | Boeseman's rainbow | 1/05/1994 |
Sid Smithies | DAPS | M | 39 | Melanotaenia boesemani | Boeseman's rainbow | 24/09/1996 |
Robbie Lee | DAPS | M | 5 | Melanotaenia boesemani | Boeseman's rainbow | 13/12/1998 |
Russell Wilson | HBAS | M | 20 | Melanotaenia boesemani | Boeseman's rainbow | 18/11/1999 |
Phil Mayhead | TAPS | M | 4 | Melanotaenia boesemani | Boeseman's rainbow | 11/06/2000 |
Kerry & Tania Hewitt | HBAS | M | 1 | Melanotaenia boesemani | Boeseman's rainbow | 15/10/2003 |
Paul Billaney | KMAC | M | 9 | Melanotaenia boesemani | Boeseman's rainbow | 22/06/2005 |
Sid Smithies | DAPS | M | 67 | Melanotaenia herbertaxelrodi | Lake Tabera rainbowfish | 24/07/1998 |
Damon & Pamela Flett | WKTO | M | 12 | Melanotaenia herbertaxelrodi | Lake Tabera rainbowfish | 22/12/2000 |
Kerry & Tania Hewitt | HBAS | M | 8 | Melanotaenia herbertaxelrodi | Lake Tabera rainbowfish | 11/07/2004 |
Mike Christiansen | PNAS | M | 20 | Melanotaenia lacustris | Lake Kutubu rainbowfish | 26/10/1991 |
Alan Wakelin | NZKA | M | 105 | Melanotaenia lacustris | Lake Kutubu rainbowfish | 25/03/1998 |
Sid Smithies | DAPS | M | 66 | Melanotaenia lacustris | Lake Kutubu rainbowfish | 23/07/1998 |
Phil Mayhead | TAPS | M | 2 | Melanotaenia lacustris | Lake Kutubu rainbowfish | 11/06/1999 |
Colin Clarke | DAPS | M | 10 | Melanotaenia lacustris | Lake Kutubu rainbowfish | 4/04/2001 |
Damon & Pamela Flett | WKTO | M | 17 | Melanotaenia lacustris | Lake Kutubu rainbowfish | 30/04/2001 |
Dave Dalziel | WKTO | M | 18 | Melanotaenia lacustris | Lake Kutubu rainbowfish | 16/08/2001 |
F.(Scottie) Scott | CAPS | M | 34 | Melanotaenia maccullochi | Australian dwarf rainbow | 31/12/1977 |
Virginia Stead | LAS | M | 36 | Melanotaenia maccullochi | Australian dwarf rainbow | 15/02/1979 |
Terry Rowe | KMAC | M | 25 | Melanotaenia maccullochi | Australian dwarf rainbow | 11/02/1989 |
Hazel Duncan | HBAS | M | 6 | Melanotaenia maccullochi | Australian dwarf rainbow | 7/07/1993 |
Bob Fritz | HBAS | M | 3 | Melanotaenia maccullochi | Australian dwarf rainbow | 5/02/1994 |
John Mills | UHAS | M | 22 | Melanotaenia maccullochi | Australian dwarf rainbow | 26/06/1994 |
Alan Wakelin | NZKA | M | 73 | Melanotaenia maccullochi | Australian dwarf rainbow | 18/10/1994 |
Sid Smithies | DAPS | M | 50 | Melanotaenia maccullochi | Australian dwarf rainbow | 10/07/1997 |
Robbie Lee | DAPS | M | 7 | Melanotaenia maccullochi | Australian dwarf rainbow | 25/05/1999 |
Robbie Lee | DAPS | M | 3 | Melanotaenia nigrans | Black banded rainbow | 26/10/1997 |
Sid Smithies | DAPS | M | 42 | Melanotaenia praecox | Dwarf neon rainbow | 20/12/1996 |
Virginia Stead | LAS | M | 98 | Melanotaenia praecox | Dwarf neon rainbow | 26/12/1996 |
Alan Wakelin | NZKA | M | 92 | Melanotaenia praecox | Dwarf neon rainbow | 28/07/1997 |
Roy Jessett | WAPS | M | 2 | Melanotaenia praecox | Dwarf neon rainbow | 20/12/1997 |
Peter Manser | UHAS | M | 35 | Melanotaenia praecox | Dwarf neon rainbow | 29/11/1999 |
Chris Downs | KMAC | M | 14 | Melanotaenia praecox | Dwarf neon rainbow | 20/07/2000 |
Bryan Chapman | UHAS | M | 2 | Melanotaenia praecox | Dwarf neon rainbow | 3/10/2000 |
Damon & Pamela Flett | WKTO | M | 15 | Melanotaenia praecox | Dwarf neon rainbow | 20/02/2001 |
Derek Heath | UHAS | M | 17 | Melanotaenia praecox | Dwarf neon rainbow | 29/04/2001 |
Dave Dalziel | WKTO | M | 16 | Melanotaenia praecox | Dwarf neon rainbow | 17/06/2001 |
Derek Kenney | WKTO | M | 7 | Melanotaenia praecox | Dwarf neon rainbow | 2/08/2001 |
Andrew & Lisa Hinton | TAPS | M | 1 | Melanotaenia praecox | Dwarf neon rainbow | 24/08/2003 |
Winston Holdaway | KMAC | M | 5 | Melanotaenia praecox | Dwarf neon rainbow | 1/10/2004 |
Paul Billaney | KMAC | M | 40 | Melanotaenia praecox | Dwarf neon rainbow | 12/10/2006 |
John Doe | NSAS | M | 2 | Melanotaenia splendida fluviatilis | Pink Rainbow | 24/05/1984 |
Terry Rowe | KMAC | M | 24 | Melanotaenia splendida fluviatilis | Pink Rainbow | 11/02/1989 |
Alan Wakelin | NZKA | M | 61 | Melanotaenia splendida fluviatilis | Pink Rainbow | 14/10/1992 |
Jan & Doreen Payne | PNAS | M | 36 | Melanotaenia splendida fluviatilis | Pink Rainbow | 31/08/1993 |
Stuart Lord | NZKA | M | 26 | Melanotaenia splendida inornata | Checkered Rainbow | 5/08/1998 |
Roy Jessett | WAPS | M | 5 | Melanotaenia splendida rubrostriata | Red striped rainbow | 9/11/1999 |
Mike Christiansen | PNAS | M | 13 | Melanotaenia splendida splendida | Splendid rainbow | 9/02/1991 |
Robbie Lee | DAPS | M | 1 | Melanotaenia splendida splendida | Splendid rainbow | 8/07/1997 |
Sid Smithies | DAPS | M | 51 | Melanotaenia splendida splendida | Splendid rainbow | 30/07/1997 |
Virginia Stead | LAS | M | 103 | Melanotaenia splendida splendida | Splendid rainbow | 28/08/1997 |
John Doe | NSAS | M | 23 | Melanotaenia trifasciata | Banded rainbow | 20/12/1987 |
Alan Wakelin | NZKA | M | 87 | Melanotaenia trifasciata | Banded rainbow | 24/01/1997 |
John Sutton | NZKA | Dz | 48 | Mesonauta festiva | Festive cichlid | 31/12/1985 |
Alan Wakelin | NZKA | Dz | 96 | Mesonauta festiva | Festive cichlid | 14/11/1997 |
Sharon Powe & Terry Parker | CAPS | Cz | 7 | Metynnis argenteus | Silver dollar | 27/04/2007 |
Shaun Stephens | SAAWS | Db | 18 | Microgeophagus altispinosa | Bolivian butterfly ram | 12/02/1994 |
Geoff Neverman | HBAS | Db | 25 | Microgeophagus altispinosa | Bolivian butterfly ram | 9/05/1995 |
Bruce & Julie Wells | HBAS | Db | 6 | Microgeophagus altispinosa | Bolivian butterfly ram | 25/01/1996 |
Kelly Rennell | HBAS | Db | 51 | Microgeophagus altispinosa | Bolivian butterfly ram | 2/08/1996 |
Dave Dalziel | WKTO | Db | 3 | Microgeophagus altispinosa | Bolivian butterfly ram | 30/09/1998 |
Malcolm Birch | WAS | Db | 1 | Microgeophagus altispinosa | Bolivian butterfly ram | 25/10/1998 |
Alan Wakelin | NZKA | Db | 111 | Microgeophagus altispinosa | Bolivian butterfly ram | 20/02/1999 |
Damon & Pamela Flett | WKTO | Db | 10 | Microgeophagus altispinosa | Bolivian butterfly ram | 22/03/2000 |
Russell Wilson | HBAS | Db | 24 | Microgeophagus altispinosa | Bolivian butterfly ram | 1/06/2000 |
Stephen Clarke | DAPS | Db | 1 | Microgeophagus altispinosa | Bolivian butterfly ram | 9/06/2000 |
Robbie Lee | DAPS | Db | 11 | Microgeophagus altispinosa | Bolivian butterfly ram | 17/09/2000 |
Derek Kenney | WKTO | Db | 5 | Microgeophagus altispinosa | Bolivian butterfly ram | 17/06/2001 |
Gary Parkins | HBAS | Db | 3 | Microgeophagus altispinosa | Bolivian butterfly ram | 26/02/2002 |
Graham Antonievic | HBAS | Db | 7 | Microgeophagus altispinosa | Bolivian butterfly ram | 3/12/2002 |
Kevin Otter | HBAS | Db | 16 | Microgeophagus altispinosa | Bolivian butterfly ram | 4/03/2003 |
Helen & Shane Gollop | WKTO | Db | 2 | Microgeophagus altispinosa | Bolivian butterfly ram | 21/07/2005 |
Ann Johnson | AFA | Db | 4 | Microgeophagus altispinosa | Bolivian butterfly ram | 12/05/2006 |
Virginia Stead | LAS | Db | 10 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 17/01/1977 |
David Dowd | NZKA | Db | 3 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 4/10/1987 |
Ann Johnson | AFA | Db | 1 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 24/07/1997 |
Dave Dalziel | WKTO | Db | 17 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 24/08/2001 |
Matthew Carter | AFA | Db | 2 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 8/07/2004 |
Marion Jessop | WAPS | Db | 2 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 30/10/2004 |
Winston Holdaway | KMAC | Db | 9 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 28/04/2005 |
Tracey & Kevin Rowe | KMAC | Db | 18 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 24/07/2005 |
Paul Billaney | KMAC | Db | 27 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 26/02/2006 |
Helen & Shane Gollop | WKTO | Db | 8 | Microgeophagus ramirezi | Butterfly dwarf cichlid | 10/05/2006 |
F.(Scottie) Scott | CAPS | Cz | 22 | Moenkhausia oligolepis | Glass tetra | 31/12/1976 |
John Doe | NSAS | Cz | 21 | Moenkhausia oligolepis | Glass tetra | 31/12/1985 |
Valerie Smith | TAPS | Cz | 2 | Moenkhausia oligolepis | Glass tetra | 15/07/1993 |
Jan & Doreen Payne | PNAS | Cz | 7 | Moenkhausia pittieri | Diamond tetra | 11/09/1989 |
Valerie Smith | TAPS | Cz | 8 | Moenkhausia pittieri | Diamond tetra | 15/06/1994 |
Quentin Smith | TAPS | Cz | 2 | Moenkhausia pittieri | Diamond tetra | 14/08/1995 |
Virginia Stead | LAS | Cz | 94 | Moenkhausia sanctaefilomenae | Red eye tetra | 10/08/1996 |
Sid Smithies | DAPS | Cz | 69 | Moenkhausia sanctaefilomenae | Red eye tetra | 16/08/1998 |
Peter Manser | UHAS | Cz | 22 | Moenkhausia sanctaefilomenae | Red eye tetra | 29/08/1999 |
John Doe | NSAS | Db | 25 | Nannacara anomala | Golden eye dwarf cichlid | 27/12/1987 |
Andrew Devonshire | NSAS | Db | 13 | Nannacara anomala | Golden eye dwarf cichlid | 30/10/1990 |
Alan Wakelin | NZKA | Db | 25 | Nannacara anomala | Golden eye dwarf cichlid | 31/12/1990 |
Lawrence Raffles | NZKA | Db | 1 | Nannacara anomala | Golden eye dwarf cichlid | 21/09/1992 |
Shaun Stephens | SAAWS | Db | 9 | Nannacara anomala | Golden eye dwarf cichlid | 21/09/1992 |
Damon & Pamela Flett | WKTO | Db | 14 | Nannacara anomala | Golden eye dwarf cichlid | 19/02/2001 |
Rob Torrens | WKTO | Db | 16 | Nannacara anomala | Golden eye dwarf cichlid | 5/12/2001 |
Stuart Lord | NZKA | Db | 39 | Nannacara anomala | Golden eye dwarf cichlid | 6/03/2002 |
Bruce & Julie Wells | HBAS | Db | 16 | Nannacara anomala | Golden eye dwarf cichlid | 21/08/2002 |
John Sutton | NZKA | Cb | 42 | Nannobrycon unifasciatus | One line pencilfish | 31/12/1985 |
F.(Scottie) Scott | CAPS | Cb | 10 | Nannostomus beckfordi | Golden pencilfish | 31/12/1974 |
Virginia Stead | LAS | Cb | 61 | Nannostomus beckfordi | Golden pencilfish | 4/10/1987 |
George Chipperfield Snr. | LAS | Cb | 5 | Nannostomus beckfordi | Golden pencilfish | 30/10/1992 |
David Walker | LAS | Cb | 12 | Nannostomus beckfordi | Golden pencilfish | 2/04/1993 |
John Mills | UHAS | Cb | 23 | Nannostomus beckfordi | Golden pencilfish | 28/06/1994 |
Alan Wakelin | NZKA | Cb | 75 | Nannostomus beckfordi | Golden pencilfish | 8/11/1994 |
Paul Parsons | HBAS | Cb | 21 | Nannostomus beckfordi | Golden pencilfish | 2/03/1995 |
Sid Smithies | DAPS | Cb | 16 | Nannostomus beckfordi | Golden pencilfish | 14/12/1995 |
Roy Jessett | WAPS | Cb | 6 | Nannostomus beckfordi | Golden pencilfish | 9/11/1999 |
F.(Scottie) Scott | CAPS | Cb | 33 | Nannostomus marginatus | Dwarf pencilfish | 31/12/1977 |
Sid Smithies | DAPS | Cz | 64 | Nematobrycon lacortei | Rainbow tetra | 22/05/1998 |
Virginia Stead | LAS | Cz | 109 | Nematobrycon lacortei | Rainbow tetra | 27/05/1998 |
Stuart Lord | NZKA | Cz | 33 | Nematobrycon lacortei | Rainbow tetra | 9/02/1999 |
John Sutton | NZKA | Cz | 22 | Nematobrycon palmeri | Emperor tetra | 31/12/1985 |
Jan & Doreen Payne | PNAS | Cz | 2 | Nematobrycon palmeri | Emperor tetra | 12/12/1987 |
Terry Rowe | KMAC | Cz | 2 | Nematobrycon palmeri | Emperor tetra | 11/02/1988 |
Alan Wakelin | NZKA | Cz | 22 | Nematobrycon palmeri | Emperor tetra | 31/12/1990 |
Virginia Stead | LAS | Cz | 75 | Nematobrycon palmeri | Emperor tetra | 30/04/1991 |
John Mills | UHAS | Cz | 5 | Nematobrycon palmeri | Emperor tetra | 26/07/1993 |
Tracey & Kevin Rowe | KMAC | Cz | 9 | Nematobrycon palmeri | Emperor tetra | 15/08/1993 |
Darwin & Jane Nelmes | TAWS | Cz | 1 | Nematobrycon palmeri | Emperor tetra | 1/01/1995 |
