Results!!
Here are the official results for the National Fish Show 2004 held at the Seahorse farm in Napier.
Entry | Member Name | Species | Common Name | Class | Class Size | Size | Club | Marks1 | Marks2 | Marks3 | Marks4 | Marks5 | Total | Placing |
205 | Graeme & Jennifer ANTONIEVIC | Cichlasoma citrinellum | Midas Cichlid | Best In Show | HBAS | 16 | 18 | 18 | 18 | 19 | 89 | 1st | ||
206 | Alan MARSHALL | Microgeophagus ramerezi | Blue Ram | Best In Show | NZKA | 18 | 15 | 12 | 18 | 18 | 81 | 2nd | ||
207 | Jo & Graham GOODIN | Trichogaster trichopterus(gold) | Gold Gourami | Best In Show | WAPS, NZKA | 18 | 16 | 15 | 15 | 16 | 80 | 3rd | ||
208 | Alan WAKELIN | Jordanella floridae | American Flagfish | Best In Show | NZKA | 17 | 15 | 13 | 16 | 18 | 79 | 4th | ||
149 | Aimee & Matthew ROWE | Individual Novelty Tank - Dry | A1 | na | na | KMAC | 20 | 15 | 18 | 18 | 0 | 71 | 1st | |
150 | Tracey ROWE | Individual Novelty Tank - Coldwater | A1 | na | na | KMAC | 15 | 10 | 10 | 20 | 0 | 55 | 2nd | |
190 | Alan WAKELIN | Miniature Aquarium | Ag | na | na | NZKA | 18 | 16 | 18 | 18 | 18 | 88 | 1st | |
164 | Jo & Graham GOODIN | Barbus arulius | Filament Barb | Ba | 120 | 80 | WAPS, NZKA | 14 | 17 | 17 | 16 | 18 | 82 | 1st |
22 | Caryl & Grant SIMPSON | Barbus tetrazona | Tiger Barb | Ba | 65 | 40 | MAC | 15 | 16 | 16 | 16 | 17 | 80 | 2nd |
52 | Chris, Sarah & Tim DOWNS | Barbus fasciatus | Striped Barb | Ba | 105 | 80 | KMAC, NZKA | 12 | 14 | 16 | 16 | 18 | 76 | 3rd |
159 | Jo & Graham GOODIN | Barbus semifasciolatus | Golden Barb | Ba | 80 | 50 | WAPS, NZKA | 12 | 14 | 16 | 14 | 18 | 74 | 4th |
166 | Jo & Graham GOODIN | Barbus conchonius | Rosy Barb | Ba | 75 | 50 | WAPS, NZKA | 12 | 14 | 15 | 14 | 18 | 73 | |
160 | Jo & Graham GOODIN | Barbus semifasciolatus | Golden Barb | Ba | 80 | 50 | WAPS, NZKA | 12 | 14 | 14 | 14 | 18 | 72 | |
135 | Kevin & Tracey ROWE | Barbus tetrazona | Tiger Barb | Ba | 65 | 50 | KMAC | 12 | 13 | 15 | 13 | 16 | 69 | |
170 | Sue & Rex FLEET | Barbus semifasciolatus | Golden Barb | Ba | 80 | 35 | HBAS | 10 | 14 | 12 | 14 | 18 | 68 | |
180 | Alan WAKELIN | Barbus everetti | Clown Barb | Ba | 130 | 100 | NZKA | 14 | 12 | 12 | 12 | 18 | 68 | |
136 | Kevin & Tracey ROWE | Barbus tetrazona | Tiger Barb | Ba | 65 | 50 | KMAC | 12 | 13 | 14 | 12 | 16 | 67 | |
171 | Sue & Rex FLEET | Barbus semifasciolatus | Golden Barb | Ba | 80 | 35 | HBAS | 10 | 12 | 12 | 14 | 18 | 66 | |
167 | Jo & Graham GOODIN | Barbus conchonius | Rosy Barb | Ba | 75 | 50 | WAPS, NZKA | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | Rob TORRENS | Hyphessobrycon amandae | Ember Tetra | Ca | 25 | 15 | WAS | 16 | 17 | 19 | 18 | 15 | 85 | 1st |
169 | Jo & Graham GOODIN | Hemigrammus caudovittatus | Buenos Aires Tetra | Ca | 90 | 50 | WAPS, NZKA | 19 | 18 | 11 | 18 | 18 | 84 | 2nd |
161 | Jo & Graham GOODIN | Hyphessobrycon erythrostigma | Bleeding Heart Tetra | Ca | 70 | 50 | WAPS, NZKA | 17 | 17 | 14 | 18 | 16 | 82 | 3rd |
168 | Jo & Graham GOODIN | Hemigrammus caudovittatus | Buenos Aires Tetra | Ca | 90 | 50 | WAPS, NZKA | 18 | 18 | 9 | 18 | 18 | 81 | 4th |
110 | Rob TORRENS | Hyphessobrycon columbianus | Columbian Tetra | Ca | 50 | 40 | WAS | 15 | 17 | 15 | 18 | 15 | 80 | |
162 | Jo & Graham GOODIN | Hyphessobrycon erythrostigma | Bleeding Heart Tetra | Ca | 70 | 50 | WAPS, NZKA | 18 | 16 | 14 | 17 | 15 | 80 | |
163 | Jo & Graham GOODIN | Hyphessobrycon pulchripinnis | Lemon Tetra | Ca | 50 | 40 | WAPS, NZKA | 10 | 8 | 13 | 18 | 16 | 65 | |
137 | Kevin & Tracey ROWE | Hemigrammus pulcher | Garnet Tetra | Ca | 55 | 60 | KMAC | 0 | 0 | 0 | 0 | 0 | 0 | |
112 | Rob TORRENS | Nannostomus marginatus | Drawf Pencilfish | Cb | 35 | 20 | WAS | 13 | 17 | 16 | 20 | 16 | 82 | 1st |
127 | Rob TORRENS | Gasteropelecus maculatus | Spotted Hatchetfish | Cz | 75 | 30 | WAS | 17 | 19 | 19 | 19 | 19 | 93 | 1st |
87 | Chad & Andrea MENZIES | Pterophyllum scalare | Anglefish | Da | 120 | 80 | HBAS | 17 | 17 | 17 | 16 | 17 | 84 | 1st |
88 | Chad & Andrea MENZIES | Pterophyllum scalare | Anglefish | Da | 120 | 80 | HBAS | 16 | 17 | 17 | 17 | 16 | 83 | 2nd |
154 | Jo & Graham GOODIN | Pterophyllum scalare | Anglefish | Da | 120 | 120 | WAPS, NZKA | 17 | 18 | 17 | 15 | 16 | 83 | 3rd |
32 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 50 | HBAS | 15 | 16 | 17 | 17 | 15 | 80 | 4th |
35 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 25 | HBAS | 11 | 17 | 17 | 18 | 15 | 78 | |
25 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 30 | HBAS | 10 | 16 | 17 | 16 | 17 | 76 | |
26 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 30 | HBAS | 5 | 18 | 17 | 17 | 18 | 75 | |
29 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 30 | HBAS | 10 | 17 | 17 | 16 | 15 | 75 | |
33 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 50 | HBAS | 16 | 16 | 17 | 12 | 10 | 71 | |
23 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 30 | HBAS | 13 | 16 | 17 | 12 | 12 | 70 | |
34 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 25 | HBAS | 6 | 16 | 17 | 16 | 15 | 70 | |
31 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 30 | HBAS | 6 | 10 | 17 | 15 | 17 | 65 | |
24 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 30 | HBAS | 6 | 14 | 17 | 10 | 15 | 62 | |
30 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 30 | HBAS | 6 | 16 | 17 | 10 | 12 | 61 | |
27 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 30 | HBAS | 6 | 14 | 17 | 8 | 10 | 55 | |
28 | Graeme & Jennifer ANTONIEVIC | Pterophyllum scalare | Anglefish | Da | 120 | 30 | HBAS | 5 | 15 | 17 | 8 | 10 | 55 | |
1 | Marree BROWN | Pterophyllum scalare | Anglefish | Da | 120 | 60 | MAC | 0 | 0 | 0 | 0 | 0 | 0 | |
196 | Alan MARSHALL | Microgeophagus ramerezi | Blue Ram | Db | 65 | 60 | NZKA | 18 | 18 | 17 | 16 | 18 | 87 | 1st |
9 | Marree BROWN | Pelvicachromis pulcher | Kribensis | Db | 100/70 | 40 | MAC | 13 | 15 | 14 | 14 | 17 | 73 | 2nd |
157 | Jo & Graham GOODIN | Pelvicachromis pulcher | Kribensis | Db | 100/70 | 70 | WAPS, NZKA | 12 | 13 | 13 | 13 | 16 | 67 | 3rd |
158 | Jo & Graham GOODIN | Pelvicachromis pulcher | Kribensis | Db | 100/70 | 70 | WAPS, NZKA | 7 | 15 | 10 | 12 | 13 | 57 | 4th |
108 | Rob TORRENS | Copadichromis kadango | Red-Fin Copadichromis | Dc | 125 | 120 | WAS | 16 | 17 | 14 | 16 | 18 | 81 | 1st |
120 | Rob TORRENS | Copadichromis kadango | Red-Fin Copadichromis | Dc | 125 | 50 | WAS | 12 | 14 | 16 | 16 | 18 | 76 | 2nd |
119 | Rob TORRENS | Copadichromis kadango | Red-Fin Copadichromis | Dc | 125 | 50 | WAS | 12 | 14 | 14 | 16 | 18 | 74 | 3rd |
118 | Rob TORRENS | Copadichromis kadango | Red-Fin Copadichromis | Dc | 125 | 50 | WAS | 10 | 12 | 14 | 16 | 18 | 70 | 4th |
121 | Rob TORRENS | Copadichromis kadango | Red-Fin Copadichromis | Dc | 125 | 50 | WAS | 10 | 12 | 12 | 14 | 15 | 63 | |
109 | Rob TORRENS | Labidochromis caeruleus | Blue-white Labido | Dc | 70 | 80 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Graeme & Jennifer ANTONIEVIC | Cichlasoma citrinellum | Midas Cichlid | Dz | 300 | 260 | HBAS | 14 | 19 | 18 | 18 | 20 | 89 | 1st |
91 | Chad & Andrea MENZIES | Cichlasoma managuense | Managuense | Dz | 250 | 150 | HBAS | 15 | 19 | 18 | 18 | 18 | 88 | 2nd |
38 | Graeme & Jennifer ANTONIEVIC | Cichlasoma nicaraguense | Nicaraguan | Dz | 180/150 | 50 | HBAS | 17 | 17 | 18 | 17 | 16 | 85 | 3rd |
39 | Graeme & Jennifer ANTONIEVIC | Geophagus brasiliensis | Brasiliensis | Dz | 270/250 | 150 | HBAS | 13 | 19 | 19 | 16 | 17 | 84 | 4th |
90 | Chad & Andrea MENZIES | Cichlasoma nicaraguense | Nicaraguan | Dz | 180/150 | 150 | HBAS | 16 | 18 | 17 | 17 | 16 | 84 | |
37 | Graeme & Jennifer ANTONIEVIC | Cichlasoma nicaraguense | Nicaraguan | Dz | 180/150 | 200 | HBAS | 8 | 19 | 18 | 18 | 15 | 78 | |
177 | Alan WAKELIN | Cichlasoma salvini | Salvin's Cichlid | Dz | 150 | 75 | NZKA | 13 | 17 | 17 | 18 | 13 | 78 | |
89 | Chad & Andrea MENZIES | Cichlasoma nicaraguense | Nicaraguan | Dz | 180/150 | 100 | HBAS | 10 | 17 | 17 | 17 | 16 | 77 | |
181 | Alan WAKELIN | Cichlasoma spilurum | Blue-eyed Cichlid | Dz | 100/75 | 75 | NZKA | 13 | 17 | 17 | 17 | 12 | 76 | |
14 | Marree BROWN | Cichlasoma nigrofasciatum | Convict Cichlid | Dz | 150/100 | 100 | MAC | 13 | 13 | 17 | 15 | 16 | 74 | |
42 | Graeme & Jennifer ANTONIEVIC | Geophagus Surinamensis | Surinamensis | Dz | 240 | 200 | HBAS | 7 | 17 | 17 | 15 | 17 | 73 | |
122 | Rob TORRENS | Cichlasoma sajica | T-Bar Cichlid | Dz | 160/120 | 50 | WAS | 7 | 16 | 17 | 18 | 12 | 70 | |
43 | Graeme & Jennifer ANTONIEVIC | Geophagus Surinamensis | Surinamensis | Dz | 240 | 200 | HBAS | 12 | 18 | 11 | 12 | 16 | 69 | |
165 | Jo & Graham GOODIN | Cichlasoma nigrofasciatum | Convict Cichlid | Dz | 150/100 | 120 | WAPS, NZKA | 10 | 17 | 16 | 15 | 10 | 68 | |
45 | Graeme & Jennifer ANTONIEVIC | Cichlasoma festivum | Flag Cichlid | Dz | 150 | 60 | HBAS | 11 | 12 | 12 | 10 | 14 | 59 | |
46 | Graeme & Jennifer ANTONIEVIC | Cichlasoma coryphaenoides | Chocolate Cichlid | Dz | 250 | 60 | HBAS | 9 | 10 | 10 | 16 | 13 | 58 | |
47 | Graeme & Jennifer ANTONIEVIC | Cichlasoma coryphaenoides | Chocolate Cichlid | Dz | 250 | 60 | HBAS | 9 | 10 | 10 | 13 | 13 | 55 | |
8 | Marree BROWN | Hemichromis bimaculatus | Jewel Cichlid | Dz | 110 | 100 | MAC | 10 | 15 | 0 | 15 | 12 | 52 | |
44 | Graeme & Jennifer ANTONIEVIC | Cichlasoma festivum | Flag Cichlid | Dz | 150 | 50 | HBAS | 9 | 10 | 10 | 8 | 14 | 51 | |
40 | Graeme & Jennifer ANTONIEVIC | Geophagus brasiliensis | Brasiliensis | Dz | 270/250 | 100 | HBAS | 7 | 18 | 4 | 5 | 16 | 50 | |
10 | Marree BROWN | Heros severus | Severum | Dz | 200 | 100 | MAC | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Chad & Andrea MENZIES | Geophagus brasiliensis | Brasiliensis | Dz | 270/250 | 100 | HBAS | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Chad & Andrea MENZIES | Geophagus Surinamensis | Surinamensis | Dz | 240 | 100 | HBAS | 0 | 0 | 0 | 0 | 0 | 0 | |
204 | Linda GREER | Betta splendens | Siamese Fighter | Ea | 60/55 | 50 | HBAS | 15 | 18 | 18 | 18 | 18 | 87 | 1st |
201 | Linda GREER | Betta splendens | Siamese Fighter | Ea | 60/55 | 50 | HBAS | 18 | 13 | 17 | 17 | 18 | 83 | 2nd |
202 | Linda GREER | Betta splendens | Siamese Fighter | Ea | 60/55 | 50 | HBAS | 13 | 17 | 17 | 17 | 18 | 82 | 3rd |
203 | Linda GREER | Betta splendens | Siamese Fighter | Ea | 60/55 | 50 | HBAS | 13 | 17 | 17 | 17 | 18 | 82 | 4th |
41 | Graeme & Jennifer ANTONIEVIC | Betta splendens | Siamese Fighter | Ea | 60/55 | 30 | HBAS | 13 | 10 | 18 | 15 | 10 | 66 | |
156 | Jo & Graham GOODIN | Trichogaster trichopterus(gold) | Gold Gourami | Eb | 105/105 | 100 | WAPS, NZKA | 19 | 17 | 17 | 16 | 19 | 88 | 1st |
155 | Jo & Graham GOODIN | Trichogaster trichopterus(gold) | Gold Gourami | Eb | 105/105 | 100 | WAPS, NZKA | 16 | 15 | 17 | 16 | 15 | 79 | 2nd |
54 | Chris, Sarah & Tim DOWNS | Trichogaster trichopterus(gold) | Gold Gourami | Eb | 105/105 | 90/80 | KMAC, NZKA | 13 | 16 | 17 | 15 | 16 | 77 | 3rd |
53 | Chris, Sarah & Tim DOWNS | Trichogaster trichopterus(gold) | Gold Gourami | Eb | 105/105 | 90 | KMAC, NZKA | 13 | 16 | 15 | 15 | 10 | 69 | 4th |
194 | Christine MARSHALL | Trichogaster leeri | Pearl Gourami | Eb | 110/100 | 70 | NZKA | 10 | 15 | 15 | 12 | 10 | 62 | |
193 | Christine MARSHALL | Trichogaster leeri | Pearl Gourami | Eb | 110/100 | 80 | NZKA | 12 | 10 | 10 | 10 | 5 | 47 | |
15 | Ira HEMPHILL | Trichogaster leeri | Pearl Gourami | Eb | 110/100 | 50 | KMAC | 0 | 0 | 0 | 0 | 0 | 0 | |
183 | Alan WAKELIN | Macropodus opercularis | Paradise Fish | Ez | 90/90 | 60 | NZKA | 0 | 0 | 0 | 0 | 0 | 0 | |
140 | Kevin & Tracey ROWE | Pseudoepiplatys annulatus | F | 50 | 30 | KMAC | 7 | 16 | 10 | 16 | 11 | 60 | 1st | |
178 | Alan WAKELIN | Jordanella floridae | American Flagfish | Fa | 60/60 | 50 | NZKA | 18 | 16 | 18 | 18 | 18 | 88 | 1st |
107 | Rob TORRENS | Jordanella floridae | American Flagfish | Fa | 60/60 | 30 | WAS | 11 | 16 | 9 | 15 | 11 | 62 | 2nd |
13 | Marree BROWN | Aplocheilus lineatus | Gold Lineatus | Fb | 100/90 | 50 | MAC | 12 | 17 | 14 | 14 | 17 | 74 | 1st |
12 | Marree BROWN | Aplocheilus lineatus | Gold Lineatus | Fb | 100/90 | 40 | MAC | 10 | 18 | 11 | 14 | 16 | 69 | 2nd |
138 | Kevin & Tracey ROWE | Aplocheilus lineatus | Gold Lineatus | Fb | 100/90 | 70 | KMAC | 8 | 15 | 12 | 14 | 13 | 62 | 3rd |
139 | Kevin & Tracey ROWE | Aplocheilus lineatus | Gold Lineatus | Fb | 100/90 | 70 | KMAC | 7 | 10 | 16 | 14 | 10 | 57 | 4th |
195 | Alan MARSHALL | Aphyosemion gardneri | Clausen's Steel-Blue Killi | Fc | 65/65 | 80 | NZKA | 10 | 18 | 16 | 16 | 18 | 78 | 1st |
179 | Alan WAKELIN | Aphyosemion scheeli | Orange-fringed Killi | Fc | 50/50 | 40 | NZKA | 13 | 15 | 12 | 16 | 15 | 71 | 2nd |
191 | Alan WAKELIN | Aphyosemion australe | Common Lyretail Killi | Fc | 60/55 | 25 X.B-M | NZKA | 7 | 16 | 16 | 14 | 14 | 67 | 3rd |
176 | Alan WAKELIN | Aphyosemion australe | Common Lyretail Killi | Fc | 60/55 | 25 X.B-M | NZKA | 6 | 15 | 14 | 14 | 17 | 66 | 4th |
49 | Chris, Sarah & Tim DOWNS | Fundulus lineolatus | Fd | 60/55 | 70/65 | KMAC, NZKA | 14 | 16 | 14 | 14 | 14 | 72 | 1st | |
106 | Rob TORRENS | Loricaria columbia | Columbian Pleco | G | 250 | 120 | WAS | 15 | 11 | 11 | 12 | 13 | 62 | 1st |
3 | Marree BROWN | Hypostomus plecostomus | Plecostomus | Ga | 355 | 160 | MAC | 15 | 13 | 14 | 16 | 13 | 71 | 1st |
2 | Marree BROWN | Hypostomus plecostomus | Plecostomus | Ga | 355 | 140 | MAC | 15 | 12 | 13 | 16 | 14 | 70 | 2nd |
197 | Cathy & Jeffrey THIRD | Peckoltia brevis | Spotted Head Peckoltia | Gb | 120 | 150 | PNAS | 20 | 18 | 19 | 17 | 18 | 92 | 1st |
105 | Rob TORRENS | Peckoltia brevis | Spotted Head Peckoltia | Gb | 120 | 100 | WAS | 16 | 16 | 18 | 15 | 17 | 82 | 2nd |
132 | Dave DALZIEL | Ancistrus temminckii | Temminck's Bristlenose | Gb | 140 | 80 | WAS | 16 | 15 | 17 | 15 | 12 | 75 | 3rd |
82 | Chad & Andrea MENZIES | Ancistrus temminckii | Temminck's Bristlenose | Gb | 140 | 70 | HBAS | 10 | 12 | 13 | 12 | 11 | 58 | 4th |
83 | Chad & Andrea MENZIES | Ancistrus temminckii | Temminck's Bristlenose | Gb | 140 | 80 | HBAS | 11 | 12 | 12 | 11 | 10 | 56 | |
103 | Rob TORRENS | Platydoras costatus | Chocolate Doradid | Gf | 170 | 150 | WAS | 16 | 13 | 18 | 10 | 10 | 67 | 1st |
104 | Rob TORRENS | Synodontis eupterus | Feather-Fin Synodontis | Gg | 165 | 150 | WAS | 20 | 18 | 17 | 17 | 19 | 91 | 1st |
51 | Chris, Sarah & Tim DOWNS | Synodontis eupterus | Feather-Fin Synodontis | Gg | 165 | 160 | KMAC, NZKA | 18 | 16 | 15 | 17 | 15 | 81 | 2nd |
50 | Chris, Sarah & Tim DOWNS | Synodontis eupterus | Feather-Fin Synodontis | Gg | 165 | 160 | KMAC, NZKA | 18 | 16 | 16 | 17 | 13 | 80 | 3rd |
198 | Cathy & Jeffrey THIRD | Synodontis petricola | Even Spotted Synodontis | Gg | 115 | 150 | PNAS | 20 | 14 | 14 | 15 | 17 | 80 | 4th |
141 | Kevin & Tracey ROWE | Kryptopterus bicirrhis | Glass Catfish | Gz | 90 | 60 | KMAC | 16 | 13 | 13 | 16 | 15 | 73 | 1st |
131 | Dave DALZIEL | Dysichthys coracoideus (bicolor) | Banjo Catfish | Gz | 120 | 80 | WAS | 15 | 13 | 12 | 15 | 13 | 68 | 2nd |
142 | Kevin & Tracey ROWE | Kryptopterus bicirrhis | Glass Catfish | Gz | 90 | 65 | KMAC | 10 | 11 | 13 | 17 | 13 | 64 | 3rd |
