Sponsored Links
FNZAS published articles
Fish Articles
Original reports about breeding, keeping and identifying tropical fish
Plant Articles
In addition to the FNZAS plant database we have these here as well
Technical Articles
Learn how to calculate the glass thickness required, all about filtration and more
General Articles
Apple snails, aquarium conditions and more
Food Articles
Live food, food recipes
FNZAS published articles
Fish Articles
Original reports about breeding, keeping and identifying tropical fish
Plant Articles
In addition to the FNZAS plant database we have these here as well
Technical Articles
Learn how to calculate the glass thickness required, all about filtration and more
General Articles
Apple snails, aquarium conditions and more
Food Articles
Live food, food recipes
Tropical Aquarium Fish in New Zealand - A Survey
This is a very crude and unscientific survey of tropical fish species available in New Zealand.
Survey was started on 25 June 2002
red means not in NZ
green means someone has reported it in NZ.
Is it still in NZ ?? Who nows??
If the demand is there than I might consider a proper fish survey like the FNZAS Plants Survey. Read this together with the FNZAS breeding scheme and start thinking about how to setup a real species survey.
The list was taken from the 'allowable species list' as published by MAF. www.biosecurity.govt.nz/imports/animals/standards/fisornic.all.htm
The complete list is here
Click on the species name to report seen a fish in New Zealand (at home or in shop) that belongs in that group.
| reported | Abramites spp - Headstanders |
| reported | Acanthophthalmus spp - Coolie loaches |
| reported | Acanthopsis spp - Long nosed loaches |
| reported | Acarichthys heckelii - |
| reported | Acaronia nassa - Big-eyed cichlid |
| reported | Aequidens spp - Acaras |
| not reported | Alestes spp - See Brycinus spp |
| reported | Amblydoras spp - Amblydoras |
| reported | Anableps spp - Four eyes |
| reported | Ancistrus spp - Bristle noses |
| not reported | Anoptichthys spp - See Astyanax spp |
| reported | Anostomus spp - Headstanders |
| not reported | Aphanius fasciatus - Banded minnow |
| reported | Aphyocharax spp - Bloodfin, flame-tail tetras |
| reported | Aphyosemion spp - Aphyosemions, killie fishes |
| reported | Apistogramma spp - Dwarf cichlids |
| reported | Aplocheilichthys spp - Lampeyes |
| reported | Aplocheilus spp - panchax |
| reported | Apteronotus spp - Black ghost |
| not reported | Arnoldichthys spp - Characins |
| not reported | Aspidoras spp - dwarf catfish |
| reported | Astronotus ocellatus - Marbled, yellow, back, red Oscar |
| reported | Astyanax spp - Astyanax, tetra |
| reported | Aulonocara nyassae - African peacock cichlid |
| not reported | Austrolfundulus spp - killifish |
| not reported | Axelrodia spp - Ruby tetra |
| reported | Badis badis - Dwarf chameleon fish |
| reported | Balanteocheilus spp - Silver, bala sharks |
| reported | Barbodes spp - Barbs (See also Capoeta, Puntius) |
| reported | Barbus spp - See Capoeta, Puntius, Barbodes |
| not reported | Barilius spp - Copper nose |
| reported | Bedotia spp - Madagascar rainbow fish |
| reported | Betta spp - Betta, fighting fish |
| not reported | Biotodoma cupido - Cupids eartheater |
| reported | Boehlkea spp - Tetras |
| reported | Botia spp - Asian loaches |
| reported | Brachydanio spp - Danios |
| reported | Brachygobius spp - Bumblebee fishes |
| reported | Brochis spp - Short bodied catfish |
| not reported | Brycinus spp - Characins |
| reported | Bunocephalus spp - Banjo catfishes |
| reported | Callichthys spp - Armored catfishes |
| reported | Capoeta spp - barbs |
| reported | Carnegiella spp - Hatchetfishes |
| reported | Chalceus spp - Chalceus |
| reported | Chanda spp - Glassfishes |
| not reported | Characidium spp - Darters, |
| not reported | Charax spp - Humped backed headstanders |
| reported | Cheirodon spp - Cardinal tetras |
| reported | Chela spp - Glass barbs |
| reported | Chilodus spp - Headstanders |
| not reported | Citharinus spp - Lined citharinid |
| reported | Cichlasoma acra - |
| reported | C aureum - Golden cichlid |
| reported | C bimaculatum - Two-spotted cichlid |
| not reported | C biocellatum - (see C. octofasciatum) |
| reported | C coryphaenoides - Chocolate cichlid |
| not reported | C cutteri - Cutters cichlid |
| reported | C cyanoguttatum - Texas cichlid |
| reported | C erythraeum - Red devil |
| not reported | C facetum - Chanchita Chameleon cichlid |
| reported | C festivum - Flag cichlid |
| reported | C meeki - Fire mouth |
| reported | C nigrofasciatum - Convict cichlid |
| reported | C octofasciatum - Jack Dempsey |
| reported | C salvini - Salvins cichlid |
| not reported | C spilurum - Blue-eyed cichlid |
| reported | C severum - Banded cichlid |
| not reported | C tetracanthus - Cuban cichlid |
| reported | Colisa spp - Gouramis |
| reported | Colomesus spp - South American puffers |
| not reported | Copeina spp - Characins, copeinas |
| not reported | Copella spp - Characins, copellas |
| reported | Corydoras spp - Mailed catfish, corydoras |
| reported | Corynopoma spp - Swordtail characins |
| reported | Crossocheilus siamensis - Siamese algae eater |
| reported | Crenesmusicara filamentosa - Checkerboard cichlid |
| not reported | C maculata - Checkerboard cichlid |
| not reported | C punctulata - Checkerboard cichlid |
| not reported | Crenicichla dorsocellata - Eye-spot like cichlid |
| reported | Crenuchus spp - Sailfin tetra |
| reported | Ctenopoma spp - Ctenopomas |
| not reported | Ctneops spp - See Trichopsis |
| not reported | Curimatopsis spp - Curimatas |
| reported | Cynolebias spp - Pearl fish |
| reported | Danio spp - Danios |
| reported | Datnioides microlepis - Siamese tiger fish |
| not reported | D quadrifasciatus - 4 banded tiger fish |
| reported | Dermogenyus spp - Malayan half beaks |
| reported | Dianema spp - Dianemas, catfish |
| reported | Distichodus spp - Distichodus |
| reported | Dormitator maculatus - Spotted goby striped sleeper |
| reported | Eigenmannia spp - Knife fishes |
| reported | Eirmotus spp - Barbs |
| reported | Epalzeorhynchus spp - Flying foxes |
| reported | Epiplatys spp - Killie fish |
| not reported | Eretmodus cyanostictus - Striped goby cichlid |
| reported | Esomus spp - Flying barbs |
| reported | Etroplus spp - Chromides |
| reported | Exodon spp - Buck toothed tetras |
| reported | Farlowella spp - Whiptail catfish |
| reported | Fundulasoma spp - Killiefish |
| not reported | Garra spp - Stone lapping fishes |
| reported | Gasterpelecus spp - Hatchefishes |
| not reported | Geophagus acuticeps - Cutie |
| reported | G balzanii - Humphead demon fish |
| reported | G brasiliensis - Brazilian Eartheater |
| not reported | G gymnogenys - |
| reported | G jurapari - Demon fish |
| reported | G suriramensis - |
| not reported | Gephyrocharax spp - Tetras |
| reported | Glossolepis spp - Rainbow fish |
| reported | Gnathonemus spp - Mormyrids, Elephant noses |
| reported | Gymnocorymbus spp - Black tetras, |
| reported | Gymnotus spp - Knife fishes |
| not reported | Gymnorhamphichthys spp - Knife fishes |
| reported | Gyrinocheilus spp - Algae eater |
| reported | Haplochromis fenestratus - |
| reported | H livingstonii - |
| not reported | H moffati - Moffats mouthbrooder |
| not reported | H mloto - |
| reported | H moori - |
| not reported | H philander - South African mouthbrooder |
| not reported | H strigigens - Egyptian mouthbrooder |
| reported | Hasemania spp - Tetras |
| reported | Helostoma spp - Kissing gouramis |
| reported | Hemiancistrus spp - Sucker catfish |
| not reported | Hemibrycon spp - Characin, tetra |
| reported | Hemichromis bimaculatus - Jewel cichlid |
| not reported | H fasciatus - Five spotted hemichromis |
| reported | Hemigrammus spp - Tetras |
| reported | Hemiodopsis spp - Hemiodus |
| reported | Hoplosternum spp - Hoplos |
| reported | Hyphessobrycon spp - Tetras |
| not reported | Hypopomus spp - Knife fishes |
| reported | Hypostomus spp - Sucker catfishes, Plecostomus |
| reported | Inpaichthys spp - Emperor tetras |
| reported | Iriatherina spp - Threadfin rainbow fish |
| reported | Jordinella floridae - American flag fish |
| reported | Julidochromis marlieri - Marler's julie |
| not reported | J ornatus - Julie |
| reported | Kryptopterus spp - Catfish |
| reported | Labeo spp - Sharks |
| reported | Labeotropheus fuelleborni - Fuelleborn's cichlid |
| reported | L trewavasae - Red-topped cichlid |
| reported | Lamprologus compressiops - |
| reported | L brichardi - Lyretail lamprologus |
| reported | L leleupi - Lemon cichlid |
| reported | L tretocephalus - |
| not reported | Laubuca spp - Hatchetfishes |
| not reported | Lebistes spp - See Poecilia spp |
| reported | Leiocassis spp - Bumblebee catfishes |
| reported | Leporinus spp - Leporinuses |
| reported | Leptobarbus hoeveni - Pink-tailed shark |
| reported | Loricaria spp - Whip-tailed catfishes |
| reported | Luciocephalus pulcher - Pike head |
| reported | Luciosoma setigerum - Apollo shark |
| reported | Macrognathus spp - Spiney eels, fire eels |
| reported | Mastacembelus spp - Spiny eels |
| reported | Megalamphodus spp - Tetras |
| reported | Melanochromis auratus - Nyasa golden cichlid |
| reported | M exasperatus - |
| reported | M vermivorous - Black & white auratus |
| reported | Melanotaenia spp - Australian rainbow fish |
| reported | Metynnis maculatus - Spotted metynnis |
| reported | M roosevelti - |
| not reported | M schreitmulleri - Schreitmuellers metynnis |
| not reported | Micralestes spp - |
| reported | Microgeophagus ramirezi - Ramirez's dwarf cichlid |
| reported | Microglanis spp - catfish |
| not reported | Mimagoniates spp - Tetras |
| reported | Moenkhausia spp - Moenkhausias, Tetras |
| not reported | Molliensia spp. See Poecilia - |
| reported | Monocirrhus spp - Leaf fishes |
| reported | Monodactylus spp - Monos |
| not reported | Mormyrops spp - |
| reported | Morulius spp - Black sharks |
| reported | Myleus rubripinnus - Red hook metynnis |
| not reported | Mylossoma spp - Mylossomas |
| reported | Mystus spp - Mystus, catfish |
| reported | Nandus nandus - Black tiger fish |
| reported | Nannocara anomala - Golden dwarf acara |
| not reported | Nannaethiops spp - tetras |
| not reported | Nanochromis dimidiatus - Dimidiatus |
| not reported | N nudiceps - Conga dwarf cichlid |
| reported | Nannostomus spp - Pencilfishes |
| reported | Nematobrycon spp - Tetras |
| not reported | Neolebias spp - Neolabias |
| reported | Noemacheilus spp - Loaches |
| reported | Nothobranchius spp - Nothobranch, killie fish |
| reported | Notopterus spp - Knife fishes |
| not reported | Ompok spp - glass catfishes |
| reported | Osphronemus goramy - Giant gourami |
| not reported | Osteochilus spp - Hard lipped barbs |
| reported | Osteoglossum spp - Arowanas |
| reported | Otocinclus spp - Sucking catfish |
| not reported | Oxygaster spp - Glass barbs |
| not reported | Pachypanchax spp - Panchaxes |
| reported | Panaque spp - Panaques, sucking catfish |
| reported | Pantodon spp - Butterfly fishes |
| not reported | Papyrocranus spp - Marbled bachir |
| reported | Paracheirodon spp - Neon tetras |
| reported | Parapocryptes spp - Mudskippers |
| reported | Parauchenoglanis spp - African catfishes |
| not reported | Pelmatochromis annectens - |
| not reported | P ansorgii - Five-spot African cichlid |
| not reported | P arnoldi - Arnold's cichlid |
| not reported | P guentheri - Guenther's mouth breeder |
| not reported | P klugei - Kluge's dwarf cichlid |
| not reported | P kribensis See Pelvicachromis pulcher - |
| not reported | P subocellatus - Violet cichlid |
| reported | P thomasi - Thomas's pelmatochromis |
| reported | Pelvicachromis pulcher - Kribensis |
| not reported | P taeniatus - Striped African dwarf cichlid |
| not reported | Periophthalmus spp - Mudskippers |
| not reported | Phallichthys amates - Merry widow |
| reported | Phenacogrammus spp - Congo tetras |
| not reported | Phoxinopsis spp - Tetras |
| reported | Pimelodella spp - Pimelodellas |
| reported | Pimelodus spp - Pimelodus |
| reported | Platydoras spp - Catfishes |
| not reported | Plecostomus spp - Sucker catfishes |
| reported | Poecilia spp - Mollies, guppies, limias |
| not reported | Poecilistes pleurospilus - Porthole fish |
| not reported | Poecilobrycon spp - Pencilfishes |
| not reported | Polycentropsis spp - African Leaf fishes |
| not reported | Polycentrus spp - Leaf fishes |
| reported | Prionobrama spp - Bloodfins |
| reported | Pristella spp - Pristellas |
| not reported | Prochilodus spp - Prochilodus |
| not reported | Pseudocorynopoma spp - Dragon finned characins |
| reported | Pseudogastromyzon spp - Loach |
| reported | Pseudomugil spp - Blue eye rainbow fish |
| reported | Pseudotropheus auratus - See Melanochromis a |
| not reported | P elongatus - Slender pseudotropheus |
| not reported | P novemfasciatus - |
| not reported | P tropheops - Black edged golden nyasa cichlid |
| reported | P zebra - Nyassa blue cichlid |
| reported | Pterolebias spp - Killie fishes |
| reported | Pterophyllum spp - Angel fishes |
| reported | Pterygoplichthys spp - Sucker catfishes |
| reported | Puntius - See also Barbodes and Capoeta |
| reported | Puntius spp - Barbs |
| not reported | Pyrrhulina spp - Pyrrhulinas |
| not reported | Quintana atrizona - Black-barred livebearer |
| reported | Rasbora spp - Rasboras |
| not reported | Rhadinocentrus spp - Rainbow fishes |
| reported | Rivulus spp - Rivulins |
| not reported | Roloffia spp - See Aphyosemion spp |
| reported | Scatophagus spp - Scats |
| reported | Scleropages formosus - Gold Arowana |
| not reported | Schilbe marmoratus - African shoulder-spot catfish |
| reported | Selenotoca spp - False scat |
| reported | Sphaerichthys spp - Chocolate gouramis |
| reported | Steatocranus casuarius - Lion head cichlid |
| reported | Steatogenys spp - Knife fishes |
| reported | Stigmatogobius spp - Gobies |
| reported | Stoniella spp - Sucker - catfish |
| reported | Symphysodon spp - Discus, Pompadour fish |
| reported | Syngnathus spp - Freshwater pipe fishes |
| reported | Synodontis spp - Upsidedown catfishes, synodontids |
| reported | Telmatherina spp - Celebes rainbow fishes |
| reported | Tetraodron spp - Puffers |
| reported | Thayeria spp - Penguin fishes |
| reported | Therapon jarbua - Target fish |
| not reported | Thoracocharax spp - Hatchetfishes |
| reported | Toxotes spp - Archer fishes |
| reported | Trichogaster spp - Gouramis |
| reported | Trichopsis spp - Pygmy, croaking gourami |
| not reported | Triportheus spp - Hatchetfishes |
| reported | Tropheus duboisi - White spotted cichlid |
| reported | T moorei - Blunt headed cichlid |
| reported | Uaru amphiacanthoides - Triangle cichlid |
| not reported | Xenetodon cancila - Silver needlefish |
| not reported | Xenocara spp - Bushy-mouthed catfishes |
| reported | Xenomystus spp - African knife fishes |
| reported | Xiphophorus spp - Swordtails, platies |
| reported | Not in list - |
